Tyler County Speedway

  • 1
Tyler County Speedway

Tyler County Speedway

Tyler County Speedway

2025 Points

All Classes
As of 8/16/2025

Super Late ModelsTyler County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47W Brandon Weigle Brandon Weigle Middlebourne, WV 1 6 9 9 434 -
2 3 Travis Brown Travis Brown Jacksonburg, WV 2 5 6 8 380 -54
3 15D Donnie Dotson Donnie Dotson West Union, WV 1 3 5 7 302 -132
4 32b Brian Baumberger Brian Baumberger Jacobsburg, OH 0 5 6 6 299 -135
5 23s Sonny Leek Sonny Leek Alma, WV 0 2 4 7 259 -175
6 28 Tyler Carpenter Tyler Carpenter Parkersburg, WV 4 4 5 5 238 -196
7 65 Derek Stefanick Derek Stefanick Imperial, PA 0 1 4 6 235 -199
8 GRS1 Daniel Hill Daniel Hill Morgantown, WV 0 3 3 4 214 -220
9 17 Ryan Saffell Ryan Saffell Beallsville, OH 0 0 3 5 168 -266
10 11A Allen Clark Allen Clark Moundsville, WV 0 0 3 5 167 -267
11 54 Billy Brown Billy Brown 0 1 2 4 166 -268
12 75 Steve Weigle Steve Weigle Middlebourne, WV 0 1 2 3 150 -284
13 0 Ed Shuman Ed Shuman Mineral Wells, WV 0 1 2 3 138 -296
14 17t Tyler Evans Tyler Evans Mineral Wells, WV 0 2 3 3 126 -308
15 97 Steven Dotson Steven Dotson West Union, WV 0 1 3 4 122 -312
16 34n Josh Baldwin Josh Baldwin Beallsville, OH 0 0 1 3 119 -315
17 12R Ryan Payne Ryan Payne Pennsboro, WV 0 0 3 3 104 -330
18 6 Jamey Long Jamey Long Sardis, OH 0 0 1 3 104 -330
19 53C Colten Burdette Colten Burdette Parkersburg, WV 0 2 2 2 96 -338
20 75 Eddie Carrier Jr Eddie Carrier Jr Fairmont, WV 1 1 2 2 95 -339
21 C8 Cole Perine Cole Perine Lowell, OH 0 1 1 1 92 -342
22 27 Michael Lake Michael Lake Uniontown, PA 0 2 2 2 90 -344
23 20 Todd Brennan Todd Brennan Zanesville, OH 0 1 1 1 84 -350
24 55bc Brendan Carroll Brendan Carroll Moundsville, WV 0 0 0 3 80 -354
25 6 James Schnegg James Schnegg Beallsville, OH 0 0 2 2 73 -361
26 28YUNG Jaycee Carpenter Jaycee Carpenter Parkersburg, WV 0 0 2 2 70 -364
27 99T Tyler Riggs Tyler Riggs New Matamoras, OH 0 1 1 2 68 -366
28 44M Lucas McDonald Lucas McDonald Good Hope, WV 0 0 1 1 68 -366
29 44 Dylan Lewis Dylan Lewis Oakland, MD 0 0 1 2 66 -368
30 B52 Pete Crum Pete Crum Athens, OH 0 1 1 2 58 -376
31 12 Ryan Montgomery Ryan Montgomery Fairmont, WV 1 1 1 1 50 -384
32 1Z Logan Zarin Logan Zarin Hookstown, PA 0 1 1 1 48 -386
33 49 Luke Morey Luke Morey Zeeland, MI 0 1 1 1 48 -386
34 555 Brock Pinkerous Brock Pinkerous Ellenville, NY 0 1 1 1 46 -388
35 16 Josh Tonkin Josh Tonkin Parkersburg, WV 0 1 1 1 44 -390
36 12L Dave Loudin Dave Loudin Volga, WV 0 0 1 1 43 -391
37 24R Robbie Bostic Robbie Bostic Mineral Wells, WV 0 1 1 1 42 -392
38 55 Chuck Kimble Chuck Kimble Rayland, OH 0 0 1 1 40 -394
39 22 Cody Rogers Cody Rogers Spelter, WV 0 0 1 1 40 -394
40 37 Jared Hawkins Jared Hawkins Fairmont, WV 0 0 1 1 40 -394
41 15W Derek Doll Derek Doll Pennsboro, WV 0 0 1 1 40 -394
42 56 Cory Delancey Cory Delancey Parkersburg, WV 0 0 1 1 36 -398
43 25Z Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 1 1 36 -398
44 44 Scott Alden Scott Alden Marietta, OH 0 0 1 1 36 -398
45 57 Kyle Thomas Kyle Thomas Pennsboro, WV 0 0 1 1 34 -400
46 8 Matt Sponaugle Matt Sponaugle Wiley Ford, WV 0 0 1 1 34 -400
47 17kn Brock Morris Brock Morris Charleston, WV 0 0 1 1 32 -402
48 37f Wayne Francis Wayne Francis Parkersburg, WV 0 0 1 1 32 -402
49 E21 Ron Fink Ron Fink Cumberland, MD 0 0 1 1 32 -402
50 21G Corey Galbreath Corey Galbreath Mineral Wells, WV 0 0 0 1 30 -404
51 23 Keegan Cox Keegan Cox Franklin, IN 0 0 0 1 28 -406
52 26 Connor White Connor White Parkersburg, WV 0 0 0 1 28 -406
53 23 Derek Rogers Derek Rogers Spelter, WV 0 0 0 1 26 -408
54 10S Dave Stamm Dave Stamm Millmont, PA 0 0 0 1 26 -408
55 66 Levi Yetter Levi Yetter Cabot, PA 0 0 0 1 24 -410
56 56F Isaac Dennis Isaac Dennis Ripley, WV 0 0 0 1 24 -410
57 5* Shane Hitt Shane Hitt Buckhannon, WV 5 -429
58 2NZ Chris Cowling Chris Cowling Tauranga, NZ 5 -429
59 W1 Cory Workman Cory Workman Gratiot, OH 5 -429
Back to All Classes
Country Roads 100


Season Passes Driver Registration
Bullring Boosters Club


Follow Us

Latest Photos

Latest Videos

Country Roads 100
March 29, 2025
93R
Barnes Trucking
Bridgeport Equipment
Cam Safety
Doaks Greenhouse
DXP
Ellenboro Floors
EQT
Federated Auto Parts
Galaxy Food Center
High Point Construction
Hoosier Tire
Hope Fellowship Church
Innformer
Jenkins Auto Parts
Jenkins Sub Express
Jett Co
Lewis Financial
Lias Tire
Long Reach FCU
Marathon
Marathon
Midcap
Middletown Homes
OVDTR
Pathway
Pepsi
Pharmacies
Poske
Race1
Ritchie Tobaco Outlet
Rocket Chassis
Sunoco
TC Fair Association
Underwood Farms
VSP
West View Cunningham
WVUP
WXCR