Tyler County Speedway

April 18

Saturday, April 18

Ohio Valley Late Model Dirt Series

MOD LITE / NO PRO-LATE

Latest News

Racing Returns Saturday with Tammy Clegg Tribute and $2,000-to-Wi...

5/4/2026
This Saturday, May 9, 2026, the Ultimate Pro Late Model Series rolls into Tyler County Speedway for a $2,000-to-win feature event, alongside the 19th Annual Hot Mod Tammy Clegg Tribute, paying $800...more

Topless 50 Earl Hill Memorial Set for May 2 at Tyler County Speed...

4/27/2026
Topless late models will take center stage on Saturday, May 2, as Tyler County Speedway honors the memory of a racing legend and will host the Topless 50 Earl Hill Memorial — one of the most...more

Pat Herrick Memorial Race Rescheduled for April 25, 2026

4/20/2026
The 16th Annual Pat Herrick Memorial Steel Block Show at Tyler County Speedway has been rescheduled for Saturday, April 25, after last weekend’s event was canceled due to inclement weather. The...more

Don't Miss The 16th Annual Pat Herrick Memorial

4/12/2026
MIDDLEBOURNE, W.Va. — When the engines fire at Tyler County Speedway on Saturday, April 18, the roar will echo more than just the start of another race night—it will honor the enduring legacy of one...more

Gladiator Sprint Tour Headlines Action-Packed Night at Tyler Coun...

3/31/2026
MIDDLEBOURNE, W.Va. — Race fans can expect an exciting evening of high-speed action this Saturday, April 4, as the Gladiator Sprint Tour makes its way to Tyler County Speedway, known as “America’s...more

2025 Points

All Classes
As of 8/16/2025

SPORT MODTyler County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Kendall Hodge Kendall Hodge Parkersburg, WV 3 11 11 11 566 -
2 53T Tyler Spencer Tyler Spencer Middlebourne, WV 0 9 11 11 512 -54
3 5J Josalyn Hibbard Josalyn Hibbard Poland, OH 0 3 10 11 442 -124
4 56 Pat Garrett Pat Garrett Reno, OH 3 7 7 8 416 -150
5 66 Ronald Craddock Ronald Craddock Ellenboro, WV 0 2 6 11 386 -180
6 RX1 Jeff Gorrell Jeff Gorrell Middlebourne, WV 0 2 6 9 361 -205
7 33JR Eddie Probst Eddie Probst New Martinsville, WV 0 0 7 9 341 -225
8 18 Travis Thomas Travis Thomas Middlebourne, WV 0 3 6 6 298 -268
9 13 CJ Dotson CJ Dotson 0 2 4 5 215 -351
10 333 Joey Lattea Joey Lattea Parkersburg, WV 0 0 2 7 204 -362
11 001 Dave McCartney Dave McCartney West Union, WV 0 0 2 6 203 -363
12 11 Brian Clegg Brian Clegg 0 0 2 6 187 -379
13 1 Tommy Powell Tommy Powell Belpre, OH 0 3 4 4 170 -396
14 7W Lance Weppler Lance Weppler Marietta, OH 1 1 2 2 140 -426
15 00 Blake Tasker Blake Tasker Oakland, MD 1 3 3 3 136 -430
16 11C Randy Clark Randy Clark Cameron, WV 0 0 0 5 132 -434
17 13M Daniel Muldrew Daniel Muldrew 0 0 1 5 130 -436
18 Y8S Ryan Yates Ryan Yates Parkersburg, WV 1 1 3 3 124 -442
19 37 Brandon McGrady Brandon McGrady Salem, WV 0 1 2 2 124 -442
20 1KC Kacy Campbell Kacy Campbell Jacobsburg, OH 0 1 2 3 111 -455
21 Rc10 James Reed Bishop James Reed Bishop Bidwell, OH 2 2 2 2 100 -466
22 00 Donnie Danley Donnie Danley Kimbolton, OH 0 1 1 3 95 -471
23 55c Brendan Carroll Brendan Carroll Moundsville, WV 0 0 2 3 92 -474
24 5F Brandon Francis Brandon Francis Parkersburg, WV 0 1 2 2 84 -482
25 32W Patrick Murphy Patrick Murphy Charleston, WV 0 1 2 2 80 -486
26 38 Levi Nolan Levi Nolan 0 0 1 1 78 -488
27 74W Jacob Wheeler Jacob Wheeler Triadelphia, WV 0 0 0 3 78 -488
28 92X Brandon Baker Brandon Baker Beallsville, OH 0 0 0 2 74 -492
29 56F Isaac Dennis Isaac Dennis Ripley, WV 0 1 1 2 68 -498
30 2 Russ Hanes Russ Hanes Marietta, OH 0 0 0 3 64 -502
31 99 Jimbo Wheeler Jimbo Wheeler Triadelphia, WV 0 0 1 2 62 -504
32 81 Justin Mullinex Justin Mullinex (R) Middlebourne, WV 0 0 0 1 45 -521
33 25 Ron Pickens Ron Pickens Parkersburg, WV 0 0 0 2 44 -522
34 8 Tim Spencer Tim Spencer Middlebourne, WV 0 0 1 1 42 -524
35 32 Joe Price Joe Price St marys, WV 0 0 1 1 40 -526
36 30 JC Casto JC Casto Racine, OH 0 0 0 2 40 -526
37 32K John Gibson John Gibson Charleston, WV 0 0 1 1 39 -527
38 4 Nick Parsons Nick Parsons St. Albans, WV 0 0 1 1 38 -528
39 11W Jerrad Willis Jerrad Willis Guysville, OH 0 0 1 1 38 -528
40 37 Leo Stinespring Leo Stinespring (R) West Union, WV 0 0 0 1 35 -531
41 29 Shane Mitchell Shane Mitchell Norwin, OH 0 0 1 1 34 -532
42 32R Ryan Keckley Ryan Keckley 0 0 1 1 32 -534
43 25S Tim Siddle Tim Siddle West Lafayette, OH 0 0 0 1 28 -538
44 25S Tim Sipple Tim Sipple West Lafayette, OH 0 0 0 1 27 -539
45 423 Zack Barr Zack Barr Parkersburg, WV 0 0 0 1 24 -542
46 3G John Bailey John Bailey Parkersburg, WV 0 0 0 1 24 -542
47 R22 Michael Robinson Michael Robinson Cutler, OH 0 0 0 1 23 -543
48 2 Preston Bier Preston Bier Woodsfield, OH 0 0 0 1 22 -544
49 39 Martin Gibson Martin Gibson Parkersburg, WV 0 0 0 1 20 -546
50 39 Eric Foster Eric Foster Marietta, OH 0 0 0 1 20 -546
51 628 Robby Archer Robby Archer Sistersville, WV 0 0 0 1 18 -548
52 14 Robert Garnes Robert Garnes 0 0 0 1 18 -548
53 7 Zach Sears Zach Sears Birch River, WV 0 0 0 1 12 -554
54 11 Nik Keller Nik Keller 5 -561
55 X Caleb Hanes Caleb Hanes St. Albans, WV 5 -561
56 11G Nic Green Nic Green Evans, WV 5 -561
57 55 Ryan Cobb Ryan Cobb Charleston, WV 5 -561
58 7X Sonny Hanes Sonny Hanes Marietta, OH 5 -561
59 56 Wesley Reed Wesley Reed Marietta, OH 5 -561
60 23P Ryan Perry Ryan Perry fayettevile, WV 5 -561
61 21R Justin Robinson Justin Robinson Wheeling, WV 5 -561
62 8 Zachary Perine Zachary Perine Lowell, OH 5 -561
Back to All Classes
Country Roads 100


Season Passes Driver Registration

Tickets

Tickets

Driver Registration

Driver Registration

Country Roads 100

Country Roads 100
Barnes Trucking
Bridgeport Equipment
Cam Safety
Doaks Greenhouse
DXP
Ellenboro Floors
Federated Auto Parts
Galaxy Food Center
High Point Construction
Hope Fellowship Church
Innformer
Jenkins Auto Parts
Jenkins Sub Express
Jett Co
Lewis Financial
Lias Tire
Long Reach FCU
Marathon
Midcap
Middletown Homes
OVDTR
Pathway
Pepsi
Pharmacies
Race1
Ritchie Tobaco Outlet
TC Fair Association
Underwood Farms
VSP
West View Cunningham
WVUP
Hefner Oils
Hope Gas
Mountain Momma
SS Machine
American Garage Doors
Brooks Tiny Kitchen