Tyler County Speedway

March 14

Saturday, March 14

Open Practice Day

Get ready to dial it in! A perfect chance to shake down your car and get race-ready before the green flag drops

Latest News

Tyler County Speedway Releases 2026 Schedule

1/28/2026
Tyler County Speedway in Middlebourne, West Virginia is proud to announce its 2026 racing season schedule, featuring a diverse lineup of weekly racing, marquee touring series, memorial events, and...more

KYLE HARDY OUT-DUELS MAX BLAIR FOR HIS 1ST CAREER TYLER COUNTY VI...

8/31/2025
KYLE HARDY OUT-DUELS MAX BLAIR FOR HIS 1ST CAREER TYLER COUNTY VICTORY & 2ND STRAIGHT ON THE LABOR DAY WEEKEND SWING FOR THE HOVIS RUSH LATE MODEL FLYNN’S TIRE/GUNTER’S HONEY TOUR By Mike...more

Country Roads 100 – Full Weekend Schedule

8/24/2025
The BIGGEST weekend of the year at Tyler County Speedway is here! Check out the full 4-day itinerary and make your plans to be at the Bullring! Thursday, August 28 – Kickoff Night 4:00 – 7:00 PM:...more

Congratulations to our 2025 Points Champions!

8/22/2025
We’d like to recognize and celebrate this year’s champions who battled it out all season long at the Bullring: Super Late Models: Brandon Weigle Crate Late Model: AJ Spagnuolo Modified: Danny...more

It all comes down to this!

8/12/2025
Join us Saturday, August 16 for Season Championship Night at The Bullring! Date: August 16 Gates Open: 3PM / Racing Action: 5:30PM Grandstands: $15 | Kids 10 & under FREE in grandstands Pits: $35 |...more

2025 Points

All Classes
As of 8/16/2025

SPORT MODTyler County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Kendall Hodge Kendall Hodge Parkersburg, WV 3 11 11 11 566 -
2 53T Tyler Spencer Tyler Spencer Middlebourne, WV 0 9 11 11 512 -54
3 115 Josalyn Hibbard Josalyn Hibbard Poland, OH 0 3 10 11 442 -124
4 3 Pat Garrett Pat Garrett Reno, OH 3 7 7 8 416 -150
5 66 Ronald Craddock Ronald Craddock Ellenboro, WV 0 2 6 11 386 -180
6 RX1 Jeff Gorrell Jeff Gorrell Middlebourne, WV 0 2 6 9 361 -205
7 33Jr Eddie Probst Eddie Probst New Martinsville, WV 0 0 7 9 341 -225
8 613 CJ Dotson CJ Dotson 0 2 4 5 215 -351
9 333 Joey Lattea Joey Lattea Parkersburg, WV 0 0 2 7 204 -362
10 001 Dave McCartney Dave McCartney West Union, WV 0 0 2 6 203 -363
11 11 Brian Clegg Brian Clegg 0 0 2 6 187 -379
12 18 Travis Thomas Travis Thomas Middlebourne, WV 0 2 3 3 176 -390
13 1 Tommy Powell Tommy Powell Belpre, OH 0 3 4 4 170 -396
14 7W Lance Weppler Lance Weppler Marietta, OH 1 1 2 2 140 -426
15 00 Blake Tasker Blake Tasker Oakland, MD 1 3 3 3 136 -430
16 11C Randy Clark Randy Clark Cameron, WV 0 0 0 5 132 -434
17 13M Daniel Muldrew Daniel Muldrew 0 0 1 5 130 -436
18 Y8S Ryan Yates Ryan Yates Parkersburg, WV 1 1 3 3 124 -442
19 37 Brandon McGrady Brandon McGrady Salem, WV 0 1 2 2 124 -442
20 18 Travis Thomas Travis Thomas 0 1 3 3 122 -444
21 1KC Kacy Campbell Kacy Campbell 0 1 2 3 111 -455
22 Rc10 James Reed Bishop James Reed Bishop Bidwell, OH 2 2 2 2 100 -466
23 00 Donnie Danley Donnie Danley Kimbolton, OH 0 1 1 3 95 -471
24 55c Brendan Carroll Brendan Carroll Moundsville, WV 0 0 2 3 92 -474
25 5F Brandon Francis Brandon Francis Parkersburg, WV 0 1 2 2 84 -482
26 32W Patrick Murphy Patrick Murphy Charleston, WV 0 1 2 2 80 -486
27 38 Levi Nolan Levi Nolan 0 0 1 1 78 -488
28 74W Jacob Wheeler Jacob Wheeler Triadelphia, WV 0 0 0 3 78 -488
29 92X Brandon Baker Brandon Baker Beallsville, OH 0 0 0 2 74 -492
30 56F Isaac Dennis Isaac Dennis Ripley, WV 0 1 1 2 68 -498
31 2 Russ Hanes Russ Hanes Marietta, OH 0 0 0 3 64 -502
32 99 Jimbo Wheeler Jimbo Wheeler Triadelphia, WV 0 0 1 2 62 -504
33 81 Justin Mullinex Justin Mullinex (R) Middlebourne, WV 0 0 0 1 45 -521
34 25 Ron Pickens Ron Pickens Parkersburg, WV 0 0 0 2 44 -522
35 8 Tim Spencer Tim Spencer Middlebourne, WV 0 0 1 1 42 -524
36 32 Joe Price Joe Price St marys, WV 0 0 1 1 40 -526
37 30 JC Casto JC Casto Racine, OH 0 0 0 2 40 -526
38 32K John Gibson John Gibson Charleston, WV 0 0 1 1 39 -527
39 4 Nick Parsons Nick Parsons St. Albans, WV 0 0 1 1 38 -528
40 11W Jerrad Willis Jerrad Willis Guysville, OH 0 0 1 1 38 -528
41 37 Leo Stinespring Leo Stinespring (R) West Union, WV 0 0 0 1 35 -531
42 29 Shane Mitchell Shane Mitchell Norwin, OH 0 0 1 1 34 -532
43 32R Ryan Keckley Ryan Keckley 0 0 1 1 32 -534
44 25S Tim Siddle Tim Siddle West Lafayette, OH 0 0 0 1 28 -538
45 25S Tim Sipple Tim Sipple West Lafayette, OH 0 0 0 1 27 -539
46 423 Zack Barr Zack Barr Parkersburg, WV 0 0 0 1 24 -542
47 3G John Bailey John Bailey Parkersburg, WV 0 0 0 1 24 -542
48 R22 Michael Robinson Michael Robinson Cutler, OH 0 0 0 1 23 -543
49 2B Preston Bier Preston Bier Woodsfield, OH 0 0 0 1 22 -544
50 39 Martin Gibson Martin Gibson Parkersburg, WV 0 0 0 1 20 -546
51 39 Eric Foster Eric Foster Marietta, OH 0 0 0 1 20 -546
52 628 Robby Archer Robby Archer Sistersville, WV 0 0 0 1 18 -548
53 14 Robert Garnes Robert Garnes 0 0 0 1 18 -548
54 7 Zach Sears Zach Sears Birch River, WV 0 0 0 1 12 -554
55 11 Nik Keller Nik Keller 5 -561
56 X Caleb Hanes Caleb Hanes St. Albans, WV 5 -561
57 11G Nic Green Nic Green Evans, WV 5 -561
58 55 Ryan Cobb Ryan Cobb Charleston, WV 5 -561
59 7X Sonny Hanes Sonny Hanes Marietta, OH 5 -561
60 56 Wesley Reed Wesley Reed Marietta, OH 5 -561
61 23P Ryan Perry Ryan Perry fayettevile, WV 5 -561
62 21R Justin Robinson Justin Robinson Wheeling, WV 5 -561
63 8 Zachary Perine Zachary Perine Lowell, OH 5 -561
Back to All Classes
Country Roads 100


Season Passes Driver Registration

Tickets

Tickets

Driver Registration

Driver Registration

Country Roads 100

Country Roads 100
Barnes Trucking
Bridgeport Equipment
Cam Safety
Doaks Greenhouse
DXP
Ellenboro Floors
Federated Auto Parts
Galaxy Food Center
High Point Construction
Hope Fellowship Church
Innformer
Jenkins Auto Parts
Jenkins Sub Express
Jett Co
Lewis Financial
Lias Tire
Long Reach FCU
Marathon
Midcap
Middletown Homes
OVDTR
Pathway
Pepsi
Pharmacies
Race1
Ritchie Tobaco Outlet
TC Fair Association
Underwood Farms
VSP
West View Cunningham
WVUP