Latest News
Racing Returns Saturday with Tammy Clegg Tribute and $2,000-to-Wi...
5/4/2026This Saturday, May 9, 2026, the Ultimate Pro Late Model Series rolls into Tyler County Speedway for a $2,000-to-win feature event, alongside the 19th Annual Hot Mod Tammy Clegg Tribute, paying $800...more
Topless 50 Earl Hill Memorial Set for May 2 at Tyler County Speed...
4/27/2026Topless late models will take center stage on Saturday, May 2, as Tyler County Speedway honors the memory of a racing legend and will host the Topless 50 Earl Hill Memorial — one of the most...more
Pat Herrick Memorial Race Rescheduled for April 25, 2026
4/20/2026The 16th Annual Pat Herrick Memorial Steel Block Show at Tyler County Speedway has been rescheduled for Saturday, April 25, after last weekend’s event was canceled due to inclement weather.
The...more
Don't Miss The 16th Annual Pat Herrick Memorial
4/12/2026MIDDLEBOURNE, W.Va. — When the engines fire at Tyler County Speedway on Saturday, April 18, the roar will echo more than just the start of another race night—it will honor the enduring legacy of one...more
Gladiator Sprint Tour Headlines Action-Packed Night at Tyler Coun...
3/31/2026MIDDLEBOURNE, W.Va. — Race fans can expect an exciting evening of high-speed action this Saturday, April 4, as the Gladiator Sprint Tour makes its way to Tyler County Speedway, known as “America’s...more

5/2/2026 - Tyler County Speedway
Middlebourne, WV
ULMS EARL HILL MEMORIAL TOPLESS 50
ULMS EARL HILL MEMORIAL TOPLESS 50 / ALL CLASSES TOPLESS (Except 4cyl)
Mini Wedges will begin at 3:30PM.
Classes
Track Contact
Full Event Information on MyRacePass
MODIFIED
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 1 |
| 2 | 5 | 45 |
|
Nick Corbitt Waverly, WV | Waverly, WV | 3 |
| 3 | 1 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | -2 |
| 4 | 3 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -1 |
| 5 | 7 | 7C |
|
Coleton Longwell Kinsman, OH | Kinsman, OH | 2 |
| 6 | 9 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 3 |
| 7 | 8 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 1 |
| 8 DNF | 4 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | -4 |
| 9 DNF | 6 | 699 |
|
Casey Ash | -3 | |
| DNS | 10 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | - |
| 2 | 3 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 1 |
| 3 | 4 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 1 |
| 4 | 2 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Nick Corbitt Waverly, WV | Waverly, WV | - |
| 2 | 4 | 699 |
|
Casey Ash | 2 | |
| 3 | 5 | 7C |
|
Coleton Longwell Kinsman, OH | Kinsman, OH | 2 |
| 4 | 6 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 2 |
| 5 | 2 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | -3 |
| 6 DNF | 3 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | -3 |
| All transfer | ||||||
Hot-Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 15.049 |
| 2 | 5 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 15.092 |
| 3 | 8 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | 15.135 |
| 4 | 1 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 15.176 |
| Top 4 transfer | ||||||
| 5 | 6 | 45 |
|
Nick Corbitt Waverly, WV | Waverly, WV | 15.215 |
| 6 | 3 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 15.236 |
| 7 | 2 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 15.312 |
| 8 | 10 | 699 |
|
Casey Ash | 15.338 | |
| 9 | 4 | 7C |
|
Coleton Longwell Kinsman, OH | Kinsman, OH | 15.400 |
| 10 | 9 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 16.387 |
HOT MOD
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 1 | 14 |
|
Nick Gorby | -1 | |
| 3 | 3 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 4 | 4 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | - |
| 5 | 6 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 6 | 5 | 21 |
|
Kevin Dotson | -1 | |
| 7 | 9 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 2 |
| 8 | 7 | 444 |
|
Tim Smith Sistersville, WV | Sistersville, WV | -1 |
| 9 DNF | 8 | 13Q |
|
Quintin Southerly Parkersburg, WV | Parkersburg, WV | -1 |
Hot-Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Nick Gorby | 16.058 | |
| 2 | 5 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 16.187 |
| 3 | 6 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.342 |
| 4 | 1 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 16.353 |
| 5 | 3 | 21 |
|
Kevin Dotson | 16.754 | |
| 6 | 9 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.814 |
| 7 | 4 | 444 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 18.167 |
| 8 | 8 | 13Q |
|
Quintin Southerly Parkersburg, WV | Parkersburg, WV | 18.293 |
| 9 | 2 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 18.813 |
| All transfer | ||||||
SPORT MOD
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | - |
| 2 | 2 | 11 |
|
Brian Clegg | - | |
| 3 | 4 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 1 |
| 4 | 3 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | -1 |
| 5 | 6 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | 1 |
| 6 | 9 | 5J |
|
Josalyn Hibbard Poland, OH | Poland, OH | 3 |
| 7 | 7 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
| 8 | 8 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - |
| 9 | 5 | 13 |
|
CJ Dotson | -4 | |
| 10 | 12 | 32J |
|
Kearstyn Johnson Charleston, WV | Charleston, WV | 2 |
| 11 DNF | 11 | 16 |
|
Phillip Bassett Middlebourne, WV | Middlebourne, WV | - |
| 12 DNF | 10 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -2 |
| DNS | 13 | 32K |
|
Kam Gibson Charleston, WV | Charleston, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 4 | 11 |
|
Brian Clegg | 2 | |
| 3 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | -2 |
| 4 | 3 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
CJ Dotson | - | |
| 2 | 2 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | - |
| 3 | 4 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 4 | 5 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | 1 |
| 5 | 9 | 5J |
|
Josalyn Hibbard Poland, OH | Poland, OH | 4 |
| 6 | 3 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -3 |
| 7 | 7 | 16 |
|
Phillip Bassett Middlebourne, WV | Middlebourne, WV | - |
| 8 | 8 | 32J |
|
Kearstyn Johnson Charleston, WV | Charleston, WV | - |
| 9 | 6 | 32K |
|
Kam Gibson Charleston, WV | Charleston, WV | -3 |
| All transfer | ||||||
Hot-Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brian Clegg | 15.663 | |
| 2 | 6 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.702 |
| 3 | 8 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.880 |
| 4 | 7 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.913 |
| Top 4 transfer | ||||||
| 5 | 12 | 13 |
|
CJ Dotson | 15.938 | |
| 6 | 10 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | 15.977 |
| 7 | 9 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.156 |
| 8 | 5 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.681 |
| 9 | 1 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | 16.707 |
| 10 | 3 | 32K |
|
Kam Gibson Charleston, WV | Charleston, WV | 17.273 |
| 11 | 11 | 16 |
|
Phillip Bassett Middlebourne, WV | Middlebourne, WV | 17.338 |
| 12 | 13 | 32J |
|
Kearstyn Johnson Charleston, WV | Charleston, WV | 19.107 |
| DNS | 4 | 5J |
|
Josalyn Hibbard Poland, OH | Poland, OH | |
SCDRA 4 CYLINDER
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | - |
| 2 | 3 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 1 |
| 3 | 6 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 3 |
| 4 | 5 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 1 |
| 5 DNF | 2 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | -3 |
| 6 DNF | 7 | 88 |
|
Dalton Summers Lost Creek, WV | Lost Creek, WV | 1 |
| 7 DNF | 4 | 3 |
|
Dalton America West Union, WV | West Union, WV | -3 |
| DNS | 8 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | - |
Hot-Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | 16.969 |
| 2 | 8 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 17.718 |
| 3 | 7 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 17.789 |
| 4 | 2 | 3 |
|
Dalton America West Union, WV | West Union, WV | 17.825 |
| 5 | 1 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 18.154 |
| 6 | 3 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 18.626 |
| 7 | 5 | 88 |
|
Dalton Summers Lost Creek, WV | Lost Creek, WV | 19.479 |
| DNS | 6 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | |
| All transfer | ||||||
MWRA SENIOR MINI WEDGES
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | 1 |
| 2 | 1 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | -1 |
| 3 | 4 | 44 |
|
Karson Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 4 | 3 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | -1 |
| 5 | 5 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - |
| 6 DNF | 8 | 13J |
|
Jase Varian Washington, WV | Washington, WV | 2 |
| 7 DNF | 6 | 28 |
|
Riley Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| DNS | 7 | 86 |
|
Josh Baldwin Jr. Beallsville, OH | Beallsville, OH | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | 3 |
| 2 | 1 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | -1 |
| 3 | 3 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - |
| 4 | 2 | 86 |
|
Josh Baldwin Jr. Beallsville, OH | Beallsville, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | 1 |
| 2 | 4 | 44 |
|
Karson Burdette Parkersburg, WV | Parkersburg, WV | 2 |
| 3 | 1 | 28 |
|
Riley Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 4 | 3 | 13J |
|
Jase Varian Washington, WV | Washington, WV | -1 |
| All transfer | ||||||
SUPER LATE MODEL
Earl Hill Memorial Topless 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 2 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | - |
| 3 | 3 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 4 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 5 | 6 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 6 | 12 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 6 |
| 7 | 5 | 13 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -2 |
| 8 | 11 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 3 |
| 9 | 17 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 8 |
| 10 | 16 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | 6 |
| 11 | 14 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 3 |
| 12 | 15 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 3 |
| 13 | 24 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 11 |
| 14 | 7 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | -7 |
| 15 | 21 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 6 |
| 16 | 23 | 97 |
|
Kevin Smith Arkport, NY | Arkport, NY | 7 |
| 17 | 9 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | -8 |
| 18 | 18 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| 19 | 19 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
| 20 DNF | 13 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -7 |
| 21 DNF | 8 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -13 |
| 22 DNF | 20 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -2 |
| 23 DNF | 10 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -13 |
| 24 DNF | 22 | 13X |
|
Ken Schaffer DuBois, PA | DuBois, PA | -2 |
ULMS B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 13X |
|
Ken Schaffer DuBois, PA | DuBois, PA | -1 |
| 3 | 3 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 4 | 6 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 5 | 5 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | - |
| 6 | 4 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -2 |
| 7 | 7 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
ULMS B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 1 |
| Top 1 transfer | ||||||
| 2 | 4 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 2 |
| 3 | 6 | 97 |
|
Kevin Smith Arkport, NY | Arkport, NY | 3 |
| 4 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 5 | 5 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | - |
| 6 | 1 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | -5 |
ULMS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 2 | 1 | 13 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 6 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 3 |
| 4 | 5 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 13X |
|
Ken Schaffer DuBois, PA | DuBois, PA | -2 |
| 6 | 7 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 1 |
| 7 | 4 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | -3 |
| 8 | 8 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
ULMS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | - |
| 2 | 3 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 3 | 6 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 3 |
| 4 | 2 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 7 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 1 |
| DNS | 5 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
ULMS Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 2 | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -1 |
| 3 | 3 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 4 | 4 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | - |
| Top 4 transfer | ||||||
| 5 | 5 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | - |
| 6 | 6 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 7 | 7 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | - |
ULMS Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 3 | 3 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | - |
| 4 | 4 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | - |
| Top 4 transfer | ||||||
| 5 | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 2 |
| 6 | 5 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | -1 |
| 7 | 6 | 97 |
|
Kevin Smith Arkport, NY | Arkport, NY | -1 |
ULMS Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 13.263 |
| 2 | 3 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 13.270 |
| 3 | 13 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.287 |
| 4 | 5 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 13.311 |
| 5 | 6 | 13X |
|
Ken Schaffer DuBois, PA | DuBois, PA | 13.366 |
| 6 | 8 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 13.381 |
| 7 | 1 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 13.474 |
| 8 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 13.505 |
| 9 | 2 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 13.515 |
| 10 | 10 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.515 |
| 11 | 9 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 13.520 |
| 12 | 11 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.536 |
| 13 | 12 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.594 |
| 14 | 15 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 13.748 |
| 15 | 14 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 14.367 |
ULMS Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 13.368 |
| 2 | 3 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.440 |
| 3 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 13.565 |
| 4 | 9 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13.594 |
| 5 | 11 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 13.620 |
| 6 | 14 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 13.634 |
| 7 | 7 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 13.696 |
| 8 | 12 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | 13.759 |
| 9 | 8 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 13.849 |
| 10 | 13 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 13.867 |
| 11 | 10 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 13.896 |
| 12 | 6 | 97 |
|
Kevin Smith Arkport, NY | Arkport, NY | 13.947 |
| 13 | 4 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 13.974 |
| 14 | 5 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 14.069 |
ULMS Hot Lap A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 13.429 |
| 2 | 13 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.453 |
| 3 | 5 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 13.477 |
| 4 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 13.478 |
| 5 | 10 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.600 |
| 6 | 11 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.612 |
| 7 | 7 | 13 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 13.629 |
| 8 | 12 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.665 |
| 9 | 6 | 13X |
|
Ken Schaffer DuBois, PA | DuBois, PA | 13.670 |
| 10 | 3 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 13.735 |
| 11 | 8 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 13.736 |
| 12 | 2 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 13.894 |
| 13 | 9 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 13.955 |
| 14 | 15 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 14.105 |
| 15 | 14 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 14.939 |
ULMS Hot Laps B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 13.314 |
| 2 | 2 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 13.482 |
| 3 | 3 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.572 |
| 4 | 14 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 13.731 |
| 5 | 12 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | 13.787 |
| 6 | 10 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 13.864 |
| 7 | 7 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 13.880 |
| 8 | 8 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 13.887 |
| 9 | 11 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 13.930 |
| 10 | 13 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 13.956 |
| 11 | 6 | 97 |
|
Kevin Smith Arkport, NY | Arkport, NY | 13.990 |
| 12 | 9 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.016 |
| 13 | 4 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 14.019 |
| 14 | 5 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 14.418 |
PRO-LATE MODEL
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 1 |
| 2 | 1 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | -1 |
| 3 | 4 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 1 |
| 4 | 6 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 2 |
| 5 | 5 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | - |
| 6 | 3 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | -3 |
| 7 | 7 | 11J |
|
