Latest News
Pat Herrick Memorial Race Rescheduled for April 25, 2026
4/20/2026The 16th Annual Pat Herrick Memorial Steel Block Show at Tyler County Speedway has been rescheduled for Saturday, April 25, after last weekend’s event was canceled due to inclement weather.
The...more
Don't Miss The 16th Annual Pat Herrick Memorial
4/12/2026MIDDLEBOURNE, W.Va. — When the engines fire at Tyler County Speedway on Saturday, April 18, the roar will echo more than just the start of another race night—it will honor the enduring legacy of one...more
Gladiator Sprint Tour Headlines Action-Packed Night at Tyler Coun...
3/31/2026MIDDLEBOURNE, W.Va. — Race fans can expect an exciting evening of high-speed action this Saturday, April 4, as the Gladiator Sprint Tour makes its way to Tyler County Speedway, known as “America’s...more
Tyler County Speedway Announces Two Pre-Season Practice Dates
3/6/2026The 2026 racing season at Tyler County Speedway will begin with two Open Practice sessions for all classes as teams prepare for the upcoming season.
The first practice is scheduled for Saturday,...more
Track Champion Banquet A Success
3/1/2026Tyler County Speedway would like to thank everyone who joined us for the banquet last evening! Drivers, crews, fans, and staff enjoyed a wonderful night celebrating our 2025 Track Champions with...more

4/4/2026 - Tyler County Speedway
Middlebourne, WV
410 SPRINT GLADIATORS - + STREET STOCKS + MOD LITES
- STREET STOCKS + MOD LITES / NO HOT MODS OR 4CYL
Classes
Track Contact
Full Event Information on MyRacePass
MODIFIED
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | - |
| 2 | 2 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | - |
| 3 | 4 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 1 |
| 4 | 3 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -1 |
| 5 | 7 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 2 |
| 6 | 5 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | -1 |
| 7 | 6 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | -1 |
| 8 | 8 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 14.676 |
| 2 | 4 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 14.728 |
| 3 | 7 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 14.820 |
| 4 | 2 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 14.941 |
| 5 | 1 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 15.097 |
| 6 | 5 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 15.152 |
| 7 | 3 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 15.233 |
| 8 | 6 | 9R |
|
Garrett Rons Livonia, MI | Livonia, MI | 15.613 |
| All transfer | ||||||
SPORT MOD
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | - |
| 2 | 2 | 11 |
|
Brian Clegg | - | |
| 3 | 3 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | - |
| 4 | 6 | 18 |
|
Travis Thomas | 2 | |
| 5 | 10 | 13 |
|
CJ Dotson | 5 | |
| 6 | 7 | 00 |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | 1 |
| 7 | 11 | 5J |
|
Josalyn Hibbard Poland, OH | Poland, OH | 4 |
| 8 | 15 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 7 |
| 9 | 20 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | 11 |
| 10 | 12 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 2 |
| 11 | 17 | 28J |
|
Joe Price St marys, WV | St marys, WV | 6 |
| 12 | 18 | 001 |
|
David McCartney West Union, WV | West Union, WV | 6 |
| 13 DNF | 5 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -8 |
| 14 DNF | 9 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | -5 |
| 15 DNF | 8 | 56 |
|
Pat Garrett Reno, OH | Reno, OH | -7 |
| 16 DNF | 16 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - |
| 17 DNF | 13 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | -4 |
| 18 DNF | 14 | 18T |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | -4 |
| DNS | 4 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | - |
| DNS | 19 | 14H |
|
Byron McVay Buckhannon, WV | Buckhannon, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | - |
| 2 | 3 | 11 |
|
Brian Clegg | 1 | |
| 3 | 4 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 1 |
| 4 DNF | 2 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 1 | 00 |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | -1 |
| 3 | 4 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 1 |
| 4 | 3 | 5J |
|
Josalyn Hibbard Poland, OH | Poland, OH | -1 |
| 5 | 6 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | 1 |
| 6 | 5 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | -1 |
| 7 | 7 | 28J |
|
Joe Price St marys, WV | St marys, WV | - |
| DNS | 8 | 14H |
|
Byron McVay Buckhannon, WV | Buckhannon, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Travis Thomas | 1 | |
| 2 | 1 | 56 |
|
Pat Garrett Reno, OH | Reno, OH | -1 |
| 3 | 4 | 13 |
|
CJ Dotson | 1 | |
| 4 | 3 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -1 |
| 5 | 5 | 18T |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 6 | 6 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - |
| 7 | 7 | 001 |
|
David McCartney West Union, WV | West Union, WV | - |
| DNS | 8 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.327 |
| 2 | 15 | 11 |
|
Brian Clegg | 15.421 | |
| 3 | 8 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | 15.504 |
| 4 | 3 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | 15.507 |
| Top 4 transfer | ||||||
| 5 | 13 | 00 |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | 15.516 |
| 6 | 17 | 56 |
|
Pat Garrett Reno, OH | Reno, OH | 15.568 |
| 7 | 7 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.631 |
| 8 | 14 | 18 |
|
Travis Thomas | 15.671 | |
| 9 | 2 | 5J |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.827 |
| 10 | 6 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 15.848 |
| 11 | 5 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.935 |
| 12 | 4 | 13 |
|
CJ Dotson | 15.976 | |
| 13 | 9 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.098 |
| 14 | 1 | 18T |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.173 |
| 15 | 20 | 67 |
|
Gregory Carrico Winchester, VA | Winchester, VA | 16.419 |
| 16 | 19 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | 16.715 |
| 17 | 11 | 28J |
|
Joe Price St marys, WV | St marys, WV | 16.963 |
| 18 | 12 | 001 |
|
David McCartney West Union, WV | West Union, WV | 17.082 |
| DNS | 10 | 14H |
|
Byron McVay Buckhannon, WV | Buckhannon, WV | |
| DNS | 18 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | |
MWRA SENIOR MINI WEDGES
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - |
| 2 | 3 | 30K |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | 1 |
| 3 | 4 | 13J |
|
Jase Varian Washington, WV | Washington, WV | 1 |
| 4 | 2 | 30 |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | -2 |
| 5 | 5 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - |
| DNS | 6 | 28 |
|
Riley Carpenter Parkersburg, WV | Parkersburg, WV | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | 4 |
| 2 | 3 | 30 |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | 1 |
| 3 | 6 | 30K |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | 3 |
| 4 | 2 | 13J |
|
Jase Varian Washington, WV | Washington, WV | -2 |
| 5 | 4 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | -1 |
| 6 | 1 | 28 |
|
Riley Carpenter Parkersburg, WV | Parkersburg, WV | -5 |
SUPER LATE MODEL
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 2 | 6 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 4 |
| 3 | 5 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 4 | 9 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 5 |
| 5 | 2 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -3 |
| 6 | 10 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 4 |
| 7 | 11 | 2* |
|
Logan Hitt Buckhannon, WV | Buckhannon, WV | 4 |
| 8 | 13 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 5 |
| 9 DNF | 1 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | -8 |
| 10 DNF | 4 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -6 |
| 11 DNF | 14 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 3 |
| 12 DNF | 7 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | -5 |
| 13 DNF | 8 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | -5 |
| 14 DNF | 12 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -2 |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | - |
| 2 | 2 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 3 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 4 | 3 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 2 | 1 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -1 |
| 3 | 6 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 3 |
| 4 | 5 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 1 |
| 5 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -2 |
| 6 | 7 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 1 |
| 7 | 4 | 2* |
|
Logan Hitt Buckhannon, WV | Buckhannon, WV | -3 |
| 8 | 9 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 1 |
| 9 | 8 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | -1 |
| 10 DNF | 10 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.331 |
| 2 | 12 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.451 |
| 3 | 2 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.569 |
| 4 | 4 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 13.598 |
| Top 4 transfer | ||||||
| 5 | 11 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.708 |
| 6 | 10 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 13.722 |
| 7 | 5 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 13.866 |
| 8 | 13 | 2* |
|
Logan Hitt Buckhannon, WV | Buckhannon, WV | 14.027 |
| 9 | 8 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 14.035 |
| 10 | 7 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.038 |
| 11 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 14.078 | |
| 12 | 3 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 14.202 |
| 13 | 6 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 14.349 |
| 14 | 1 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 14.660 |
PRO-LATE MODEL
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | - |
| 2 | 4 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 2 |
| 3 | 5 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 2 |
| 4 | 6 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 2 |
| 5 | 7 | 01 |
|
Collin Holmes Charleston, WV | Charleston, WV | 2 |
| 6 DNF | 3 | 9C |
|
Chandi Currence Clarksburg, WV | Clarksburg, WV | -3 |
| 7 DNF | 9 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 2 |
| 8 DNF | 2 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | -6 |
| 9 DNF | 8 | 14H |
|
Byron McVay Buckhannon, WV | Buckhannon, WV | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 14.215 |
| 2 | 2 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 14.216 |
| 3 | 1 | 9C |
|
Chandi Currence Clarksburg, WV | Clarksburg, WV | 14.543 |
| 4 | 4 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 14.587 |
| 5 | 7 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 14.593 |
| 6 | 8 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 15.456 |
| 7 | 5 | 01 |
|
Collin Holmes Charleston, WV | Charleston, WV | 16.010 |
| 8 | 6 | 14H |
|
Byron McVay Buckhannon, WV | Buckhannon, WV | 17.041 |
| DNS | 9 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | |
| All transfer | ||||||
STREET STOCKS
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Barry Fairbanks Belpre, OH | Belpre, OH | - |
| 2 | 5 | 181 |
|
John Powell Jr | 3 | |
| 3 | 10 | 39 |
|
Brady Reed petestown, WV | petestown, WV | 7 |
| 4 | 3 | R22 |
|
Jim Rayner Caldwell, OH | Caldwell, OH | -1 |
| 5 | 4 | 55 |
|
Mike Martin Fleming, OH | Fleming, OH | -1 |
| 6 | 6 | 72 |
|
Shane Fairbanks Cutler, OH | Cutler, OH | - |
| 7 | 7 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | - |
| 8 DNF | 8 | 81 |
|
Michelle Powell Guysville, OH | Guysville, OH | - |
| 9 DNF | 9 | 149 |
|
Rodney Cole Left Hand, WV | Left Hand, WV | - |
| 10 DNF | 2 | M1 |
|
Bryan Mitchell Belington, WV | Belington, WV | -8 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Barry Fairbanks Belpre, OH | Belpre, OH | |
| 2 | 4 | M1 |
|
Bryan Mitchell Belington, WV | Belington, WV | |
| 3 | 8 | R22 |
|
Jim Rayner Caldwell, OH | Caldwell, OH | |
| 4 | 9 | 55 |
|
Mike Martin Fleming, OH | Fleming, OH | |
| 5 | 5 | 181 |
|
John Powell Jr | ||
| 6 | 6 | 72 |
|
Shane Fairbanks Cutler, OH | Cutler, OH | |
| 7 | 7 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | |
| 8 | 3 | 81 |
|
Michelle Powell Guysville, OH | Guysville, OH | |
| 9 | 1 | 149 |
|
Rodney Cole Left Hand, WV | Left Hand, WV | |
| All transfer | ||||||
MOD LITES
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | - |
| 2 | 2 | 319 |
|
Chris Jones Byesville, OH | Byesville, OH | - |
| 3 | 4 | 1KC |
|
Kacy Campbell | 1 | |
| 4 | 5 | 23 |
|
Jay Morris Zanesville, OH | Zanesville, OH | 1 |
| 5 | 6 | 63 |
|
Ed Lanham HARRISVILLE, WV | HARRISVILLE, WV | 1 |
| 6 DNF | 3 | 31H |
|
Haydn Cheesman-Hill Byesville, OH | Byesville, OH | -3 |
| 7 DNF | 7 | 662 |
|
Brendan Beck Vandergrift, PA | Vandergrift, PA | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 15.010 |
| 2 | 7 | 319 |
|
Chris Jones Byesville, OH | Byesville, OH | 15.213 |
| 3 | 6 | 31H |
|
Haydn Cheesman-Hill Byesville, OH | Byesville, OH | 15.753 |
| 4 | 1 | 1KC |
|
Kacy Campbell | 16.087 | |
| 5 | 4 | 23 |
|
Jay Morris Zanesville, OH | Zanesville, OH | 16.250 |
| 6 | 5 | 63 |
|
Ed Lanham HARRISVILLE, WV | HARRISVILLE, WV | 17.234 |
| 7 | 2 | 662 |
|
Brendan Beck Vandergrift, PA | Vandergrift, PA | 18.029 |
| All transfer | ||||||
MWRA JUNIOR MINI WEDGE
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
Coen Thomas friendly, WV | friendly, WV | - |
| 2 | 2 | 57 |
|
Kolton Thomas Pennsboro, WV | Pennsboro, WV | - |
| 3 | 3 | 118 |
|
Tanner Shepherd Alma, WV | Alma, WV | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7JR |
|
Coen Thomas friendly, WV | friendly, WV | 1 |
| 2 | 3 | 57 |
|
Kolton Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 3 | 1 | 118 |
|
Tanner Shepherd Alma, WV | Alma, WV | -2 |








































