
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

8/9/2025 - Tyler County Speedway
Middlebourne, WV
***ADDED EVENT FOR MAKEUP RACES***
13TH ANNUAL BUD WEIGLE MEMORIAL LATE MODELS /
COUNTRY ROADS QUALIFIER - ALL CLASSES
HOT LAP / QUALIFYING, THEN FEATURES ; NO HEATS
MAKEUP FEATURES FROM 7/19/25
SCOTT IRVIN MEMORIAL SUPER LATES, RUSH LATE MODELS, SPORT MOD, HOT MOD, 4CYL
Classes
Track Contact
Full Event Information on MyRacePass
Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 4 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 2 |
| 3 | 5 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | 2 |
| 4 | 8 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 4 |
| 5 | 3 | 98 |
|
Kenny Johnson Washington, WV | Washington, WV | -2 |
| 6 | 7 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 1 |
| 7 | 2 | 21R |
|
Randy Bauknecht Dillonvale, OH | Dillonvale, OH | -5 |
| 8 | 11 | 699 |
|
Casey Ash | 3 | |
| 9 DNF | 9 | 99E |
|
Daniel Eddy | - | |
| 10 DNF | 10 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | - |
| 11 DNF | 6 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | -5 |
| 12 DNF | 12 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 14.405 |
| 2 | 10 | 98 |
|
Kenny Johnson Washington, WV | Washington, WV | 14.597 |
| 3 | 4 | 21R |
|
Randy Bauknecht Dillonvale, OH | Dillonvale, OH | 14.694 |
| 4 | 12 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.700 |
| 5 | 7 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | 14.770 |
| 6 | 8 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.775 |
| 7 | 9 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 14.787 |
| 8 | 2 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 14.874 |
| 9 | 6 | 99E |
|
Daniel Eddy | 14.961 | |
| 10 | 3 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 15.150 |
| 11 | 1 | 699 |
|
Casey Ash | 15.399 | |
| 12 | 11 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 15.860 |
| All transfer | ||||||
EDGE Hotmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | - |
| 2 | 4 | 14 |
|
Nick Gorby | 2 | |
| 3 | 5 | 27 |
|
Darren Glover New Martinsville, WV | New Martinsville, WV | 2 |
| 4 | 9 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 5 |
| 5 | 8 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 3 |
| 6 DNF | 2 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | -4 |
| 7 DNF | 7 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | - |
| 8 DNF | 11 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 3 |
| 9 DNF | 10 | 21 |
|
Kevin Dotson | 1 | |
| 10 DNF | 3 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | -7 |
| DNS | 6 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Nick Gorby | 16.026 | |
| 2 | 4 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.105 |
| 3 | 11 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.136 |
| 4 | 1 | 27 |
|
Darren Glover New Martinsville, WV | New Martinsville, WV | 16.202 |
| 5 | 7 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 16.202 |
| 6 | 10 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 16.264 |
| 7 | 2 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.433 |
| 8 | 3 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 16.809 |
| 9 | 8 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 16.899 |
| 10 | 5 | 21 |
|
Kevin Dotson | 16.943 | |
| 11 | 9 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 19.342 |
| All transfer | ||||||
Sportmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 2 |
| 2 | 2 | 5F |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | - |
| 3 | 8 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 5 |
| 4 | 9 | 18 |
|
Travis Thomas | 5 | |
| 5 | 10 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 5 |
| 6 | 14 | 32 |
|
Joe Price St marys, WV | St marys, WV | 8 |
| 7 DNF | 5 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -2 |
| 8 DNF | 6 | Y8S |
|
Ryan Yates Parkersburg, WV | Parkersburg, WV | -2 |
| 9 DNF | 4 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | -5 |
| 10 DNF | 12 | 8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | 2 |
| 11 DNF | 15 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 4 |
| 12 DNF | 1 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | -11 |
| 13 DNF | 13 | 11 |
|
Brian Clegg | - | |
| 14 DNF | 7 | 13M |
|
Daniel Muldrew | -7 | |
| DNS | 11 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.095 |
| 2 | 15 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.213 |
| 3 | 8 | 5F |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | 15.216 |
| 4 | 6 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 15.276 |
| 5 | 1 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.383 |
| 6 | 5 | Y8S |
|
Ryan Yates Parkersburg, WV | Parkersburg, WV | 15.389 |
| 7 | 7 | 13M |
|
Daniel Muldrew | 15.474 | |
| 8 | 10 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.692 |
| 9 | 12 | 18 |
|
Travis Thomas | 15.782 | |
| 10 | 11 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.002 |
| 11 | 3 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.091 |
| 12 | 4 | 8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | 16.578 |
| 13 | 9 | 11 |
|
Brian Clegg | 17.765 | |
| 14 | 14 | 32 |
|
Joe Price St marys, WV | St marys, WV | 19.086 |
| 15 | 2 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 21.185 |
| All transfer | ||||||
SCDRA 4 Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 3 |
| 2 | 2 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | - |
| 3 | 7 | EZ11 |
|
Ethan Drain | 4 | |
| 4 | 6 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 2 |
| 5 | 5 | 8UP |
|
Hunter Martin Parkersburg, WV | Parkersburg, WV | - |
| DNS | 1 | 3 |
|
Dalton America West Union, WV | West Union, WV | - |
| DQ | 3 | 8 |
|
Joey Price St marys, WV | St marys, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 17.906 |
| 2 | 3 | 8 |
|
Joey Price St marys, WV | St marys, WV | 18.049 |
| 3 | 5 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 18.100 |
| 4 | 4 | 3 |
|
Dalton America West Union, WV | West Union, WV | 18.417 |
| 5 | 6 | 8UP |
|
Hunter Martin Parkersburg, WV | Parkersburg, WV | 18.894 |
| 6 | 1 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 19.172 |
| DNS | 7 | EZ11 |
|
Ethan Drain | ||
| All transfer | ||||||
MWRA SENIOR Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 2 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 3 | 22 |
|
Eli Smith Sistersville, WV | Sistersville, WV | - | |
| 4 | 20 |
|
Brentley Carson Sistersville, WV | Sistersville, WV | - | |
| 5 | 22B |
|
Kamden Bryan Newark, OH | Newark, OH | - | |
| 6 | 24A |
|
Aly Baker Alma, WV | Alma, WV | - | |
| 7 | 22S |
|
Erickson Smith Sistersville, WV | Sistersville, WV | - | |
| 8 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 9 | 181 |
|
TJ Rager Dillonvale, OH | Dillonvale, OH | - | |
| 10 | 86 |
|
Josh Baldwin Jr. Beallsville, OH | Beallsville, OH | - | |
| 11 | 57 |
|
Kylee Thomas Pennsboro, WV | Pennsboro, WV | - | |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 3 | 4 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 1 |
| 4 | 7 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 3 |
| 5 | 5 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - |
| 6 | 11 | 37 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 5 |
| 7 | 1 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -6 |
| 8 | 6 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -2 |
| 9 | 13 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 4 |
| 10 | 9 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -1 |
| 11 | 15 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 4 |
| 12 | 18 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 6 |
| 13 | 14 | 54 |
|
Billy Brown | 1 | |
| 14 | 10 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | -4 |
| 15 | 20 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | 5 |
| 16 | 12 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | -4 |
| 17 | 21 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 4 |
| 18 | 17 | B52 |
|
Pete Crum Athens, OH | Athens, OH | -1 |
| 19 | 16 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | -3 |
| 20 | 8 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -12 |
| 21 | 19 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | -2 |
| DNS | 22 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 12.757 |
| 2 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 12.843 |
| 3 | 10 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.031 |
| 4 | 13 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.047 |
| 5 | 17 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 13.056 |
| 6 | 20 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.130 |
| 7 | 1 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.148 |
| 8 | 19 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 13.297 |
| 9 | 7 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 13.310 |
| 10 | 9 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 13.361 |
| 11 | 22 | 37 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 13.463 |
| 12 | 16 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 13.504 |
| 13 | 15 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 13.505 |
| 14 | 11 | 54 |
|
Billy Brown | 13.587 | |
| 15 | 5 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 13.697 |
| 16 | 18 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 13.814 |
| 17 | 4 | B52 |
|
Pete Crum Athens, OH | Athens, OH | 13.859 |
| 18 | 12 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 13.882 |
| 19 | 8 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | 14.025 |
| 20 | 14 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | 14.312 |
| 21 | 21 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 14.962 |
| DNS | 2 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 15.190 |
| All transfer | ||||||
RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 1 |
| 2 | 5 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 3 |
| 3 | 4 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 1 |
| 4 | 7 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 3 |
| 5 | 1 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | -4 |
| 6 | 6 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | - |
| 7 | 8 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 1 |
| 8 | 3 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | -5 |
| 9 | 9 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | - |
| 10 | 10 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 13.983 |
| 2 | 4 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 14.022 |
| 3 | 6 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 14.090 |
| 4 | 10 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 14.133 |
| 5 | 5 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.163 |
| 6 | 8 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 14.327 |
| 7 | 3 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 14.377 |
| 8 | 2 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 14.644 |
| 9 | 9 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 14.804 |
| 10 | 7 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 15.045 |
| All transfer | ||||||
MWRA JUNIOR Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Coen Thomas friendly, WV | friendly, WV | - | |
| 2 | 56 |
|
Ki Keene Belington, WV | Belington, WV | - | |
| 3 | 57 |
|
Kolton Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 4 | 22 |
|
Greyson Smith Sistersville, WV | Sistersville, WV | - | |
| 5 | 79 |
|
Rowen Brightwell Middlebourne, WV | Middlebourne, WV | - | |
| 6 | 118 |
|
Tanner Shepherd Alma, WV | Alma, WV | - | |
























































