
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

8/16/2025 - Tyler County Speedway
Middlebourne, WV
SEASON CHAMPIONSHIP
SEASON CHAMPIONSHIP ALL CLASSES
Classes
Track Contact
Full Event Information on MyRacePass
Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 3 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 1 |
| 3 | 2 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | -1 |
| 4 | 6 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | 2 |
| 5 | 9 | 699 |
|
Casey Ash | 4 | |
| 6 | 10 | 47S |
|
Gary Sullivan Townville, PA | Townville, PA | 4 |
| 7 DNF | 7 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | - |
| 8 DNF | 4 | OK |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
| 9 DNF | 5 | 27 |
|
Jayson Spaur Mineral Wells, WV | Mineral Wells, WV | -4 |
| 10 DNF | 8 | 69 |
|
Ryan Robey Martins Ferry, OH | Martins Ferry, OH | -2 |
| DNS | 11 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 3 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 3 | 4 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 1 |
| 4 | 1 | OK |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jayson Spaur Mineral Wells, WV | Mineral Wells, WV | 3 |
| 2 | 5 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | 3 |
| 3 | 3 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | - |
| 4 | 1 | 69 |
|
Ryan Robey Martins Ferry, OH | Martins Ferry, OH | -3 |
| 5 | 6 | 699 |
|
Casey Ash | 1 | |
| 6 | 7 | 47S |
|
Gary Sullivan Townville, PA | Townville, PA | 1 |
| 7 | 2 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -5 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 14.582 |
| 2 | 8 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 14.807 |
| 3 | 5 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.864 |
| 4 | 7 | OK |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.997 |
| Top 4 transfer | ||||||
| 5 | 4 | 69 |
|
Ryan Robey Martins Ferry, OH | Martins Ferry, OH | 15.082 |
| 6 | 1 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 15.090 |
| 7 | 10 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | 15.178 |
| 8 | 2 | 27 |
|
Jayson Spaur Mineral Wells, WV | Mineral Wells, WV | 15.230 |
| 9 | 6 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | 15.237 |
| 10 | 9 | 699 |
|
Casey Ash | 15.567 | |
| 11 | 11 | 47S |
|
Gary Sullivan Townville, PA | Townville, PA | 15.578 |
EDGE Hotmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 2 |
| 2 | 1 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | -1 |
| 3 | 4 | 14 |
|
Nick Gorby | 1 | |
| 4 | 2 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | -2 |
| 5 | 6 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 1 |
| 6 | 5 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | -1 |
| 7 | 9 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 2 |
| 8 | 7 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | -1 |
| 9 DNF | 8 | 21 |
|
Kevin Dotson | -1 | |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Nick Gorby | 15.798 | |
| 2 | 3 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 15.936 |
| 3 | 4 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 16.130 |
| 4 | 5 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.182 |
| 5 | 2 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 16.206 |
| 6 | 1 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.218 |
| 7 | 8 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 16.595 |
| 8 | 9 | 21 |
|
Kevin Dotson | 16.651 | |
| 9 | 6 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 17.108 |
| All transfer | ||||||
Sportmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | - |
| 2 | 4 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 2 |
| 3 | 5 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 2 |
| 4 | 2 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | -2 |
| 5 | 3 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | -2 |
| 6 | 7 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 1 |
| 7 | 9 | 11W |
|
Jerrad Willis Guysville, OH | Guysville, OH | 2 |
| 8 | 10 | 5G |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | 2 |
| 9 | 12 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 3 |
| 10 | 6 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | -4 |
| 11 | 11 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
| 12 | 13 | 25S |
|
Tim Siddle West Lafayette, OH | West Lafayette, OH | 1 |
| 13 | 15 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 2 |
| 14 DNF | 18 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 4 |
| 15 DNF | 8 | 11 |
|
Brian Clegg | -7 | |
| 16 DNF | 14 | 39 |
|
Eric Foster Marietta, OH | Marietta, OH | -2 |
| 17 DNF | 17 | R22 |
|
Michael Robinson Cutler, OH | Cutler, OH | - |
| 18 DNF | 16 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 3 |
| 2 | 5 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 3 |
| 3 | 3 | R22 |
|
Michael Robinson Cutler, OH | Cutler, OH | - |
| 4 | 6 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 10T |
|
Tyler Jones Anmoore, WV | Anmoore, WV | -3 |
| 6 | 7 | 56 |
|
Wesley Reed Marietta, OH | Marietta, OH | 1 |
| 7 DNF | 1 | 8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | -6 |
| DNS | 8 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 4 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | 2 |
| 3 | 1 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | -2 |
| 4 | 3 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 1 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -1 |
| 3 | 3 | 11W |
|
Jerrad Willis Guysville, OH | Guysville, OH | - |
| 4 | 4 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
| 5 | 6 | 25S |
|
Tim Siddle West Lafayette, OH | West Lafayette, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | 1 |
| 7 | 8 | R22 |
|
Michael Robinson Cutler, OH | Cutler, OH | 1 |
| 8 DNF | 9 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 1 |
| 9 DNF | 5 | 56 |
|
Wesley Reed Marietta, OH | Marietta, OH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 2 |
| 2 | 4 | 11 |
|
Brian Clegg | 2 | |
| 3 | 9 | 5G |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | 6 |
| 4 | 2 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | -2 |
| 5 | 1 | 39 |
|
Eric Foster Marietta, OH | Marietta, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 10T |
|
Tyler Jones Anmoore, WV | Anmoore, WV | 1 |
| 7 DNF | 5 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -2 |
| 8 DNF | 6 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | -2 |
| DNS | 8 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | 15.390 |
| 2 | 17 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 15.478 |
| 3 | 6 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.479 |
| 4 | 16 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | 15.504 |
| Top 4 transfer | ||||||
| 5 | 12 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.544 |
| 6 | 11 | 39 |
|
Eric Foster Marietta, OH | Marietta, OH | 15.557 |
| 7 | 2 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.617 |
| 8 | 21 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.719 |
| 9 | 22 | 11W |
|
Jerrad Willis Guysville, OH | Guysville, OH | 15.720 |
| 10 | 18 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.769 |
| 11 | 15 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.016 |
| 12 | 4 | 11 |
|
Brian Clegg | 16.067 | |
| 13 | 19 | 56 |
|
Wesley Reed Marietta, OH | Marietta, OH | 16.068 |
| 14 | 1 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.076 |
| 15 | 7 | 25S |
|
Tim Siddle West Lafayette, OH | West Lafayette, OH | 16.311 |
| 16 | 20 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 16.361 |
| 17 | 9 | 8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | 16.379 |
| 18 | 8 | 10T |
|
Tyler Jones Anmoore, WV | Anmoore, WV | 16.921 |
| 19 | 13 | R22 |
|
Michael Robinson Cutler, OH | Cutler, OH | 17.048 |
| 20 | 10 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | 18.475 |
| 21 | 5 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 20.418 |
| DNS | 3 | 5G |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | |
SCDRA 4 Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Joe Price St marys, WV | St marys, WV | 1 |
| 2 | 1 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 4 | 0MWP |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | 1 |
| 4 | 5 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 1 |
| 5 | 3 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | -2 |
| 6 | 6 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | - |
| 7 | 7 | 3 |
|
Dalton America West Union, WV | West Union, WV | - |
| 8 | 9 | 7 |
|
Jarrett Pansh Evans, WV | Evans, WV | 1 |
| 9 DNF | 8 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | -1 |
| DNS | 10 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | - |
| DNS | 11 | 8UP |
|
Hunter Martin Parkersburg, WV | Parkersburg, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | 2 |
| 2 | 1 | 8 |
|
Joe Price St marys, WV | St marys, WV | -1 |
| 3 | 2 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | -1 |
| 4 DNF | 4 | 0MWP |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 1 |
| 2 | 7 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 5 |
| 3 | 3 | 3 |
|
Dalton America West Union, WV | West Union, WV | - |
| 4 | 4 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | - |
| 5 | 5 | 7 |
|
Jarrett Pansh Evans, WV | Evans, WV | - |
| DNS | 1 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | - |
| DNS | 6 | 8UP |
|
Hunter Martin Parkersburg, WV | Parkersburg, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | 17.253 |
| 2 | 8 | 0MWP |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | 17.571 |
| 3 | 9 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 17.809 |
| 4 | 6 | 8 |
|
Joe Price St marys, WV | St marys, WV | 17.862 |
| Top 4 transfer | ||||||
| 5 | 2 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | 18.042 |
| 6 | 3 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 18.391 |
| 7 | 10 | 3 |
|
Dalton America West Union, WV | West Union, WV | 18.540 |
| 8 | 4 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 18.978 |
| 9 | 1 | 7 |
|
Jarrett Pansh Evans, WV | Evans, WV | 23.923 |
| DNS | 7 | 8UP |
|
Hunter Martin Parkersburg, WV | Parkersburg, WV | |
MWRA SENIOR Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 2 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 3 | 22 |
|
Kamden Bryan Newark, OH | Newark, OH | - | |
| 4 | 57 |
|
Kylee Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 5 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 6 | 86 |
|
Josh Baldwin Jr. Beallsville, OH | Beallsville, OH | - | |
| 7 | 20 |
|
Brentley Carson Sistersville, WV | Sistersville, WV | - | |
| 8 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - | |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 4 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 2 |
| 3 | 2 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -1 |
| 4 | 5 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 1 |
| 5 | 3 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -2 |
| 6 | 6 | 15W |
|
Derek Doll Pennsboro, WV | Pennsboro, WV | - |
| 7 | 7 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | - |
| 8 | 10 | 28YUNG |
|
Jaycee Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 9 | 9 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | - |
| 10 | 13 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 3 |
| 11 | 11 | 21G |
|
Corey Galbreath Mineral Wells, WV | Mineral Wells, WV | - |
| 12 DNF | 8 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | -4 |
| 13 DNF | 14 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 1 |
| 14 DNF | 12 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | -2 |
| DNS | 15 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 2 | 1 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -1 |
| 3 | 2 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -1 |
| 4 | 4 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | - |
| 2 | 4 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | 2 |
| 3 | 6 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 3 |
| 4 | 5 | 21G |
|
Corey Galbreath Mineral Wells, WV | Mineral Wells, WV | 1 |
| 5 | 3 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | -2 |
| DNS | 2 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Derek Doll Pennsboro, WV | Pennsboro, WV | - |
| 2 | 4 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 2 |
| 3 | 3 | 28YUNG |
|
Jaycee Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 4 | 2 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | -2 |
| 5 | 5 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.455 |
| 2 | 12 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.652 |
| 3 | 9 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.829 |
| 4 | 2 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 13.926 |
| Top 4 transfer | ||||||
| 5 | 6 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 14.006 |
| 6 | 4 | 15W |
|
Derek Doll Pennsboro, WV | Pennsboro, WV | 14.123 |
| 7 | 3 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 14.153 |
| 8 | 15 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | 14.305 |
| 9 | 11 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 14.326 |
| 10 | 8 | 28YUNG |
|
Jaycee Carpenter Parkersburg, WV | Parkersburg, WV | 14.364 |
| 11 | 1 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | 14.533 |
| 12 | 5 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 14.611 |
| 13 | 14 | 21G |
|
Corey Galbreath Mineral Wells, WV | Mineral Wells, WV | 14.733 |
| 14 | 7 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 15.117 |
| DNS | 10 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | |
RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 1 |
| 2 | 3 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 3 | 4 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 1 |
| 4 | 5 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 1 |
| 5 | 7 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 2 |
| 6 | 1 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | -5 |
| 7 | 6 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 13.962 |
| 2 | 4 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.173 |
| 3 | 3 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 14.236 |
| 4 | 1 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 14.251 |
| 5 | 5 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 14.360 |
| 6 | 7 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 14.411 |
| 7 | 2 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 14.779 |
| All transfer | ||||||
MWRA JUNIOR Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Coen Thomas friendly, WV | friendly, WV | - | |
| 2 | 56 |
|
Ki Keene Belington, WV | Belington, WV | - | |
| 3 | 57 |
|
Kolton Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 4 | 118 |
|
Tanner Shepherd Alma, WV | Alma, WV | - | |























































