
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

6/28/2025 - Tyler County Speedway
Middlebourne, WV
MONSTER TRUCK BASH & JEEP RALLY - SPONSORED BY LONG REACH FEDERAL CREDIT UNION
MONSTER TRUCK BASH & JEEP RALLY - SPONSORED BY LONG REACH FEDERAL CREDIT UNION / 5TH ANNUAL PJ "BUCKWHEAT" WRIGHT MEMORIAL FOR MINI WEDGES / MUDDY ROAD 100 DUKE TRAVIS MEMORIAL ENDURO RACE / SPORT MODS / 4CYL
Classes
Track Contact
Full Event Information on MyRacePass
EDGE Hotmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 2 | 3 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 1 |
| 3 | 1 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | -2 |
| 4 | 5 | 27 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 5 | 4 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | -1 |
| 6 | 6 | 14 |
|
Nick Gorby | - | |
| 7 | 7 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 8 | 9 | 21 |
|
Kevin Dotson | 1 | |
| 9 | 13 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 4 |
| DNS | 8 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | - |
| DNS | 10 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | - |
| DNS | 11 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | - |
| DNS | 12 | 2 |
|
Mike Cromer Mill Creek, WV | Mill Creek, WV | - |
King of the Wheat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 3 |
| 2 | 1 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | -1 |
| 3 | 3 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | - |
| 4 | 5 | 27 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 5 | 6 | 14 |
|
Nick Gorby | 1 | |
| 6 | 2 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | -4 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 2 | 2 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | - |
| 3 | 3 | 21 |
|
Kevin Dotson | - | |
| 4 | 4 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | - |
| 5 | 5 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | - |
| 6 | 7 | 2 |
|
Mike Cromer Mill Creek, WV | Mill Creek, WV | 1 |
| 7 | 6 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Gorby | 15.812 | |
| 2 | 5 | 27 |
|
Danny Thomas friendly, WV | friendly, WV | 15.971 |
| 3 | 4 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.018 |
| 4 | 11 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 16.105 |
| 5 | 8 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 16.217 |
| 6 | 3 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.225 |
| Top 6 transfer | ||||||
| 7 | 12 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.329 |
| 8 | 13 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | 16.448 |
| 9 | 7 | 21 |
|
Kevin Dotson | 16.561 | |
| 10 | 6 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 16.601 |
| 11 | 9 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 17.355 |
| 12 | 10 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 18.299 |
| 13 | 2 | 2 |
|
Mike Cromer Mill Creek, WV | Mill Creek, WV | 21.409 |
Sportmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | -1 |
| 3 | 4 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 1 |
| 4 | 3 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -1 |
| 5 | 6 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 1 |
| 6 | 5 | 7W |
|
Lance Weppler Marietta, OH | Marietta, OH | -1 |
| 7 | 7 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | - |
| 8 | 10 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 2 |
| 9 | 14 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 5 |
| 10 DNF | 11 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 1 |
| DNS | 8 | 11 |
|
Brian Clegg | - | |
| DNS | 9 | 55 |
|
Ryan Cobb Charleston, WV | Charleston, WV | - |
| DNS | 12 | 613 |
|
CJ Dotson | - | |
| DNS | 13 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | - |
| DNS | 15 | 7X |
|
Sonny Hanes Marietta, OH | Marietta, OH | - |
King of the Wheat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 5 |
| 2 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 2 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -1 |
| 4 | 3 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | -1 |
| 5 | 4 | 7W |
|
Lance Weppler Marietta, OH | Marietta, OH | -1 |
| 6 | 5 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 1 | 11 |
|
Brian Clegg | -1 | |
| 3 | 3 | 55 |
|
Ryan Cobb Charleston, WV | Charleston, WV | - |
| 4 | 5 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 5 | 9 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 4 |
| 6 DNF | 4 | 613 |
|
CJ Dotson | -2 | |
| 7 DNF | 8 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | 1 |
| 8 DNF | 6 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -2 |
| 9 DNF | 7 | 7X |
|
Sonny Hanes Marietta, OH | Marietta, OH | -2 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 15.193 |
| 2 | 14 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.273 |
| 3 | 13 | 7W |
|
Lance Weppler Marietta, OH | Marietta, OH | 15.283 |
| 4 | 7 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.311 |
| 5 | 4 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.319 |
| 6 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.396 |
| Top 6 transfer | ||||||
| 7 | 10 | 11 |
|
Brian Clegg | 15.647 | |
| 8 | 8 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.667 |
| 9 | 9 | 55 |
|
Ryan Cobb Charleston, WV | Charleston, WV | 15.698 |
| 10 | 11 | 613 |
|
CJ Dotson | 15.771 | |
| 11 | 5 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.037 |
| 12 | 3 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.277 |
| 13 | 2 | 7X |
|
Sonny Hanes Marietta, OH | Marietta, OH | 16.581 |
| 14 | 15 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | 16.668 |
| DNS | 12 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 16.668 |
SCDRA 4 Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 4 |
| 2 | 1 | 8 |
|
Joey Price St marys, WV | St marys, WV | -1 |
| 3 | 2 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | -1 |
| 4 | 3 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | -1 |
| 5 | 11 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 6 |
| 6 | 10 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 4 |
| 7 | 12 | 3 |
|
Dalton America West Union, WV | West Union, WV | 5 |
| 8 | 9 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 1 |
| DNS | 4 | 07 |
|
Harold Keller Parkersburg, WV | Parkersburg, WV | - |
| DNS | 6 | 28J |
|
Joe Price St marys, WV | St marys, WV | - |
| DNS | 7 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | - |
| DNS | 8 | 44 |
|
Robert McMillion Beckley, WV | Beckley, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Joey Price St marys, WV | St marys, WV | - |
| 2 | 2 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | - |
| 3 | 3 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | - |
| DNS | 4 | 07 |
|
Harold Keller Parkersburg, WV | Parkersburg, WV | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | - |
| 2 | 2 | 28J |
|
Joe Price St marys, WV | St marys, WV | - |
| 3 | 3 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | - |
| 4 | 5 | 44 |
|
Robert McMillion Beckley, WV | Beckley, WV | 1 |
| 5 | 4 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | -1 |
| 6 | 8 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 2 |
| 7 | 6 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | -1 |
| 8 | 7 | 3 |
|
Dalton America West Union, WV | West Union, WV | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Harold Keller Parkersburg, WV | Parkersburg, WV | 17.319 |
| 2 | 1 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 17.668 |
| 3 | 11 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | 17.678 |
| 4 | 4 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.722 |
| Top 4 transfer | ||||||
| 5 | 10 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 17.840 |
| 6 | 9 | 28J |
|
Joe Price St marys, WV | St marys, WV | 17.855 |
| 7 | 3 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | 17.919 |
| 8 | 8 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 18.849 |
| 9 | 5 | 44 |
|
Robert McMillion Beckley, WV | Beckley, WV | 18.908 |
| 10 | 6 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 19.140 |
| 11 | 12 | 3 |
|
Dalton America West Union, WV | West Union, WV | 19.426 |
| 12 | 7 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 19.750 |
MWRA SENIOR Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 2 | 22 |
|
Eli Smith Sistersville, WV | Sistersville, WV | - | |
| 3 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - | |
| 4 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 5 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 6 | 86 |
|
Josh Baldwin Jr. Beallsville, OH | Beallsville, OH | - | |
| 7 | 22S |
|
Erickson Smith Sistersville, WV | Sistersville, WV | - | |
| 8 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - | |
MWRA JUNIOR Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Coen Thomas friendly, WV | friendly, WV | - | |
| 2 | 79 |
|
Rowen Brightwell Middlebourne, WV | Middlebourne, WV | - | |
| 3 | 99 |
|
Emma Simmons Montrose, WV | Montrose, WV | - | |
| 4 | 22 |
|
Greyson Smith Sistersville, WV | Sistersville, WV | - | |
| 5 | 56 |
|
Ki Keene Belington, WV | Belington, WV | - | |
| 6 | 118 |
|
Tanner Shepherd Alma, WV | Alma, WV | - | |
| 7 | 44 |
|
Kaisley Cromer Montrose, WV | Montrose, WV | - | |
| 8 | T18 |
|
Benton Tidd BEVERLY, OH | BEVERLY, OH | - | |
| 9 | 15 |
|
James Cromer Daley, WV | Daley, WV | - | |



































