
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

5/17/2025 - Tyler County Speedway
Middlebourne, WV
REGULAR RACES ALL CLASSES
Events begin at 5:30PM.
Classes
Track Contact
Full Event Information on MyRacePass
Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 2 | 1 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | -1 |
| 3 | 7 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 4 |
| 4 | 9 | 18B |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 5 |
| 5 | 11 | 24 |
|
Ryan Jones Clarksburg, WV | Clarksburg, WV | 6 |
| 6 | 8 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 2 |
| 7 | 12 | 18 |
|
Cody Henthorn | 5 | |
| 8 | 6 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | -2 |
| 9 | 5 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -4 |
| 10 | 3 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | -7 |
| 11 | 4 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -7 |
| 12 | 10 | 699 |
|
Casey Ash | -2 | |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 2 | 3 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 3 | 4 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 1 |
| 4 | 2 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -2 |
| All transfer | ||||||
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | - |
| 2 | 2 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | - |
| 3 | 4 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 1 |
| 4 | 5 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 1 |
| 5 | 3 | 18B |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | -2 |
| 6 | 6 | 699 |
|
Casey Ash | - | |
| 7 | 7 | 24 |
|
Ryan Jones Clarksburg, WV | Clarksburg, WV | - |
| 8 | 8 | 18 |
|
Cody Henthorn | - | |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 14.009 |
| 2 | 2 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 14.143 |
| 3 | 9 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 14.173 |
| 4 | 1 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.221 |
| 5 | 12 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 14.247 |
| 6 | 3 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 14.444 |
| 7 | 6 | 18B |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 14.649 |
| 8 | 8 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 14.700 |
| 9 | 4 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 15.033 |
| 10 | 11 | 699 |
|
Casey Ash | 15.074 | |
| 11 | 10 | 24 |
|
Ryan Jones Clarksburg, WV | Clarksburg, WV | 15.167 |
| 12 | 7 | 18 |
|
Cody Henthorn | 15.778 | |
EDGE Hotmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 4 |
| 2 | 7 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 5 |
| 3 | 3 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | - |
| 4 | 2 | 79 |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | -2 |
| 5 | 4 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | -1 |
| 6 | 11 | 14 |
|
Nick Gorby | 5 | |
| 7 | 6 | 21 |
|
Kevin Dotson | -1 | |
| 8 | 9 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 1 |
| 9 | 8 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | -1 |
| 10 | 12 | 119 |
|
Joshua Sigler Newport, OH | Newport, OH | 2 |
| 11 | 10 | 12 |
|
Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | -1 |
| 12 | 1 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | -11 |
| 13 | 14 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 1 |
| 14 | 13 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | -1 |
| 15 DNF | 15 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 1 |
| 2 | 4 | 79 |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 2 |
| 3 | 3 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | - |
| 4 | 1 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | -3 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | - |
| 2 | 2 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | - |
| 3 | 3 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | - |
| 4 | 5 | 14 |
|
Nick Gorby | 1 | |
| 5 | 4 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | -1 |
| 6 | 6 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Kevin Dotson | 1 | |
| 2 | 1 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | -1 |
| 3 | 4 | 12 |
|
Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | 1 |
| 4 | 5 | 119 |
|
Joshua Sigler Newport, OH | Newport, OH | 1 |
| 5 | 3 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | -2 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 15.413 |
| 2 | 7 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 15.906 |
| 3 | 8 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 16.109 |
| 4 | 14 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.200 |
| 5 | 9 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.203 |
| 6 | 1 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.216 |
| 7 | 10 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 16.216 |
| 8 | 4 | 21 |
|
Kevin Dotson | 16.358 | |
| 9 | 6 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 16.679 |
| 10 | 2 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 16.938 |
| 11 | 5 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 17.324 |
| 12 | 11 | 12 |
|
Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | 17.577 |
| 13 | 13 | 14 |
|
Nick Gorby | 17.719 | |
| 14 | 15 | 119 |
|
Joshua Sigler Newport, OH | Newport, OH | 18.054 |
| 15 | 12 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | |
Sportmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | - |
| 2 | 4 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 2 |
| 3 | 3 | 32W |
|
Patrick Murphy Charleston, WV | Charleston, WV | - |
| 4 | 6 | 6_13 |
|
CJ Dotson | 2 | |
| 5 | 8 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 3 |
| 6 | 10 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 4 |
| 7 | 2 | 11 |
|
Brian Clegg | -5 | |
| 8 | 7 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | -1 |
| 9 | 5 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | -4 |
| 10 | 12 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 2 |
| 11 | 11 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | - |
| 12 | 13 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 1 |
| 13 | 14 | 33J |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 1 |
| 14 | 16 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 2 |
| 15 | 17 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 2 |
| 16 | 18 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | 2 |
| 17 | 15 | 2 |
|
Russ Hanes Marietta, OH | Marietta, OH | -2 |
| 18 DNF | 9 | 1KC |
|
Kacy Campbell | -9 | |
| DNS | 19 | 32K |
|
John Gibson Charleston, WV | Charleston, WV | - |
| DNS | 20 | 11G |
|
Nic Green Evans, WV | Evans, WV | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | - |
| 2 | 3 | 11 |
|
Brian Clegg | 1 | |
| 3 | 2 | 32W |
|
Patrick Murphy Charleston, WV | Charleston, WV | -1 |
| 4 | 4 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | - |
| 2 | 2 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | - |
| 3 | 8 | 1KC |
|
Kacy Campbell | 5 | |
| 4 | 4 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | - |
| 5 | 3 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -2 |
| 6 | 7 | 2 |
|
Russ Hanes Marietta, OH | Marietta, OH | 1 |
| 7 | 5 | 32K |
|
John Gibson Charleston, WV | Charleston, WV | -2 |
| 8 | 6 | 11G |
|
Nic Green Evans, WV | Evans, WV | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6_13 |
|
CJ Dotson | 1 | |
| 2 | 1 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | -1 |
| 3 | 3 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | - |
| 4 | 4 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
| 5 | 5 | 33J |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | - |
| 6 | 8 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 2 |
| 7 | 7 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | - |
| 8 | 6 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | -2 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 14.860 |
| 2 | 17 | 11 |
|
Brian Clegg | 14.950 | |
| 3 | 11 | 32W |
|
Patrick Murphy Charleston, WV | Charleston, WV | 15.210 |
| 4 | 6 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 15.237 |
| 5 | 10 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.257 |
| 6 | 3 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.405 |
| 7 | 18 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | 15.449 |
| 8 | 14 | 6_13 |
|
CJ Dotson | 15.507 | |
| 9 | 9 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 15.728 |
| 10 | 19 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.856 |
| 11 | 13 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | 15.967 |
| 12 | 7 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 15.977 |
| 13 | 1 | 32K |
|
John Gibson Charleston, WV | Charleston, WV | 16.291 |
| 14 | 20 | 33J |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 16.765 |
| 15 | 5 | 11G |
|
Nic Green Evans, WV | Evans, WV | 16.885 |
| 16 | 8 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | 16.898 |
| 17 | 4 | 2 |
|
Russ Hanes Marietta, OH | Marietta, OH | 17.299 |
| 18 | 15 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 17.535 |
| 19 | 2 | 1KC |
|
Kacy Campbell | 17.535 | |
| 20 | 16 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 17.535 |
SCDRA 4 Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Dalton America West Union, WV | West Union, WV | 2 |
| 2 | 6 | 8UP |
|
Shandy Skinner Parkersburg, WV | Parkersburg, WV | 4 |
| 3 DNF | 1 | 28J |
|
Joe Price St marys, WV | St marys, WV | -2 |
| 4 DNF | 2 | 8 |
|
Joey Price St marys, WV | St marys, WV | -2 |
| DNS | 4 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | - |
| DNS | 5 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | - |
| DNS | 7 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28J |
|
Joe Price St marys, WV | St marys, WV | 1 |
| 2 | 3 | 8 |
|
Joey Price St marys, WV | St marys, WV | 1 |
| 3 | 6 | 3 |
|
Dalton America West Union, WV | West Union, WV | 3 |
| 4 | 4 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | - |
| 5 | 5 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | - |
| 6 | 1 | 8UP |
|
Shandy Skinner Parkersburg, WV | Parkersburg, WV | -5 |
| DNS | 7 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8UP |
|
Shandy Skinner Parkersburg, WV | Parkersburg, WV | 17.645 |
| 2 | 3 | 28J |
|
Joe Price St marys, WV | St marys, WV | 17.750 |
| 3 | 1 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.905 |
| 4 | 6 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | 17.939 |
| 5 | 7 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 18.434 |
| 6 | 5 | 3 |
|
Dalton America West Union, WV | West Union, WV | 20.976 |
| 7 | 4 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 20.976 |
MWRA SENIOR Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 2 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 3 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - | |
| 4 | 22 |
|
Eli Smith Sistersville, WV | Sistersville, WV | - | |
| 5 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 6 | 20 |
|
Brentley Carson Sistersville, WV | Sistersville, WV | - | |
| 7 | 13J |
|
Jase Varian Washington, WV | Washington, WV | - | |
| 8 | 24A |
|
Aly Baker Alma, WV | Alma, WV | - | |
| 9 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - | |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 |
| 2 | 1 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -1 |
| 3 | 5 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 2 |
| 4 | 3 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -1 |
| 5 | 7 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 2 |
| 6 | 4 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | -2 |
| 7 | 10 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | 3 |
| 8 | 8 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | - |
| 9 | 9 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | - |
| 10 | 6 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | -4 |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 3 |
| 2 | 3 | 75JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 |
| 3 | 1 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -2 |
| 4 | 2 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | -2 |
| All transfer | ||||||
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - |
| 2 | 3 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 1 |
| 3 | 2 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | -1 |
| 4 | 4 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | - |
| 5 | 5 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | - |
| 6 | 6 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 12.345 |
| 2 | 75JR |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 12.551 | |
| 3 | 3 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | 12.971 |
| 4 | 6 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 12.984 |
| 5 | 9 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 12.987 |
| 6 | 5 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 13.240 |
| 7 | 10 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 13.249 |
| 8 | 4 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | 13.308 |
| 9 | 7 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 13.595 |
| 10 | 2 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | |
| 11 | 8 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | |
RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 3 |
| 2 | 3 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 1 |
| 3 | 2 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | -1 |
| 4 | 1 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | -3 |
| 5 | 6 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 1 |
| 6 | 7 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 1 |
| 7 | 8 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 1 |
| 8 | 5 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | -3 |
| DNS | 9 | 2M |
|
Brian Myers Lost Creek, WV | Lost Creek, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 2 |
| 2 | 1 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | -1 |
| 3 | 2 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -1 |
| 4 | 4 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| All transfer | ||||||
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | - |
| 2 | 3 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 1 |
| 3 | 2 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | -1 |
| 4 | 4 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | - |
| 5 | 5 | 2M |
|
Brian Myers Lost Creek, WV | Lost Creek, WV | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13.703 |
| 2 | 1 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 13.704 |
| 3 | 7 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 13.853 |
| 4 | 9 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 13.953 |
| 5 | 5 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 14.012 |
| 6 | 6 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 14.142 |
| 7 | 4 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 14.282 |
| 8 | 3 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 15.066 |
| 9 | 8 | 2M |
|
Brian Myers Lost Creek, WV | Lost Creek, WV | 15.512 |
MWRA JUNIOR Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Coen Thomas friendly, WV | friendly, WV | - | |
| 2 | 79 |
|
Rowen Brightwell Middlebourne, WV | Middlebourne, WV | - | |
| 3 | 56 |
|
Ki Keene Belington, WV | Belington, WV | - | |
| 4 | 57 |
|
Kolton Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 5 | 22 |
|
Greyson Smith Sistersville, WV | Sistersville, WV | - | |
| 6 | 118 |
|
Tanner Shepherd Alma, WV | Alma, WV | - | |






















































