
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

5/10/2025 - Tyler County Speedway
Middlebourne, WV
18TH ANNUAL TAMMY CLEGG TRIBUTE
18TH ANNUAL TAMMY CLEGG TRIBUTE $1000 WIN / ALL MOMS FREE IN GENERAL ADMISSION - REGULAR RACING ALL OTHER CLASSES
GATES OPEN AT 4PM / MINI WEDGES START 5:30PM
Classes
Track Contact
Full Event Information on MyRacePass
Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 4 |
| 2 | 4 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 2 |
| 3 | 2 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | -1 |
| 4 | 1 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -3 |
| 5 | 7 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 2 |
| 6 | 6 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | - |
| 7 | 3 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | -4 |
| 8 | 9 | 99E |
|
Daniel Eddy | 1 | |
| 9 | 10 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 1 |
| 10 | 8 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | -2 |
| 11 | 11 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | - |
| 12 | 12 | 699 |
|
Casey Ash | - | |
| DNS | 13 | 43 |
|
Gerald Deitch | - | |
| DNS | 14 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | - |
| 2 | 3 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 3 | 4 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 4 | 2 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -2 |
| All transfer | ||||||
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 5 |
| 2 | 1 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | -1 |
| 3 | 4 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 1 |
| 4 | 5 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 1 |
| 5 | 8 | 99E |
|
Daniel Eddy | 3 | |
| 6 | 9 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 3 |
| 7 | 10 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | 3 |
| 8 | 7 | 699 |
|
Casey Ash | -1 | |
| DNS | 2 | 43 |
|
Gerald Deitch | - | |
| DNS | 3 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 13.748 |
| 2 | 11 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13.924 |
| 3 | 5 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 13.995 |
| 4 | 13 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 14.078 |
| 5 | 10 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 14.139 |
| 6 | 4 | 43 |
|
Gerald Deitch | 14.208 | |
| 7 | 12 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | 14.246 |
| 8 | 7 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 14.279 |
| 9 | 9 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 14.304 |
| 10 | 3 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 14.323 |
| 11 | 1 | 699 |
|
Casey Ash | 14.774 | |
| 12 | 14 | 99E |
|
Daniel Eddy | 14.960 | |
| 13 | 6 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 14.988 |
| 14 | 2 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | 14.996 |
EDGE Hotmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 6 |
| 2 | 4 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 2 |
| 3 | 10 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 7 |
| 4 | 9 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 5 |
| 5 | 5 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 6 | 8 | 21 |
|
Kevin Dotson | 2 | |
| 7 | 11 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 4 |
| 8 | 3 | 14 |
|
Nick Gorby | -5 | |
| 9 | 1 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | -8 |
| 10 | 2 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -8 |
| 11 | 6 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | -5 |
| 12 | 15 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 3 |
| 13 | 14 | 27 |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 1 |
| 14 | 13 | 117 |
|
Timothy Harlan friendly, WV | friendly, WV | -1 |
| 15 | 12 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | -3 |
| 16 | 17 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 1 |
| DNS | 16 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 3 |
| 2 | 3 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 1 |
| 3 | 1 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | -2 |
| 4 | 2 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | -2 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 1 |
| 2 | 3 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 1 |
| 3 | 4 | 21 |
|
Kevin Dotson | 1 | |
| 4 | 5 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 1 |
| 5 | 6 | 117 |
|
Timothy Harlan friendly, WV | friendly, WV | 1 |
| 6 | 7 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 7 | 1 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Gorby | - | |
| 2 | 3 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 1 |
| 3 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | - | |
| 4 | 2 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | -2 |
| 5 | 4 | 27 |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | -1 |
| 6 | 5 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | -1 |
| 7 | 6 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 15.269 |
| 2 | 14 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 15.410 |
| 3 | 12 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 15.555 |
| 4 | 10 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 15.649 |
| 5 | 5 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | 15.998 |
| 6 | 11 | 14 |
|
Nick Gorby | 16.013 | |
| 7 | 9 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.066 |
| 8 | 3 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | 16.201 |
| 9 | 17 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.239 |
| 10 | 1 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 16.317 |
| 11 | 6 | 21 |
|
Kevin Dotson | 16.563 | |
| 12 | 4 | 27 |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 16.622 |
| 13 | 2 | 19 |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 17.060 |
| 14 | 16 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 17.067 |
| 15 | 8 | 117 |
|
Timothy Harlan friendly, WV | friendly, WV | 17.528 |
| 16 | 13 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 17.566 |
| 17 | 7 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 17.569 |
Sportmods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | - | |
| 2 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | - | |
| 3 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | - | |
| 4 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | - | |
| 5 | 6 |
|
CJ Dotson | - | ||
| 6 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | - | |
| 7 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - | |
| 8 | 11 |
|
Brian Clegg | - | ||
| 9 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | - | |
| 10 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | - | |
| 11 | 33J |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | - | |
| 12 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | - | |
| 13 | 2 |
|
Russ Hanes Marietta, OH | Marietta, OH | - | |
| 14 | 423 |
|
Zack Barr Parkersburg, WV | Parkersburg, WV | - | |
| 15 | 13M |
|
Daniel Muldrew | - | ||
| 16 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | - | |
| 17 | 92X |
|
Brandon Baker Beallsville, OH | Beallsville, OH | - | |
| DNS | 1KC |
|
Kacy Campbell | - | ||
| DNS | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | - | |
| DNS | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | - | |
| DNS | 38 |
|
Levi Nolan | - | ||
| DNS | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | - | |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 3 |
| 2 | 2 | 13M |
|
Daniel Muldrew | - | |
| 3 | 1 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | -2 |
| 4 | 3 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | -1 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
CJ Dotson | - | |
| 2 | 7 | 11 |
|
Brian Clegg | 5 | |
| 3 | 3 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
| 4 | 4 | 33J |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | - |
| 5 | 5 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | - |
| 6 | 9 | 92X |
|
Brandon Baker Beallsville, OH | Beallsville, OH | 3 |
| 7 | 6 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | -1 |
| 8 | 8 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | - |
| DNS | 2 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | - |
| 3 | 3 | 423 |
|
Zack Barr Parkersburg, WV | Parkersburg, WV | - |
| 4 | 7 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 3 |
| 5 | 6 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 1 |
| 6 | 5 | 38 |
|
Levi Nolan | -1 | |
| 7 | 8 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 1 |
| 8 | 4 | 1KC |
|
Kacy Campbell | -4 | |
| 9 | 9 | 2 |
|
Russ Hanes Marietta, OH | Marietta, OH | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 14.972 |
| 2 | 20 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.023 |
| 3 | 1 | 13M |
|
Daniel Muldrew | 15.057 | |
| 4 | 13 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | 15.088 |
| 5 | 9 | 6 |
|
CJ Dotson | 15.197 | |
| 6 | 19 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.239 |
| 7 | 18 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.579 |
| 8 | 6 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.668 |
| 9 | 5 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 15.676 |
| 10 | 22 | 423 |
|
Zack Barr Parkersburg, WV | Parkersburg, WV | 15.708 |
| 11 | 12 | 33J |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 15.711 |
| 12 | 8 | 1KC |
|
Kacy Campbell | 15.797 | |
| 13 | 15 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | 15.850 |
| 14 | 21 | 38 |
|
Levi Nolan | 15.924 | |
| 15 | 16 | 25 |
|
Ron Pickens Parkersburg, WV | Parkersburg, WV | 15.980 |
| 16 | 14 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.006 |
| 17 | 11 | 11 |
|
Brian Clegg | 16.170 | |
| 18 | 10 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 16.188 |
| 19 | 2 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | 16.591 |
| 20 | 3 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 17.125 |
| 21 | 4 | 92X |
|
Brandon Baker Beallsville, OH | Beallsville, OH | 18.284 |
| 22 | 17 | 2 |
|
Russ Hanes Marietta, OH | Marietta, OH | 18.478 |
SCDRA 4 Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Joey Price St marys, WV | St marys, WV | 1 |
| 2 | 1 | 28J |
|
Joe Price St marys, WV | St marys, WV | -1 |
| 3 | 4 | 3 |
|
Dalton America West Union, WV | West Union, WV | 1 |
| 4 | 5 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | 1 |
| 5 | 3 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | -2 |
| 6 | 6 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28J |
|
Joe Price St marys, WV | St marys, WV | - |
| 2 | 2 | 8 |
|
Joey Price St marys, WV | St marys, WV | - |
| 3 | 3 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | - |
| 4 | 6 | 3 |
|
Dalton America West Union, WV | West Union, WV | 2 |
| 5 | 4 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | -1 |
| 6 | 5 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28J |
|
Joe Price St marys, WV | St marys, WV | 17.481 |
| 2 | 4 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.540 |
| 3 | 3 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 17.966 |
| 4 | 6 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | 17.981 |
| 5 | 5 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 18.516 |
| 6 | 2 | 3 |
|
Dalton America West Union, WV | West Union, WV | 18.734 |
MWRA SENIOR Mini Wedges
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Eli Smith Sistersville, WV | Sistersville, WV | - | |
| 2 | 22S |
|
Erickson Smith Sistersville, WV | Sistersville, WV | - | |
| 3 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - | |
| 4 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 5 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 6 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 7 | 24A |
|
Aly Baker Alma, WV | Alma, WV | - | |
| 8 | 1/2 |
|
Brantley Bowling Racine, OH | Racine, OH | - | |
| 9 | 86 |
|
Josh Baldwin Jr. Beallsville, OH | Beallsville, OH | - | |
| 10 | 20 |
|
Brentley Carson Sistersville, WV | Sistersville, WV | - | |
| 11 | 13 |
|
Kyndal Ohlinger Racine, OH | Racine, OH | - | |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | - | |
| 2 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | - | |
| 3 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - | |
| 4 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | - | |
| 5 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | - | |
| 6 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | - | |
| 7 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | - | |
| 8 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | - | |
| 9 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | - | |
| 10 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | - | |
| 11 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | - | |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 2 |
| 2 | 1 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | -1 |
| 3 | 2 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | -1 |
| 4 | 4 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | - |
| All transfer | ||||||
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | - |
| 2 | 3 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 1 |
| 3 | 4 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 1 |
| 4 | 2 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -2 |
| 5 | 6 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 1 |
| 6 | 7 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | 1 |
| 7 | 5 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | -2 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 12.564 |
| 2 | 8 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 12.687 |
| 3 | 5 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 12.862 |
| 4 | 6 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 12.890 |
| 5 | 10 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 12.903 |
| 6 | 7 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 13.358 |
| 7 | 9 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 13.414 |
| 8 | 4 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | 13.593 |
| 9 | 3 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 13.820 |
| 10 | 2 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | 14.739 |
RUSH Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 2 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | - | |
| 3 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | - | |
| 4 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | - | |
| 5 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | - | |
| 6 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | - | |
| 7 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | - | |
| 8 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | - | |
| 9 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | - | |
| 10 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | - | |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 3 |
| 2 | 2 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 3 | 1 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | -2 |
| 4 | 3 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | -1 |
| All transfer | ||||||
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 1 |
| 2 | 3 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 1 |
| 3 | 4 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 1 |
| 4 | 5 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 1 |
| 5 | 6 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 1 |
| 6 | 1 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | -5 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 13.566 |
| 2 | 6 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13.753 |
| 3 | 1 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 13.779 |
| 4 | 5 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 13.793 |
| 5 | 4 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 14.025 |
| 6 | 7 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 14.125 |
| 7 | 2 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 14.588 |
| 8 | 9 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 14.605 |
| 9 | 10 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 14.930 |
| 10 | 3 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 15.094 |
MWRA JUNIOR Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Coen Thomas friendly, WV | friendly, WV | - | |
| 2 | 57 |
|
Kolton Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 3 | 79 |
|
Rowen Brightwell Middlebourne, WV | Middlebourne, WV | - | |
| 4 | 4 |
|
Kaisley Cromer Montrose, WV | Montrose, WV | - | |
| 5 | 15 |
|
James Cromer Daley, WV | Daley, WV | - | |
| 6 | 56 |
|
Ki Keene Belington, WV | Belington, WV | - | |






















































