Latest News
Tyler County Speedway Announces Two Pre-Season Practice Dates
3/6/2026The 2026 racing season at Tyler County Speedway will begin with two Open Practice sessions for all classes as teams prepare for the upcoming season.
The first practice is scheduled for Saturday,...more
Track Champion Banquet A Success
3/1/2026Tyler County Speedway would like to thank everyone who joined us for the banquet last evening! Drivers, crews, fans, and staff enjoyed a wonderful night celebrating our 2025 Track Champions with...more
TYLER COUNTY SPEEDWAY GEARS UP TO CELEBRATE 2025 TRACK CHAMPIONS
2/20/2026Excitement is in the air as Next Generation Promotions puts the finishing touches on an outstanding 2025 racing season. Join us for our highly anticipated Annual Champions Award Banquet, where we...more
Tyler County Speedway Releases 2026 Schedule
1/28/2026Tyler County Speedway in Middlebourne, West Virginia is proud to announce its 2026 racing season schedule, featuring a diverse lineup of weekly racing, marquee touring series, memorial events, and...more
KYLE HARDY OUT-DUELS MAX BLAIR FOR HIS 1ST CAREER TYLER COUNTY VI...
8/31/2025KYLE HARDY OUT-DUELS MAX BLAIR FOR HIS 1ST CAREER TYLER COUNTY VICTORY & 2ND STRAIGHT ON THE LABOR DAY WEEKEND SWING FOR THE HOVIS RUSH LATE MODEL FLYNN’S TIRE/GUNTER’S HONEY TOUR
By Mike...more

5/24/2025 - Tyler County Speedway
Middlebourne, WV
WILD & WONDERFUL WEEKEND
37TH ANNUAL EARL HILL MEMORIAL $5080 TO WIN - TOPLESS 50 ULMS
MODIFIED MAFIA TOUR $5000 TO WIN - TOPLESS
Rush Crate Late Models - Topless
Sport Mods - Topless
Hot Mods - Topless
4 Cylinders
Mini Wedges
MOD LITES - ADDED TO SCHEDULE
TRI-STATE STREET STOCKS - ADDED TO SCHEDULE
Classes
Track Contact
Full Event Information on MyRacePass
MODIFIED
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 2 | 11 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 9 |
| 3 | 3 | 75B |
|
Braydon Berry West Portsmouth, OH | West Portsmouth, OH | - |
| 4 | 6 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 2 |
| 5 | 9 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 4 |
| 6 | 5 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | -1 |
| 7 | 18 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 11 |
| 8 | 17 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 9 |
| 9 | 12 | 3W |
|
Wyatt Scott Garland, PA | Garland, PA | 3 |
| 10 | 23 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 13 |
| 11 | 8 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -3 |
| 12 | 19 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 7 |
| 13 | 15 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 2 |
| 14 | 14 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | - |
| 15 | 21 | 1J |
|
Kenny Johnson Washington, WV | Washington, WV | 6 |
| 16 | 24 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 8 |
| 17 | 13 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | -4 |
| 18 | 22 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 4 |
| 19 DNF | 1 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -18 |
| 20 DNF | 10 | 31 |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | -10 |
| 21 DNF | 4 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -17 |
| 22 DNF | 7 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -15 |
| 23 DNF | 20 | 11A |
|
Andre Layfield Grafton, WV | Grafton, WV | -3 |
| 24 DNF | 16 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -8 |
Consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 11A |
|
Andre Layfield Grafton, WV | Grafton, WV | 1 |
| 3 | 4 | 1J |
|
Kenny Johnson Washington, WV | Washington, WV | 1 |
| 4 | 5 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 1 |
| 5 | 7 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 2 |
| 6 | 10 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | 4 |
| 7 | 2 | T2 |
|
Greg Hauger Uniontown, PA | Uniontown, PA | -5 |
| 8 | 6 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | -2 |
| 9 | 12 | 699 |
|
Casey Ash | 3 | |
| 10 | 9 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | -1 |
| 11 | 11 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | - |
| 12 | 13 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 1 |
| 13 | 8 | 99E |
|
Daniel Eddy | -5 | |
| 14 | 16 | 327 |
|
Josh Hlad Cambridge, OH | Cambridge, OH | 2 |
| 15 | 14 | 23Z |
|
Austin Self Austin, TX | Austin, TX | -1 |
| 16 | 17 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 1 |
| 17 | 15 | 29 |
|
Ryan Jones Clarksburg, WV | Clarksburg, WV | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 1 |
| 2 | 4 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 2 |
| 3 | 3 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 4 | 1 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | -3 |
| 5 | 5 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | - |
| 6 | 6 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | - |
| 7 | 7 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | - |
| 8 | 8 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 2 | 1 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | -1 |
| 3 | 3 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | - |
| 4 | 4 | 11A |
|
Andre Layfield Grafton, WV | Grafton, WV | - |
| 5 | 6 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 6 | 5 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | -1 |
| 7 | 7 | 29 |
|
Ryan Jones Clarksburg, WV | Clarksburg, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 4 | 3W |
|
Wyatt Scott Garland, PA | Garland, PA | 2 |
| 3 | 1 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -2 |
| 4 | 7 | T2 |
|
Greg Hauger Uniontown, PA | Uniontown, PA | 3 |
| 5 | 6 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 1 |
| 6 DNF | 3 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | -3 |
| 7 DNF | 5 | 23Z |
|
Austin Self Austin, TX | Austin, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | 1 |
| 3 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -2 |
| 4 | 4 | 1J |
|
Kenny Johnson Washington, WV | Washington, WV | - |
| 5 | 5 | 99E |
|
Daniel Eddy | - | |
| 6 | 6 | 699 |
|
Casey Ash | - | |
| 7 | 7 | 327 |
|
Josh Hlad Cambridge, OH | Cambridge, OH | - |
| 8 | 23Z |
|
Austin Self Austin, TX | Austin, TX | - | |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.706 |
| 2 | 8 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 14.818 |
| 3 | 1 | 90 |
|
Ray Kable III Westminster, MD | Westminster, MD | 14.848 |
| 4 | 13 | 5T |
|
Ty Norder Mooresville, NC | Mooresville, NC | 14.864 |
| 5 | 3 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 14.996 |
| 6 | 12 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 15.009 |
| 7 | 2 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 15.058 |
| 8 | 6 | 35 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 15.085 |
| 9 | 4 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 15.106 |
| 10 | 9 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 15.120 |
| 11 | 5 | 11A |
|
Andre Layfield Grafton, WV | Grafton, WV | 15.152 |
| 12 | 7 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 15.253 |
| 13 | 14 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | 15.336 |
| 14 | 17 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 15.352 |
| 15 | 18 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 15.357 |
| 16 | 16 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 15.385 |
| 17 | 10 | 29 |
|
Ryan Jones Clarksburg, WV | Clarksburg, WV | 15.435 |
| 18 | 11 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.580 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75B |
|
Braydon Berry West Portsmouth, OH | West Portsmouth, OH | 14.812 |
| 2 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 14.855 |
| 3 | 16 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 14.944 |
| 4 | 10 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 14.949 |
| 5 | 14 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 14.980 |
| 6 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 15.098 |
| 7 | 2 | 31 |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 15.102 |
| 8 | 4 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | 15.201 |
| 9 | 1 | 2 |
|
William Bartlett Panama City, FL | Panama City, FL | 15.202 |
| 10 | 11 | 3W |
|
Wyatt Scott Garland, PA | Garland, PA | 15.227 |
| 11 | 12 | 1J |
|
Kenny Johnson Washington, WV | Washington, WV | 15.298 |
| 12 | 6 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 15.345 |
| 13 | 13 | 99E |
|
Daniel Eddy | 15.402 | |
| 14 | 15 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 15.418 |
| 15 | 17 | 699 |
|
Casey Ash | 15.712 | |
| 16 | 8 | T2 |
|
Greg Hauger Uniontown, PA | Uniontown, PA | 15.793 |
| 17 | 5 | 327 |
|
Josh Hlad Cambridge, OH | Cambridge, OH | 15.878 |
HOT MOD
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | - |
| 2 | 2 | 14 |
|
Nick Gorby | - | |
| 3 | 4 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 1 |
| 4 | 3 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | -1 |
| 5 | 5 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | - |
| 6 | 6 | 21 |
|
Kevin Dotson | - | |
| 7 | 7 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 8 | 8 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | - |
| 9 | 9 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | - |
| 10 DNF | 10 | 117 |
|
Timothy Harlan friendly, WV | friendly, WV | - |
| DNS | 11 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 2 | 1 | 14 |
|
Nick Gorby | -1 | |
| 3 | 3 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | - |
| 4 | 4 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 1 | 21 |
|
Kevin Dotson | -1 | |
| 3 | 3 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 4 | 5 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 1 |
| 5 | 6 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 1 |
| 6 | 7 | 117 |
|
Timothy Harlan friendly, WV | friendly, WV | 1 |
| 7 | 4 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | -3 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.064 |
| 2 | 8 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 16.064 |
| 3 | 7 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.108 |
| 4 | 6 | 14 |
|
Nick Gorby | 16.221 | |
| Top 4 transfer | ||||||
| 5 | 11 | 21 |
|
Kevin Dotson | 16.326 | |
| 6 | 1 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 16.463 |
| 7 | 9 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.581 |
| 8 | 10 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 16.677 |
| 9 | 3 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 16.716 |
| 10 | 5 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 18.374 |
| 11 | 2 | 117 |
|
Timothy Harlan friendly, WV | friendly, WV | 18.395 |
SPORT MOD
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 1 |
| 2 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 3 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | - |
| 4 | 10 | 00T |
|
Blake Tasker Oakland, MD | Oakland, MD | 6 |
| 5 | 7 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 2 |
| 6 | 12 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 6 |
| 7 | 8 | Y8S |
|
Ryan Yates Parkersburg, WV | Parkersburg, WV | 1 |
| 8 | 9 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 1 |
| 9 | 11 | 29 |
|
Shane Mitchell Norwin, OH | Norwin, OH | 2 |
| 10 | 20 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 10 |
| 11 | 6 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -5 |
| 12 | 17 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 5 |
| 13 | 4 | 11 |
|
Brian Clegg | -9 | |
| 14 | 16 | 3G |
|
John Bailey Parkersburg, WV | Parkersburg, WV | 2 |
| 15 | 15 | 25S |
|
Tim Sipple West Lafayette, OH | West Lafayette, OH | - |
| 16 | 19 | 39 |
|
Martin Gibson Parkersburg, WV | Parkersburg, WV | 3 |
| 17 | 5 | 00 |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | -12 |
| 18 | 18 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | - |
| 19 | 13 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | -6 |
| DNS | 14 | 1KC |
|
Kacy Campbell | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 4 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 2 |
| 3 | 1 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | -2 |
| 4 | 3 | 11 |
|
Brian Clegg | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | - |
| 2 | 2 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | - |
| 3 | 3 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | - |
| 4 | 4 | 29 |
|
Shane Mitchell Norwin, OH | Norwin, OH | - |
| 5 | 5 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | - |
| 6 | 7 | 25S |
|
Tim Sipple West Lafayette, OH | West Lafayette, OH | 1 |
| 7 | 6 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -1 |
| 8 | 8 | 39 |
|
Martin Gibson Parkersburg, WV | Parkersburg, WV | - |
| 9 DNF | 9 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | - |
| 2 | 2 | Y8S |
|
Ryan Yates Parkersburg, WV | Parkersburg, WV | - |
| 3 | 3 | 00T |
|
Blake Tasker Oakland, MD | Oakland, MD | - |
| 4 | 4 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
| 5 | 5 | 1KC |
|
Kacy Campbell | - | |
| 6 | 7 | 3G |
|
John Bailey Parkersburg, WV | Parkersburg, WV | 1 |
| 7 | 8 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 1 |
| 8 | 6 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | -2 |
| DNS | 9 | 38 |
|
Levi Nolan | - | |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 15.305 |
| 2 | 17 | 11 |
|
Brian Clegg | 15.429 | |
| 3 | 7 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.481 |
| 4 | 5 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | 15.585 |
| Top 4 transfer | ||||||
| 5 | 10 | 00 |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | 15.627 |
| 6 | 20 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.657 |
| 7 | 12 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.714 |
| 8 | 11 | Y8S |
|
Ryan Yates Parkersburg, WV | Parkersburg, WV | 15.721 |
| 9 | 22 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.846 |
| 10 | 18 | 00T |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.140 |
| 11 | 21 | 29 |
|
Shane Mitchell Norwin, OH | Norwin, OH | 16.169 |
| 12 | 14 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.170 |
| 13 | 19 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 16.225 |
| 14 | 15 | 1KC |
|
Kacy Campbell | 16.263 | |
| 15 | 1 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.504 |
| 16 | 2 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 16.641 |
| 17 | 4 | 25S |
|
Tim Sipple West Lafayette, OH | West Lafayette, OH | 16.866 |
| 18 | 6 | 3G |
|
John Bailey Parkersburg, WV | Parkersburg, WV | 16.886 |
| 19 | 16 | 39 |
|
Martin Gibson Parkersburg, WV | Parkersburg, WV | 17.173 |
| 20 | 9 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 18.481 |
| 21 | 13 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | 35.633 |
| DNS | 3 | 38 |
|
Levi Nolan | ||
SCDRA 4 CYLINDER
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Joey Price St marys, WV | St marys, WV | 1 |
| 2 | 4 | 7S |
|
Ricky Watson Alliance, OH | Alliance, OH | 2 |
| 3 | 5 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 2 |
| 4 | 1 | 3 |
|
Dalton America West Union, WV | West Union, WV | -3 |
| 5 | 6 | 8UP |
|
Shandy Skinner Parkersburg, WV | Parkersburg, WV | 1 |
| 6 | 3 | 28J |
|
Joe Price St marys, WV | St marys, WV | -3 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Dalton America West Union, WV | West Union, WV | 17.791 |
| 2 | 2 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.796 |
| 3 | 4 | 28J |
|
Joe Price St marys, WV | St marys, WV | 17.944 |
| 4 | 6 | 7S |
|
Ricky Watson Alliance, OH | Alliance, OH | 18.271 |
| 5 | 1 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 18.564 |
| 6 | 5 | 8UP |
|
Shandy Skinner Parkersburg, WV | Parkersburg, WV | |
MWRA SENIOR MINI WEDGES
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 2 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 3 | 22 |
|
Eli Smith Sistersville, WV | Sistersville, WV | - | |
| 4 | 22S |
|
Erickson Smith Sistersville, WV | Sistersville, WV | - | |
| 5 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - | |
| 6 | 20 |
|
Brentley Carson Sistersville, WV | Sistersville, WV | - | |
| 7 | L6 |
|
Bryson Long BEVERLY, OH | BEVERLY, OH | - | |
| 8 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 9 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - | |
| 10 | 22B |
|
Kamden Bryan Newark, OH | Newark, OH | - | |
| 11 | 57 |
|
Kylee Thomas Pennsboro, WV | Pennsboro, WV | - | |
SUPER LATE MODEL
ULMS - A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 2 |
| 2 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 6 |
| 3 | 6 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 3 |
| 4 | 4 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | - |
| 5 | 9 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 4 |
| 6 | 5 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -1 |
| 7 | 2 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -5 |
| 8 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -7 |
| 9 | 7 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -2 |
| 10 | 10 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | - |
| 11 | 13 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 2 |
| 12 | 15 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 3 |
| 13 | 17 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 4 |
| 14 DNF | 12 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -2 |
| 15 DNF | 11 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -4 |
| 16 DNF | 14 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | -2 |
| DNS | 16 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - |
ULMS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 3 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 3 | 4 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 |
| 4 | 6 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 2 |
| 5 | 2 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | -3 |
| 6 | 5 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -1 |
| 7 | 8 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 1 |
| 8 | 7 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | -1 |
| 9 | 9 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
| All transfer | ||||||
ULMS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 2 | 2 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | - |
| 3 | 4 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 |
| 4 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 5 | 5 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | - |
| 6 | 8 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 7 | 7 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | - |
| 8 DNF | 6 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -2 |
| All transfer | ||||||
ULMS Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
