Latest News
Racing Returns Saturday with Tammy Clegg Tribute and $2,000-to-Wi...
5/4/2026This Saturday, May 9, 2026, the Ultimate Pro Late Model Series rolls into Tyler County Speedway for a $2,000-to-win feature event, alongside the 19th Annual Hot Mod Tammy Clegg Tribute, paying $800...more
Topless 50 Earl Hill Memorial Set for May 2 at Tyler County Speed...
4/27/2026Topless late models will take center stage on Saturday, May 2, as Tyler County Speedway honors the memory of a racing legend and will host the Topless 50 Earl Hill Memorial — one of the most...more
Pat Herrick Memorial Race Rescheduled for April 25, 2026
4/20/2026The 16th Annual Pat Herrick Memorial Steel Block Show at Tyler County Speedway has been rescheduled for Saturday, April 25, after last weekend’s event was canceled due to inclement weather.
The...more
Don't Miss The 16th Annual Pat Herrick Memorial
4/12/2026MIDDLEBOURNE, W.Va. — When the engines fire at Tyler County Speedway on Saturday, April 18, the roar will echo more than just the start of another race night—it will honor the enduring legacy of one...more
Gladiator Sprint Tour Headlines Action-Packed Night at Tyler Coun...
3/31/2026MIDDLEBOURNE, W.Va. — Race fans can expect an exciting evening of high-speed action this Saturday, April 4, as the Gladiator Sprint Tour makes its way to Tyler County Speedway, known as “America’s...more

9/2/2023 - Tyler County Speedway
Middlebourne, WV
55th Annual HILLBILLY 100 (Night #2)
A MOUNTAIN STATE TRADITION LIKE NO OTHER | $5,000 to win Steel Block Late Model Series Hillbilly 50 Complete Show | White Lightnin' 35 $5,000 to win UMP Modifieds Complete Show | Lil' Hilly 20 $1,000 to win Hotmod Feature | Moonshiner 20 $1,000 to win Sportmod Feature | SCDRA Qualifications and Heat Races | plus MWRA action!
Classes
Track Contact
Full Event Information on MyRacePass
STEEL BLOCK LATE MODEL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 1 |
| 2 | 1 | RC3 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 4 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 1 |
| 4 | 8 | 23 |
|
Derek Rogers Spelter, WV | Spelter, WV | 4 |
| 5 | 19 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 14 |
| 6 | 3 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | -3 |
| 7 | 10 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 3 |
| 8 | 9 | 15 |
|
Donnie Dotson West Union, WV | West Union, WV | 1 |
| 9 | 5 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -4 |
| 10 | 20 | 9 |
|
Dalton Goode Elkins, WV | Elkins, WV | 10 |
| 11 | 11 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | - |
| 12 | 7 | 72 |
|
Joseph Harper Charleston, WV | Charleston, WV | -5 |
| 13 | 12 | 14 |
|
Dakota Carpenter Duncan Falls , OH | Duncan Falls , OH | -1 |
| 14 | 14 | 43 |
|
Dustin Sprouse Parkersburg, WV | Parkersburg, WV | - |
| 15 | 15 | T17 |
|
Trey Watson Weston, WV | Weston, WV | - |
| 16 | 18 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 2 |
| 17 | 21 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 4 |
| 18 | 13 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | -5 |
| 19 | 17 | 43M |
|
Mike Sprouse Parkersburg, WV | Parkersburg, WV | -2 |
| 20 | 6 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | -14 |
| DNS | 16 | 21T |
|
Chad Tasker Oakland, MD | Oakland, MD | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43M |
|
Mike Sprouse Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | -1 |
| 3 | 4 | 909 |
|
Rick Conley | 1 | |
| 4 | 3 | 99 |
|
Patrick Solari Beaver, WV | Beaver, WV | -1 |
| 5 | 6 | B52 |
|
Bub Crum Athens, OH | Athens, OH | 1 |
| 6 | 7 | 11W |
|
Danny Wilson | 1 | |
| 7 | 8 | 20B |
|
Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 1 |
| 8 | 5 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | -3 |
| DNS | 9 | 14R |
|
Josh Rovello Buckhannon, WV | Buckhannon, WV | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 7 |
| 2 | 2 | 9 |
|
Dalton Goode Elkins, WV | Elkins, WV | - |
| 3 | 1 | 34C |
|
Pete Crum Athens, OH | Athens, OH | -2 |
| 4 | 3 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | -1 |
| 5 | 4 | 64W |
|
Marshall Wiblin Charleston, WV | Charleston, WV | -1 |
| 6 | 7 | 25 |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | 1 |
| 7 | 5 | 32 |
|
Jacob Wiblin Charleston, WV | Charleston, WV | -2 |
| DNS | 6 | 11 |
|
J.T. Ward Belington, WV | Belington, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RC3 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - |
| 3 | 3 | 15 |
|
Donnie Dotson West Union, WV | West Union, WV | - |
| 4 | 4 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | - |
| Top 4 transfer | ||||||
| 5 | 5 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | - |
| 6 | 7 | 99 |
|
Patrick Solari Beaver, WV | Beaver, WV | 1 |
| 7 | 6 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | -1 |
| 8 | 8 | 11W |
|
Danny Wilson | - | |
| 9 | 9 | 14R |
|
Josh Rovello Buckhannon, WV | Buckhannon, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 1 |
| 2 | 1 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | -1 |
| 3 | 3 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | - |
| 4 | 5 | 43 |
|
Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 43M |
|
Mike Sprouse Parkersburg, WV | Parkersburg, WV | -1 |
| 6 | 6 | 909 |
|
Rick Conley | - | |
| 7 | 7 | B52 |
|
Bub Crum Athens, OH | Athens, OH | - |
| 8 | 8 | 20B |
|
Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1GRS |
|
Daniel Hill Morgantown, WV | Morgantown, WV | - |
| 2 | 3 | 72 |
|
Joseph Harper Charleston, WV | Charleston, WV | 1 |
| 3 | 4 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 1 |
| 4 | 2 | T17 |
|
Trey Watson Weston, WV | Weston, WV | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 34C |
|
Pete Crum Athens, OH | Athens, OH | - |
| 6 | 7 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 1 |
| 7 | 6 | 32 |
|
Jacob Wiblin Charleston, WV | Charleston, WV | -1 |
| 8 | 8 | 25 |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | - |
| 2 | 3 | 23 |
|
Derek Rogers Spelter, WV | Spelter, WV | 1 |
| 3 | 4 | 14 |
|
Dakota Carpenter Duncan Falls , OH | Duncan Falls , OH | 1 |
| 4 | 5 | 21T |
|
Chad Tasker Oakland, MD | Oakland, MD | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 9 |
|
Dalton Goode Elkins, WV | Elkins, WV | 2 |
| 6 | 6 | 64W |
|
Marshall Wiblin Charleston, WV | Charleston, WV | - |
| 7 | 8 | 11 |
|
J.T. Ward Belington, WV | Belington, WV | 1 |
| 8 | 2 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | -6 |




















