THANKS FOR 13 GREAT YEARS!
FROM THE HOMETOWN RACING ASSOCIATION
$0.00Cart (0)
9/3/2023 - Tyler County Speedway
Middlebourne, WV
55th Annual HILLBILLY 100 (Night #3)
AMERICA'S OLDEST DIRT LATE MODEL MAJOR EVENT | $30,000 to win Hillbilly 100 complete show featuring the LOLMS | $4,000 to win 'Brown Jug' RUSH Late Model Touring Series | $2,500 to win 'Ridge Runner 30' SCDRA 4 Cylinders | 'Billy Bob' 20 Legends Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
Hillbilly 100 A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
3 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
4 | 10 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 6 | |
5 | 6 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
6 | 15 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 9 | |
7 | 8 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 1 | |
8 | 5 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -3 | |
9 | 12 | 99 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
10 | 9 | 111B | Max Blair Centerville, PA | Centerville, PA | -1 | |
11 | 2 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -9 | |
12 | 21 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 9 | |
13 | 18 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 5 | |
14 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 9 | |
15 | 17 | 14 | Braeden Dillinger Dawson, PA | Dawson, PA | 2 | |
16 | 13 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | -3 | |
17 | 7 | 10 | Garrett Smith Madison, GA | Madison, GA | -10 | |
18 | 16 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | -2 | |
19 | 19 | 22 | Cody Rogers Spelter, WV | Spelter, WV | - | |
20 | 11 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -9 | |
21 | 24 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 3 | |
22 | 14 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -8 | |
23 | 22 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
24 | 25 | GRS1 | Daniel Hill Morgantown, WV | Morgantown, WV | 1 | |
25 | 20 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | -5 |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Braeden Dillinger Dawson, PA | Dawson, PA | 1 | |
2 | 1 | 22 | Cody Rogers Spelter, WV | Spelter, WV | -1 | |
3 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
Top 3 transfer | ||||||
4 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
5 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
6 | 3 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | -3 | |
7 | 8 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 1 | |
8 | 5 | GRS1 | Daniel Hill Morgantown, WV | Morgantown, WV | -3 | |
DNS | 7 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | |
2 | 2 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | |
3 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
Top 3 transfer | ||||||
4 | 7 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 3 | |
5 | 9 | 25B | Mike Benedum Salem, WV | Salem, WV | 4 | |
6 | 8 | 00 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 | |
7 | 5 | 6T | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -2 | |
8 | 4 | 37B | Travis Brown Jacksonburg, WV | Jacksonburg, WV | -4 | |
DNS | 6 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
3 | 2 | 111B | Max Blair Centerville, PA | Centerville, PA | -1 | |
4 | 4 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | - | |
Top 4 transfer | ||||||
5 | 8 | 22 | Cody Rogers Spelter, WV | Spelter, WV | 3 | |
6 | 7 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | 1 | |
7 | 9 | GRS1 | Daniel Hill Morgantown, WV | Morgantown, WV | 2 | |
8 | 5 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | -3 | |
9 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
Summit Racing Equipment Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | 3 | |
3 | 4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
4 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
Top 4 transfer | ||||||
5 | 3 | 14 | Braeden Dillinger Dawson, PA | Dawson, PA | -2 | |
6 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 | |
7 | 7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
8 | 8 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | - |
Simpson Race Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
2 | 1 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
3 | 5 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 2 | |
4 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 | |
Top 4 transfer | ||||||
5 | 4 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | -1 | |
6 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
7 | 8 | 6T | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
8 | 9 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 | |
9 | 7 | 25B | Mike Benedum Salem, WV | Salem, WV | -2 |
AP1 Insurance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 6 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 4 | |
3 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
4 | 3 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | -1 | |
Top 4 transfer | ||||||
5 | 7 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 2 | |
6 | 8 | 37B | Travis Brown Jacksonburg, WV | Jacksonburg, WV | 2 | |
7 | 5 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | -2 | |
8 | 4 | 00 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -4 |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.083 | |
2 | 15 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.321 | |
3 | 7 | 111B | Max Blair Centerville, PA | Centerville, PA | 13.337 | |
4 | 14 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.361 | |
5 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 13.376 | |
6 | 8 | 14 | Braeden Dillinger Dawson, PA | Dawson, PA | 13.441 | |
7 | 9 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.466 | |
8 | 16 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.471 | |
9 | 3 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | 13.481 | |
10 | 13 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.483 | |
11 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.498 | |
12 | 10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.538 | |
13 | 11 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | 13.562 | |
14 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 13.566 | |
15 | 1 | 22 | Cody Rogers Spelter, WV | Spelter, WV | 13.628 | |
16 | 12 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 13.794 | |
17 | 6 | GRS1 | Daniel Hill Morgantown, WV | Morgantown, WV | 13.798 |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.181 | |
2 | 11 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.246 | |
3 | 2 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.256 | |
4 | 4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 13.272 | |
5 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 13.287 | |
6 | 9 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | 13.322 | |
7 | 8 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.354 | |
8 | 16 | 00 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 13.400 | |
9 | 13 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 13.433 | |
10 | 15 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | 13.451 | |
11 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.513 | |
12 | 12 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 13.567 | |
13 | 14 | 25B | Mike Benedum Salem, WV | Salem, WV | 13.603 | |
14 | 17 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 13.639 | |
15 | 3 | 6T | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.688 | |
16 | 10 | 37B | Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.689 | |
17 | 7 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13.764 |
Hot Laps - GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.083 | |
2 | 7 | 111B | Max Blair Centerville, PA | Centerville, PA | 14.173 | |
3 | 3 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | 14.214 | |
4 | 1 | 22 | Cody Rogers Spelter, WV | Spelter, WV | 14.241 | |
5 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.399 | |
6 | 9 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 14.455 | |
7 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.673 | |
8 | 6 | GRS1 | Daniel Hill Morgantown, WV | Morgantown, WV | 14.794 | |
DNS | 8 | 14 | Braeden Dillinger Dawson, PA | Dawson, PA |
Hot Laps - GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.606 | |
2 | 6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.626 | |
3 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.698 | |
4 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.785 | |
5 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.950 | |
6 | 7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.955 | |
7 | 3 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 14.353 | |
8 | 2 | 18S | Robbie Scott Shinnston, WV | Shinnston, WV | 14.370 |
Hot Laps - GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 13.338 | |
2 | 9 | 5* | Shane Hitt Buckhannon, WV | Buckhannon, WV | 13.634 | |
3 | 1 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.645 | |
4 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 13.694 | |
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.697 | |
6 | 8 | 44 | Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.747 | |
7 | 7 | 57 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13.776 | |
8 | 2 | 89 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 13.858 | |
9 | 3 | 6T | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.998 |
Hot Laps - GROUP 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 13.401 | |
2 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.436 | |
3 | 4 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 13.530 | |
4 | 7 | 00 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | 13.585 | |
5 | 6 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | 13.938 | |
6 | 5 | 25B | Mike Benedum Salem, WV | Salem, WV | 14.014 | |
7 | 8 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 15.031 | |
DNS | 1 | 37B | Travis Brown Jacksonburg, WV | Jacksonburg, WV |
RUSH Late Models
A FeatureFlynn's Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00K | Max Blair Centerville, PA | Centerville, PA | 3 | |
2 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 | |
3 | 2 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | -1 | |
4 | 7 | 1T | Brent Trimble Morgantown, WV | Morgantown, WV | 3 | |
5 | 10 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 5 | |
6 | 9 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 3 | |
7 | 5 | 5A | AJ Spagnuolo Shinnston, WV | Shinnston, WV | -2 | |
8 | 3 | 21J | Jim Rasey Southington, OH | Southington, OH | -5 | |
9 | 14 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 5 | |
10 | 16 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 6 | |
11 | 11 | 57T | Luke Hyre Rock Cave, WV | Rock Cave, WV | - | |
12 | 17 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 5 | |
13 | 15 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 2 | |
14 | 20 | 11A | Ashton Briggs Erie, PA | Erie, PA | 6 | |
15 | 12 | 27J | Hayden Jacobs Bridgeport, WV | Bridgeport, WV | -3 | |
16 | 21 | 9A | Matt Adams Etters, PA | Etters, PA | 5 | |
17 | 23 | 9 | Dalton Goode Elkins, WV | Elkins, WV | 6 | |
18 | 8 | 12L | Dave Loudin Volga, WV | Volga, WV | -10 | |
19 | 13 | 15D | Donnie Dotson West Union, WV | West Union, WV | -6 | |
20 | 19 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | -1 | |
21 | 22 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 1 | |
22 | 18 | 17 | Ryan Frazee Addison, PA | Addison, PA | -4 | |
23 | 6 | 03 | Garret Paugh Belington, WV | Belington, WV | -17 | |
24 | 24 | 37 | Logan Reed Pennsboro, WV | Pennsboro, WV | - | |
25 | 25 | 19C | George Casto III Reynoldsville , WV | Reynoldsville , WV | - |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9A | Matt Adams Etters, PA | Etters, PA | 1 | |
2 | 1 | 9 | Dalton Goode Elkins, WV | Elkins, WV | -1 | |
Top 2 transfer | ||||||
3 | 3 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | - | |
4 | 5 | 136 | David Pangrazio Elba, NY | Elba, NY | 1 | |
5 | 4 | 4K | Zachary Kane Washington, PA | Washington, PA | -1 | |
DNS | 6 | 4 | Jason Knowles Addison, NY | Addison, NY | - | |
DNS | 7 | 11J | J.T. Ward Belington, WV | Belington, WV | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 1 | |
2 | 4 | 37 | Logan Reed Pennsboro, WV | Pennsboro, WV | 2 | |
Top 2 transfer | ||||||
3 | 1 | 36B | Colby Beighey Taylor, MI | Taylor, MI | -2 | |
4 | 3 | 19C | George Casto III Reynoldsville , WV | Reynoldsville , WV | -1 | |
5 | 6 | 58S | Eddie Starkey Salem, WV | Salem, WV | 1 | |
6 | 5 | 20R | Blake Runyon French Creek, WV | French Creek, WV | -1 |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 | |
2 | 1 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | -1 | |
3 | 5 | 21J | Jim Rasey Southington, OH | Southington, OH | 2 | |
4 | 8 | 00K | Max Blair Centerville, PA | Centerville, PA | 4 | |
5 | 4 | 5A | AJ Spagnuolo Shinnston, WV | Shinnston, WV | -1 | |
6 | 7 | 03 | Garret Paugh Belington, WV | Belington, WV | 1 | |
7 | 6 | 1T | Brent Trimble Morgantown, WV | Morgantown, WV | -1 | |
DNS | 3 | 12L | Dave Loudin Volga, WV | Volga, WV | - |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Brent Trimble Morgantown, WV | Morgantown, WV | - | |
2 | 2 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | - | |
3 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | - | |
4 | 8 | 15D | Donnie Dotson West Union, WV | West Union, WV | 4 | |
5 | 6 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 1 | |
Top 5 transfer | ||||||
6 | 7 | 9 | Dalton Goode Elkins, WV | Elkins, WV | 1 | |
7 | 5 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | -2 | |
8 | 4 | 136 | David Pangrazio Elba, NY | Elba, NY | -4 | |
9 | 9 | 11J | J.T. Ward Belington, WV | Belington, WV | - |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00K | Max Blair Centerville, PA | Centerville, PA | - | |
2 | 2 | 21J | Jim Rasey Southington, OH | Southington, OH | - | |
3 | 3 | 29 | Ryan Hare Elkins, WV | Elkins, WV | - | |
4 | 5 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 1 | |
5 | 4 | 17 | Ryan Frazee Addison, PA | Addison, PA | -1 | |
Top 5 transfer | ||||||
6 | 8 | 9A | Matt Adams Etters, PA | Etters, PA | 2 | |
7 | 7 | 4K | Zachary Kane Washington, PA | Washington, PA | - | |
8 | 6 | 4 | Jason Knowles Addison, NY | Addison, NY | -2 |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Garret Paugh Belington, WV | Belington, WV | 1 | |
2 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 | |
3 | 4 | 57T | Luke Hyre Rock Cave, WV | Rock Cave, WV | 1 | |
4 | 3 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | -1 | |
5 | 6 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 36B | Colby Beighey Taylor, MI | Taylor, MI | -1 | |
7 | 7 | 19C | George Casto III Reynoldsville , WV | Reynoldsville , WV | - | |
8 | 8 | 20R | Blake Runyon French Creek, WV | French Creek, WV | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12L | Dave Loudin Volga, WV | Volga, WV | 1 | |
2 | 1 | 5A | AJ Spagnuolo Shinnston, WV | Shinnston, WV | -1 | |
3 | 4 | 27J | Hayden Jacobs Bridgeport, WV | Bridgeport, WV | 1 | |
4 | 5 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 1 | |
5 | 3 | 11A | Ashton Briggs Erie, PA | Erie, PA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | - | |
7 | 7 | 37 | Logan Reed Pennsboro, WV | Pennsboro, WV | - | |
8 | 8 | 58S | Eddie Starkey Salem, WV | Salem, WV | - |
QualifyingFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1T | Brent Trimble Morgantown, WV | Morgantown, WV | 13.691 | |
2 | 8 | 00K | Max Blair Centerville, PA | Centerville, PA | 13.823 | |
3 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 13.898 | |
4 | 6 | 5A | AJ Spagnuolo Shinnston, WV | Shinnston, WV | 13.901 | |
5 | 23 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 13.950 | |
6 | 32 | 21J | Jim Rasey Southington, OH | Southington, OH | 14.011 | |
7 | 20 | 03 | Garret Paugh Belington, WV | Belington, WV | 14.024 | |
8 | 15 | 12L | Dave Loudin Volga, WV | Volga, WV | 14.029 | |
9 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 14.049 | |
10 | 25 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 14.072 | |
11 | 24 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 14.078 | |
12 | 9 | 11A | Ashton Briggs Erie, PA | Erie, PA | 14.094 | |
13 | 28 | 136 | David Pangrazio Elba, NY | Elba, NY | 14.094 | |
14 | 13 | 17 | Ryan Frazee Addison, PA | Addison, PA | 14.114 | |
15 | 5 | 57T | Luke Hyre Rock Cave, WV | Rock Cave, WV | 14.159 | |
16 | 19 | 27J | Hayden Jacobs Bridgeport, WV | Bridgeport, WV | 14.180 | |
17 | 16 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 14.202 | |
18 | 2 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 14.238 | |
19 | 29 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 14.242 | |
20 | 27 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 14.278 | |
21 | 31 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 14.293 | |
22 | 30 | 4 | Jason Knowles Addison, NY | Addison, NY | 14.301 | |
23 | 33 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 14.336 | |
24 | 12 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 14.372 | |
25 | 26 | 9 | Dalton Goode Elkins, WV | Elkins, WV | 14.408 | |
26 | 22 | 4K | Zachary Kane Washington, PA | Washington, PA | 14.428 | |
27 | 10 | 19C | George Casto III Reynoldsville , WV | Reynoldsville , WV | 14.476 | |
28 | 18 | 37 | Logan Reed Pennsboro, WV | Pennsboro, WV | 14.530 | |
29 | 11 | 15D | Donnie Dotson West Union, WV | West Union, WV | 14.538 | |
30 | 14 | 9A | Matt Adams Etters, PA | Etters, PA | 14.735 | |
31 | 17 | 20R | Blake Runyon French Creek, WV | French Creek, WV | 14.875 | |
32 | 21 | 58S | Eddie Starkey Salem, WV | Salem, WV | 14.942 | |
33 | 7 | 11J | J.T. Ward Belington, WV | Belington, WV | 15.144 |
Non QualifierD & V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 1 | |
2 | 1 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | -1 | |
3 | 4 | 4K | Zachary Kane Washington, PA | Washington, PA | 1 | |
4 | 5 | 58S | Eddie Starkey Salem, WV | Salem, WV | 1 | |
5 | 6 | 20R | Blake Runyon French Creek, WV | French Creek, WV | 1 | |
DNS | 8 | 4 | Jason Knowles Addison, NY | Addison, NY | - | |
DNS | 3 | 136 | David Pangrazio Elba, NY | Elba, NY | - | |
DNS | 7 | 11J | J.T. Ward Belington, WV | Belington, WV | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1T | Brent Trimble Morgantown, WV | Morgantown, WV | 13.867 | |
2 | 20 | 03 | Garret Paugh Belington, WV | Belington, WV | 14.103 | |
3 | 28 | 136 | David Pangrazio Elba, NY | Elba, NY | 14.125 | |
4 | 32 | 21J | Jim Rasey Southington, OH | Southington, OH | 14.155 | |
5 | 30 | 4 | Jason Knowles Addison, NY | Addison, NY | 14.157 | |
6 | 6 | 5A | AJ Spagnuolo Shinnston, WV | Shinnston, WV | 14.159 | |
7 | 8 | 00K | Max Blair Centerville, PA | Centerville, PA | 14.195 | |
8 | 29 | 36B | Colby Beighey Taylor, MI | Taylor, MI | 14.197 | |
9 | 9 | 11A | Ashton Briggs Erie, PA | Erie, PA | 14.232 | |
10 | 1 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 14.240 | |
11 | 19 | 27J | Hayden Jacobs Bridgeport, WV | Bridgeport, WV | 14.257 | |
12 | 24 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 14.270 | |
13 | 23 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 14.300 | |
14 | 15 | 12L | Dave Loudin Volga, WV | Volga, WV | 14.348 | |
15 | 25 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 14.411 | |
16 | 16 | 20B | Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 14.457 | |
17 | 33 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 14.481 | |
18 | 3 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 14.538 | |
19 | 12 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 14.541 | |
20 | 31 | 51 | Austin Hauser Grand Island, NY | Grand Island, NY | 14.561 | |
21 | 2 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 14.636 | |
22 | 18 | 37 | Logan Reed Pennsboro, WV | Pennsboro, WV | 14.641 | |
23 | 21 | 58S | Eddie Starkey Salem, WV | Salem, WV | 14.726 | |
24 | 11 | 15D | Donnie Dotson West Union, WV | West Union, WV | 14.799 | |
