Latest News
Racing Returns Saturday with Tammy Clegg Tribute and $2,000-to-Wi...
5/4/2026This Saturday, May 9, 2026, the Ultimate Pro Late Model Series rolls into Tyler County Speedway for a $2,000-to-win feature event, alongside the 19th Annual Hot Mod Tammy Clegg Tribute, paying $800...more
Topless 50 Earl Hill Memorial Set for May 2 at Tyler County Speed...
4/27/2026Topless late models will take center stage on Saturday, May 2, as Tyler County Speedway honors the memory of a racing legend and will host the Topless 50 Earl Hill Memorial — one of the most...more
Pat Herrick Memorial Race Rescheduled for April 25, 2026
4/20/2026The 16th Annual Pat Herrick Memorial Steel Block Show at Tyler County Speedway has been rescheduled for Saturday, April 25, after last weekend’s event was canceled due to inclement weather.
The...more
Don't Miss The 16th Annual Pat Herrick Memorial
4/12/2026MIDDLEBOURNE, W.Va. — When the engines fire at Tyler County Speedway on Saturday, April 18, the roar will echo more than just the start of another race night—it will honor the enduring legacy of one...more
Gladiator Sprint Tour Headlines Action-Packed Night at Tyler Coun...
3/31/2026MIDDLEBOURNE, W.Va. — Race fans can expect an exciting evening of high-speed action this Saturday, April 4, as the Gladiator Sprint Tour makes its way to Tyler County Speedway, known as “America’s...more

4/15/2021 - Tyler County Speedway
Middlebourne, WV
FloSports Late Model Night in America
Catch the best Super Late Models in the nations converge for the $10,000 to win Castrol FloRacing Night in America / 10TH ANNUAL LET IT RIDE 55 $1,555 to win Renegades of Dirt Modified Tour Season Opener / $1,000 to win FASTRAK Late Models
#FloRacingNightInAmerica #LetItRide55
Classes
Track Contact
Full Event Information on MyRacePass
SUPER LATE MODEL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 5 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 4 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 5 | 1 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | -4 |
| 6 | 9 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 7 | 6 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | -1 |
| 8 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 9 | 13 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 4 |
| 10 | 8 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 11 | 20 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 9 |
| 12 | 19 | 14T |
|
Tyler Stutler | 7 | |
| 13 | 21 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 8 |
| 14 | 17 | 81E |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 15 | 16 | 110 |
|
Kyle Bond Guysville, OH | Guysville, OH | 1 |
| 16 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 |
| 17 | 12 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -5 |
| 18 | 18 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 19 | 22 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 3 |
| 20 | 10 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | -10 |
| 21 | 15 | 99 |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -6 |
| 22 | 14 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -8 |
B Feature 1Buzze Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tyler Stutler | 1 | |
| 2 | 3 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | 1 |
| 3 | 5 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 2 |
| 4 | 9 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | 3 |
| 6 | 6 | 27 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | - |
| 7 | 7 | K7 |
|
Kurt Burge | - | |
| 8 | 11 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 3 |
| 9 | 1 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -8 |
| 10 | 4 | 55S |
|
Chad Smith Belmont, OH | Belmont, OH | -6 |
| DNS | 10 | B1 |
|
Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | - |
Heat 1Integra Shocks and Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
| 2 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 4 | 5 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 1 |
| 5 | 6 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 1 |
| 6 | 2 | 110 |
|
Kyle Bond Guysville, OH | Guysville, OH | -4 |
| Top 6 transfer | ||||||
| 7 | 8 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 1 |
| 8 | 9 | 55S |
|
Chad Smith Belmont, OH | Belmont, OH | 1 |
| 9 | 10 | K7 |
|
Kurt Burge | 1 | |
| 10 | 7 | B1 |
|
Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | -3 |
Heat 2Pit Stop USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 5 | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 6 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 14T |
|
Tyler Stutler | 1 | |
| 8 | 7 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -1 |
| 9 | 9 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | - |
| 10 | 10 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | - |
Heat 3PFC Brakes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 2 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | - |
| 3 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 4 | 5 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 5 | 4 | 99 |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 6 | 7 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | -1 |
| 8 | 9 | 27 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | 1 |
| 9 | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | |
| 2 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 3 | 28 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
| 4 | 2 | 110 |
|
Kyle Bond Guysville, OH | Guysville, OH | |
| 5 | 16 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | |
| 6 | 9 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | |
| 7 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 8 | 18 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 9 | 6 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | |
| 10 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 11 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 12 | 3 | 99 |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | |
| 13 | 12 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | |
| 14 | 10 | 81E |
|
Tanner English Benton, KY | Benton, KY | |
| 15 | 21 | 14 |
|
Josh Richards Houston, OH | Houston, OH | |
| 16 | 27 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | |
| 17 | 26 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 18 | 15 | 1G |
|
Ryan King Seymour, TN | Seymour, TN | |
| 19 | 29 | B1 |
|
Paul Wilmoth Jr Clarksburg, WV | Clarksburg, WV | |
| 20 | 1 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | |
| 21 | 25 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | |
| 22 | 4 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | |
| 23 | 24 | 14T |
|
Tyler Stutler | ||
| 24 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | |
| 25 | 23 | 55S |
|
Chad Smith Belmont, OH | Belmont, OH | |
| 26 | 20 | 22 |
|
Greg Oakes Franklinville, NY | Franklinville, NY | |
| 27 | 14 | 27 |
|
Jared Hawkins Fairmont, WV | Fairmont, WV | |
| 28 | 5 | K7 |
|
Kurt Burge | ||
| 29 | 22 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | |























