THANKS FOR 13 GREAT YEARS!
FROM THE HOMETOWN RACING ASSOCIATION
$0.00Cart (0)
8/10/2024 - Tyler County Speedway
Middlebourne, WV
RESCHEDULED 30th ANNUAL TOPLESS 50
Don't miss the rescheduled 30th Annual Topless 50 paying $5,000 to win and featuring the ULMS Racing Series! Plus we welcome the UEMS Modified Tour to the 'Bullring' in the running of the $1,500 to win Topless 30! Plus it's Bike Giveaway Night for the young race fans!
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1Elite Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 | |
2 | 15 | 83 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13 | |
3 | 4 | 14T | Tyler Stutler | 1 | ||
4 | 7 | 10S | Chad Smith Sardis, OH | Sardis, OH | 3 | |
5 | 9 | 8X | Cody Brightwell Sistersville, WV | Sistersville, WV | 4 | |
6 | 5 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | -1 | |
7 | 13 | 22 | Doug Carson Sistersville, WV | Sistersville, WV | 6 | |
8 | 16 | D2 | Nolan Dalton Morgantown, WV | Morgantown, WV | 8 | |
9 | 10 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | 1 | |
10 | 8 | 15R | Kurt Rogers Fairmont, WV | Fairmont, WV | -2 | |
11 | 6 | 7 | Danny Thomas friendly, WV | friendly, WV | -5 | |
12 | 17 | 1 | Vincent DePizzo Youngstown, OH | Youngstown, OH | 5 | |
13 | 18 | 75 | Dusty Boley Flemming, OH | Flemming, OH | 5 | |
14 | 19 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 5 | |
15 | 11 | 17E | Lance Elson Wellsburg, WV | Wellsburg, WV | -4 | |
16 | 2 | 23Z | Austin Self Statesville, NC | Statesville, NC | -14 | |
17 | 14 | 15D | Donnie Dotson West Union, WV | West Union, WV | -3 | |
18 | 1 | 11J | Shawn Jett Pennsboro, WV | Pennsboro, WV | -17 | |
19 | 12 | 10 | Kyle Bond Guysville, OH | Guysville, OH | -7 | |
20 | 20 | 18 | Travis Thomas Middlebourne, WV | Middlebourne, WV | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Doug Carson Sistersville, WV | Sistersville, WV | 3 | |
2 | 10 | 83 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 8 | |
3 | 6 | 1 | Vincent DePizzo Youngstown, OH | Youngstown, OH | 3 | |
Top 3 transfer | ||||||
4 | 3 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | -1 | |
5 | 7 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | 2 | |
6 | 8 | 2G | Tim Gould Butler, PA | Butler, PA | 2 | |
7 | 2 | 5 | Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -5 | |
8 | 5 | 99E | Daniel Eddy | -3 | ||
9 | 9 | 14 | Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | - | |
DNS | 1 | 82 | Andre Layfield Grafton, WV | Grafton, WV | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15D | Donnie Dotson West Union, WV | West Union, WV | 1 | |
2 | 4 | D2 | Nolan Dalton Morgantown, WV | Morgantown, WV | 2 | |
3 | 5 | 75 | Dusty Boley Flemming, OH | Flemming, OH | 2 | |
Top 3 transfer | ||||||
4 | 6 | T2 | Greg Hauger Uniontown, PA | Uniontown, PA | 2 | |
5 | 3 | 18 | Travis Thomas Middlebourne, WV | Middlebourne, WV | -2 | |
6 | 7 | 16H | Justin Hart Moundsville, WV | Moundsville, WV | 1 | |
7 | 9 | 26D | Derek Deuesenberry Morgantown, WV | Morgantown, WV | 2 | |
8 | 1 | 1J | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | -7 | |
9 | 8 | 10R | Robin Ours Vincent, OH | Vincent, OH | -1 |
Heat 1United Construction & Pressure Washing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | - | |
2 | 7 | 7 | Danny Thomas friendly, WV | friendly, WV | 5 | |
3 | 2 | 8X | Cody Brightwell Sistersville, WV | Sistersville, WV | -1 | |
Top 3 transfer | ||||||
4 | 3 | 82 | Andre Layfield Grafton, WV | Grafton, WV | -1 | |
5 | 4 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | -1 | |
6 | 8 | 99E | Daniel Eddy | 2 | ||
7 | 6 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | -1 | |
8 | 5 | 14 | Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | -3 |
Heat 2United Construction & Pressure Washing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23Z | Austin Self Statesville, NC | Statesville, NC | 1 | |
2 | 3 | 10S | Chad Smith Sardis, OH | Sardis, OH | 1 | |
3 | 4 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | 1 | |
Top 3 transfer | ||||||
4 | 8 | 5 | Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 4 | |
5 | 1 | 22 | Doug Carson Sistersville, WV | Sistersville, WV | -4 | |
6 | 6 | 1 | Vincent DePizzo Youngstown, OH | Youngstown, OH | - | |
7 | 7 | 2G | Tim Gould Butler, PA | Butler, PA | - | |
8 | 5 | 83 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | -3 |
Heat 3United Construction & Pressure Washing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11J | Shawn Jett Pennsboro, WV | Pennsboro, WV | 1 | |
2 | 1 | 15R | Kurt Rogers Fairmont, WV | Fairmont, WV | -1 | |
3 | 4 | 17E | Lance Elson Wellsburg, WV | Wellsburg, WV | 1 | |
Top 3 transfer | ||||||
4 | 3 | 1J | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | -1 | |
5 | 5 | 18 | Travis Thomas Middlebourne, WV | Middlebourne, WV | - | |
6 | 7 | 75 | Dusty Boley Flemming, OH | Flemming, OH | 1 | |
7 | 8 | 16H | Justin Hart Moundsville, WV | Moundsville, WV | 1 | |
8 | 6 | 26D | Derek Deuesenberry Morgantown, WV | Morgantown, WV | -2 |
Heat 4United Construction & Pressure Washing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tyler Stutler | - | ||
2 | 3 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 1 | |
3 | 2 | 10 | Kyle Bond Guysville, OH | Guysville, OH | -1 | |
Top 3 transfer | ||||||
4 | 7 | 15D | Donnie Dotson West Union, WV | West Union, WV | 3 | |
5 | 5 | D2 | Nolan Dalton Morgantown, WV | Morgantown, WV | - | |
6 | 4 | T2 | Greg Hauger Uniontown, PA | Uniontown, PA | -2 | |
7 | 6 | 10R | Robin Ours Vincent, OH | Vincent, OH | -1 |
Qualifying 1Lindemuth Laser Etching
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.504 | |
2 | 10 | 22 | Doug Carson Sistersville, WV | Sistersville, WV | 14.516 | |
3 | 4 | 8X | Cody Brightwell Sistersville, WV | Sistersville, WV | 14.643 | |
4 | 2 | 23Z | Austin Self Statesville, NC | Statesville, NC | 14.715 | |
5 | 12 | 82 | Andre Layfield Grafton, WV | Grafton, WV | 14.924 | |
6 | 13 | 10S | Chad Smith Sardis, OH | Sardis, OH | 14.933 | |
7 | 1 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 15.143 | |
8 | 3 | 77J | Jaden Ritchea Guysville, OH | Guysville, OH | 15.148 | |
9 | 5 | 14 | Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | 15.357 | |
10 | 8 | 83 | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 15.401 | |
11 | 6 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | 15.401 | |
12 | 7 | 1 | Vincent DePizzo Youngstown, OH | Youngstown, OH | 15.431 | |
13 | 14 | 7 | Danny Thomas friendly, WV | friendly, WV | 15.530 | |
14 | 11 | 2G | Tim Gould Butler, PA | Butler, PA | 16.067 | |
15 | 16 | 99E | Daniel Eddy | 16.932 | ||
16 | 9 | 5 | Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 17.288 |
Qualifying 2Lindemuth Laser Etching
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15R | Kurt Rogers Fairmont, WV | Fairmont, WV | 14.820 | |
2 | 14 | 14T | Tyler Stutler | 14.861 | ||
3 | 15 | 11J | Shawn Jett Pennsboro, WV | Pennsboro, WV | 14.907 | |
4 | 7 | 10 | Kyle Bond Guysville, OH | Guysville, OH | 14.952 | |
5 | 10 | 1J | Kenny Johnson Mineral Wells, WV | Mineral Wells, WV | 14.960 | |
6 | 13 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 15.009 | |
7 | 5 | 17E | Lance Elson Wellsburg, WV | Wellsburg, WV | 15.122 | |
8 | 9 | T2 | Greg Hauger Uniontown, PA | Uniontown, PA | 15.222 | |
9 | 12 | 18 | Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.392 | |
10 | 11 | D2 | Nolan Dalton Morgantown, WV | Morgantown, WV | 15.404 | |
11 | 8 | 26D | Derek Deuesenberry Morgantown, WV | Morgantown, WV | 15.518 | |
12 | 6 | 10R | Robin Ours Vincent, OH | Vincent, OH | 15.536 | |
13 | 3 | 75 | Dusty Boley Flemming, OH | Flemming, OH | 15.583 | |
14 | 4 | 15D | Donnie Dotson West Union, WV | West Union, WV | 15.765 | |
15 | 2 | 16H | Justin Hart Moundsville, WV | Moundsville, WV | 15.863 |
Super Late Models
ULMS - A Feature 1Jay's Automotive
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | |
2 | 3 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 1 | |
3 | 16 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 13 | |
4 | 4 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | - | |
5 | 6 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 | |
6 | 7 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 1 | |
7 | 5 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | -2 | |
8 | 11 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | 3 | |
9 | 2 | 22 | Cody Rogers Spelter, WV | Spelter, WV | -7 | |
10 | 9 | TG2 | Troy Frazier Mt. Claire, WV | Mt. Claire, WV | -1 | |
11 | 19 | 31 | Travis Brown Jacksonburg, WV | Jacksonburg, WV | 8 | |
12 | 17 | 65 | Derrick Stefanick Oakdale, PA | Oakdale, PA | 5 | |
13 | 10 | 10S | Dave Stamm Millmont, PA | Millmont, PA | -3 | |
14 | 13 | 21T | Chad Tasker Oakland, MD | Oakland, MD | -1 | |
15 | 21 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 6 | |
16 | 8 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | -8 | |
17 | 18 | 44 | Dylan Lewis Oakland, MD | Oakland, MD | 1 | |
18 | 12 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | -6 | |
19 | 14 | C8 | Cole Perine Lowell, OH | Lowell, OH | -5 | |
20 | 15 | 34C | Pete Crum Athens, OH | Athens, OH | -5 | |
DNS | 20 | 08 | Andy Taylor Proctor, WV | Proctor, WV | - |
Heat 1Rocket Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | - | |
2 | 3 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | 1 | |
3 | 5 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 2 | |
4 | 7 | 10S | Dave Stamm Millmont, PA | Millmont, PA | 3 | |
5 | 6 | 21T | Chad Tasker Oakland, MD | Oakland, MD | 1 | |
6 | 4 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | -2 | |
7 | 2 | 31 | Travis Brown Jacksonburg, WV | Jacksonburg, WV | -5 | |
All transfer |
Heat 2Keizer Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 1 | |
2 | 1 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 | |
3 | 3 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | - | |
4 | 4 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | - | |
5 | 7 | C8 | Cole Perine Lowell, OH | Lowell, OH | 2 | |
6 | 6 | 65 | Derrick Stefanick Oakdale, PA | Oakdale, PA | - | |
7 | 5 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -2 | |
All transfer |
Heat 3Swift Springs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | - | |
2 | 2 | 22 | Cody Rogers Spelter, WV | Spelter, WV | - | |
3 | 4 | TG2 | Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 1 | |
4 | 3 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | -1 | |
5 | 6 | 34C | Pete Crum Athens, OH | Athens, OH | 1 | |
6 | 5 | 44 | Dylan Lewis Oakland, MD | Oakland, MD | -1 | |
DNS | 7 | 08 | Andy Taylor Proctor, WV | Proctor, WV | - | |
All transfer |
Qualifying 1Lindemuth Laser Etching
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Ryan Montgomery Fairmont, WV | Fairmont, WV | 12.997 | |
2 | 5 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.192 | |
3 | 11 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 13.271 | |
4 | 4 | 31 | Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.322 | |
5 | 1 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 13.410 | |
6 | 10 | 22 | Cody Rogers Spelter, WV | Spelter, WV | 13.530 | |
7 | 12 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | 13.532 | |
8 | 6 | 75 | Steve Weigle Middlebourne, WV | Middlebourne, WV | 13.591 | |
9 | 14 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | 13.608 | |
10 | 22 | 37 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 13.616 | |
11 | 15 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | 13.623 | |
12 | 7 | TG2 | Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 13.649 | |
13 | 9 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 13.718 | |
14 | 18 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.823 | |
15 | 16 | 44 | Dylan Lewis Oakland, MD | Oakland, MD | 13.881 | |
16 | 17 | 21T | Chad Tasker Oakland, MD | Oakland, MD | 13.995 | |
17 | 3 | 65 | Derrick Stefanick Oakdale, PA | Oakdale, PA | 14.071 | |
18 | 21 | 34C | Pete Crum Athens, OH | Athens, OH | 14.146 | |
19 | 2 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 14.168 | |
20 | 13 | C8 | Cole Perine Lowell, OH | Lowell, OH | 14.559 | |
21 | 20 | 08 | Andy Taylor Proctor, WV | Proctor, WV | 14.874 | |
22 | 19 | 10S | Dave Stamm Millmont, PA | Millmont, PA | 15.783 |