THANKS FOR 13 GREAT YEARS!
FROM THE HOMETOWN RACING ASSOCIATION
$0.00Cart (0)
4/27/2024 - Tyler County Speedway
Middlebourne, WV
14th ANNUAL PAT HERRICK MEMORIAL $2,025 TO WIN
Featuring the Steel Block Late Model Tour as we pay tribute to the 1st ever feature winner in track history, the legend Pat Herrick! Plus Tri-State Street Stock Series Shootout #1 & Kids Race Car Rides at intermission! (NO RUSH LM)
Classes
Track Contact
Full Event Information on MyRacePass
Steel Block Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 1 | |
2 | 5 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | 3 | |
3 | 4 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 1 | |
4 | 3 | 99T | Tyler Riggs New Matamoras, OH | New Matamoras, OH | -1 | |
5 | 7 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | 2 | |
6 | 17 | 23 | Derek Rogers Spelter, WV | Spelter, WV | 11 | |
7 | 6 | 97 | Steven Dotson West Union, WV | West Union, WV | -1 | |
8 | 8 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | - | |
9 | 20 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | 11 | |
10 | 19 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 9 | |
11 | 15 | 64 | Michael McGinnis Beallsville, OH | Beallsville, OH | 4 | |
12 | 1 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | -11 | |
13 | 10 | 98 | Tim Sabo Toledo, OH | Toledo, OH | -3 | |
14 | 11 | 64J | Jacob Wiblin Charleston, WV | Charleston, WV | -3 | |
15 | 16 | 95T | Craig Haynes Dunbar, WV | Dunbar, WV | 1 | |
16 | 21 | 90 | Jarrod Cassley Bremen, OH | Bremen, OH | 5 | |
17 | 18 | 27R | Shannon Roese Ashville, OH | Ashville, OH | 1 | |
18 | 9 | 5M | Zach Milbee Poca, WV | Poca, WV | -9 | |
19 | 12 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | -7 | |
20 | 13 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | -7 | |
21 | 14 | B52 | Bub Crum Athens, OH | Athens, OH | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Derek Rogers Spelter, WV | Spelter, WV | 3 | |
2 | 1 | 27R | Shannon Roese Ashville, OH | Ashville, OH | -1 | |
3 | 3 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | - | |
Top 3 transfer | ||||||
4 | 2 | 14C | Codee Schneider New London, OH | New London, OH | -2 | |
5 | 6 | 90 | Jarrod Cassley Bremen, OH | Bremen, OH | 1 | |
6 | 7 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | 1 | |
7 | 5 | 4S | Donnie Dotson West Union, WV | West Union, WV | -2 | |
8 | 11 | 926 | Kyle Seaford Belpre, OH | Belpre, OH | 3 | |
9 | 10 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | 1 | |
DNS | 9 | 29 | Scott Smith Martinsburg, OH | Martinsburg, OH | - | |
DNS | 12 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | - | |
DNS | 8 | 11A | Austin Wilson Parkersburg, WV | Parkersburg, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | - | |
2 | 3 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | 1 | |
3 | 4 | 5M | Zach Milbee Poca, WV | Poca, WV | 1 | |
4 | 5 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 1 | |
Top 4 transfer | ||||||
5 | 2 | 27R | Shannon Roese Ashville, OH | Ashville, OH | -3 | |
6 | 6 | 4S | Donnie Dotson West Union, WV | West Union, WV | - | |
7 | 7 | 29 | Scott Smith Martinsburg, OH | Martinsburg, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 2 | |
2 | 2 | 97 | Steven Dotson West Union, WV | West Union, WV | - | |
3 | 1 | 98 | Tim Sabo Toledo, OH | Toledo, OH | -2 | |
4 | 6 | B52 | Bub Crum Athens, OH | Athens, OH | 2 | |
Top 4 transfer | ||||||
5 | 5 | 14C | Codee Schneider New London, OH | New London, OH | - | |
6 | 7 | 90 | Jarrod Cassley Bremen, OH | Bremen, OH | 1 | |
7 | 4 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99T | Tyler Riggs New Matamoras, OH | New Matamoras, OH | 2 | |
2 | 4 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | 2 | |
3 | 1 | 64J | Jacob Wiblin Charleston, WV | Charleston, WV | -2 | |
4 | 2 | 64 | Michael McGinnis Beallsville, OH | Beallsville, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | - | |
6 | 6 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | - | |
7 | 7 | 926 | Kyle Seaford Belpre, OH | Belpre, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 3 | |
2 | 3 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | 1 | |
3 | 2 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | -1 | |
4 | 6 | 95T | Craig Haynes Dunbar, WV | Dunbar, WV | 2 | |
Top 4 transfer | ||||||
5 | 1 | 23 | Derek Rogers Spelter, WV | Spelter, WV | -4 | |
6 | 7 | 11A | Austin Wilson Parkersburg, WV | Parkersburg, WV | 1 | |
DNS | 5 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 5M | Zach Milbee Poca, WV | Poca, WV | 13.228 | |
2 | 3 | 44 | Lucas McDonald Good Hope, WV | Good Hope, WV | 13.440 | |
3 | 20 | 1GRS | Daniel Hill Morgantown, WV | Morgantown, WV | 13.445 | |
4 | 25 | 32B | Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.445 | |
5 | 7 | C2 | Corey DeLancey Parkersburg, WV | Parkersburg, WV | 13.455 | |
6 | 10 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 13.521 | |
7 | 15 | 99T | Tyler Riggs New Matamoras, OH | New Matamoras, OH | 13.608 | |
8 | 18 | 81M | Matt Melvin Coal Grove, OH | Coal Grove, OH | 13.687 | |
9 | 27 | 27R | Shannon Roese Ashville, OH | Ashville, OH | 13.805 | |
10 | 12 | 97 | Steven Dotson West Union, WV | West Union, WV | 13.807 | |
11 | 8 | 64 | Michael McGinnis Beallsville, OH | Beallsville, OH | 13.832 | |
12 | 28 | 6 | Travis Carr Stoutsville, OH | Stoutsville, OH | 13.842 | |
13 | 4 | 72 | Joe Harper Sissonville, WV | Sissonville, WV | 13.859 | |
14 | 6 | 98 | Tim Sabo Toledo, OH | Toledo, OH | 13.870 | |
15 | 9 | 64J | Jacob Wiblin Charleston, WV | Charleston, WV | 13.929 | |
16 | 14 | 23 | Derek Rogers Spelter, WV | Spelter, WV | 13.930 | |
17 | 5 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 13.941 | |
18 | 13 | 14C | Codee Schneider New London, OH | New London, OH | 14.006 | |
19 | 26 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 14.058 | |
20 | 19 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | 14.142 | |
21 | 21 | 4S | Donnie Dotson West Union, WV | West Union, WV | 14.268 | |
22 | 23 | B52 | Bub Crum Athens, OH | Athens, OH | 14.440 | |
23 | 22 | 151 | Trace Settles Sunbury, OH | Sunbury, OH | 14.597 | |
24 | 11 | 95T | Craig Haynes Dunbar, WV | Dunbar, WV | 14.935 | |
25 | 16 | 29 | Scott Smith Martinsburg, OH | Martinsburg, OH | 15.044 | |
26 | 1 | 90 | Jarrod Cassley Bremen, OH | Bremen, OH | 15.457 | |
27 | 24 | 926 | Kyle Seaford Belpre, OH | Belpre, OH | 16.262 | |
28 | 2 | 11A | Austin Wilson Parkersburg, WV | Parkersburg, WV |