
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

6/7/2025 - Tyler County Speedway
Middlebourne, WV
GIVING CANCER THE BLACK FLAG MODIFIED SPECIAL
MODIFIED SPECIAL / REGULAR RACING ALL OTHER CLASSES
Mini Wedges take the track at 5:30.
Classes
Track Contact
Full Event Information on MyRacePass
Modified
Giving Cancer the Black FlagEnergy Transport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 4 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 2 |
| 3 | 2 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -1 |
| 4 | 5 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 1 |
| 5 | 3 | 17X |
|
Rich Michael | -2 | |
| 6 | 6 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | - |
| 7 | 9 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 2 |
| 8 | 12 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 4 |
| 9 | 10 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 1 |
| 10 | 13 | 699 |
|
Casey Ash | 3 | |
| 11 | 16 | TM5 |
|
Tyler Misner Coolville, OH | Coolville, OH | 5 |
| 12 | 11 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -1 |
| 13 | 15 | 9B |
|
Thomas Binns Montrose, WV | Montrose, WV | 2 |
| 14 DNF | 7 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | -7 |
| 15 DNF | 17 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 2 |
| 16 DNF | 14 | 21G |
|
Trent Goins Zanesville, OH | Zanesville, OH | -2 |
| 17 DNF | 8 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | -9 |
| 18 DNF | 18 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
DashPMSI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 5 |
| 2 | 4 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 2 |
| 3 | 3 | 17X |
|
Rich Michael | - | |
| 4 | 2 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | -2 |
| 5 | 5 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | - |
| 6 | 1 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | -5 |
HeatDirt Draft
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | - |
| 2 | 2 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | - |
| 3 | 3 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | - |
| 4 | 4 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | - |
| 5 | 5 | 21G |
|
Trent Goins Zanesville, OH | Zanesville, OH | - |
| 6 | 6 | TM5 |
|
Tyler Misner Coolville, OH | Coolville, OH | - |
Heat 2Dirt Draft
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 2 | 3 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 1 |
| 3 | 2 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -1 |
| 4 | 4 | 699 |
|
Casey Ash | - | |
| 5 | 6 | 9B |
|
Thomas Binns Montrose, WV | Montrose, WV | 1 |
| 6 | 5 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -1 |
Hot Lap QualifyingDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 14.175 |
| 2 | 2 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.251 |
| 3 | 18 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 14.363 |
| 4 | 17 | 17X |
|
Rich Michael | 14.386 | |
| 5 | 14 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 14.393 |
| 6 | 10 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 14.579 |
| 7 | 16 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 14.595 |
| 8 | 3 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.637 |
| 9 | 5 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 14.802 |
| 10 | 15 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 14.829 |
| 11 | 13 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 14.858 |
| 12 | 6 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 14.863 |
| 13 | 8 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 14.925 |
| 14 | 4 | 699 |
|
Casey Ash | 15.091 | |
| 15 | 11 | 21G |
|
Trent Goins Zanesville, OH | Zanesville, OH | 15.334 |
| 16 | 1 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 15.363 |
| 17 | 12 | TM5 |
|
Tyler Misner Coolville, OH | Coolville, OH | 15.406 |
| 18 | 7 | 9B |
|
Thomas Binns Montrose, WV | Montrose, WV | 15.502 |
EDGE Hotmods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 5 |
| 2 | 2 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | - |
| 3 | 19 | 14 |
|
Nick Gorby | 16 | |
| 4 | 9 | 21 |
|
Kevin Dotson | 5 | |
| 5 | 7 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 2 |
| 6 | 8 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | 2 |
| 7 | 13 | 19A |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 6 |
| 8 | 12 | 119 |
|
Joshua Sigler Newport, OH | Newport, OH | 4 |
| 9 | 1 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | -8 |
| 10 DNF | 17 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 7 |
| 11 DNF | 5 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -6 |
| 12 DNF | 3 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | -9 |
| 13 DNF | 11 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | -2 |
| 14 DNF | 15 | 14H |
|
Byron McVay Buckhannon, WV | Buckhannon, WV | 1 |
| 15 DNF | 10 | 21K |
|
Kylie Hull French Creek, WV | French Creek, WV | -5 |
| 16 DNF | 14 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | -2 |
| DNS | 4 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| DNS | 16 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | - |
| DNS | 18 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | - |
| DNS | 20 | 08 |
|
Junior Wiant Belington, WV | Belington, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 1 |
| 2 | 3 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 1 |
| 3 | 4 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 4 | 1 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 7 |
| 2 | 1 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | -1 |
| 3 | 4 | 21 |
|
Kevin Dotson | 1 | |
| 4 | 3 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | -1 |
| 5 | 5 | 19A |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | - |
| 6 | 7 | 14H |
|
Byron McVay Buckhannon, WV | Buckhannon, WV | 1 |
| 7 | 6 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | -1 |
| 8 | 2 | 14 |
|
Nick Gorby | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 4 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | 2 |
| 3 | 3 | 21K |
|
Kylie Hull French Creek, WV | French Creek, WV | - |
| 4 | 6 | 119 |
|
Joshua Sigler Newport, OH | Newport, OH | 2 |
| 5 | 7 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 2 |
| 6 | 5 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | -1 |
| 7 | 1 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | -6 |
| DNS | 8 | 08 |
|
Junior Wiant Belington, WV | Belington, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.035 |
| 2 | 18 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.115 |
| 3 | 9 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 16.244 |
| 4 | 5 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.268 |
| 5 | 8 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 16.389 |
| 6 | 10 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 16.404 |
| 7 | 3 | 14 |
|
Nick Gorby | 16.415 | |
| 8 | 7 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 16.576 |
| 9 | 1 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | 16.602 |
| 10 | 6 | 21K |
|
Kylie Hull French Creek, WV | French Creek, WV | 16.673 |
| 11 | 11 | 21 |
|
Kevin Dotson | 16.691 | |
| 12 | 19 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | 16.860 |
| 13 | 13 | 19A |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 17.226 |
| 14 | 15 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 17.533 |
| 15 | 14 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 17.689 |
| 16 | 12 | 119 |
|
Joshua Sigler Newport, OH | Newport, OH | 17.814 |
| 17 | 16 | 14H |
|
Byron McVay Buckhannon, WV | Buckhannon, WV | 18.074 |
| 18 | 2 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 18.810 |
| DNS | 17 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | |
| DNS | 4 | 08 |
|
Junior Wiant Belington, WV | Belington, WV | |
Sportmods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | RC10 |
|
James Reed Bishop Bidwell, OH | Bidwell, OH | 2 |
| 2 | 4 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 2 |
| 3 | 6 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 3 |
| 4 | 7 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 3 |
| 5 | 8 | 1KC |
|
Kacy Campbell | 3 | |
| 6 | 11 | 18 |
|
Travis Thomas | 5 | |
| 7 | 9 | 4 |
|
Nick Parsons St. Albans, WV | St. Albans, WV | 2 |
| 8 | 20 | 613 |
|
CJ Dotson | 12 | |
| 9 | 15 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 6 |
| 10 | 14 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | 4 |
| 11 | 16 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 5 |
| 12 | 10 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -2 |
| 13 | 17 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 4 |
| 14 DNF | 2 | 11 |
|
Brian Clegg | -12 | |
| 15 DNF | 13 | 2B |
|
Preston Bier Woodsfield, OH | Woodsfield, OH | -2 |
| 16 DNF | 1 | 13M |
|
Daniel Muldrew | -15 | |
| 17 DNF | 5 | 14 |
|
Robert Garnes | -12 | |
| 18 DNF | 21 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 3 |
| 19 DNF | 18 | 30 |
|
JC Casto Racine, OH | Racine, OH | -1 |
| 20 DNF | 12 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | -8 |
| DNS | 19 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | - |
| DNS | 22 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13M |
|
Daniel Muldrew | - | |
| 2 | 2 | 11 |
|
Brian Clegg | - | |
| 3 | 3 | RC10 |
|
James Reed Bishop Bidwell, OH | Bidwell, OH | - |
| 4 | 4 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Robert Garnes | 1 | |
| 2 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 4 | 4 |
|
Nick Parsons St. Albans, WV | St. Albans, WV | 1 |
| 4 | 3 | 18 |
|
Travis Thomas | -1 | |
| 5 | 7 | 2B |
|
Preston Bier Woodsfield, OH | Woodsfield, OH | 2 |
| 6 | 6 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
| 7 | 5 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -2 |
| DNS | 8 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | - |
| DNS | 9 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 4 | 1KC |
|
Kacy Campbell | 2 | |
| 3 | 1 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -2 |
| 4 | 5 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | 1 |
| 5 | 6 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | 1 |
| 6 | 7 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 1 |
| 7 | 9 | 30 |
|
JC Casto Racine, OH | Racine, OH | 2 |
| 8 | 3 | 613 |
|
CJ Dotson | -5 | |
| DNS | 8 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.115 |
| 2 | 17 | RC10 |
|
James Reed Bishop Bidwell, OH | Bidwell, OH | 15.269 |
| 3 | 4 | 11 |
|
Brian Clegg | 15.371 | |
| 4 | 20 | 13M |
|
Daniel Muldrew | 15.375 | |
| Top 4 transfer | ||||||
| 5 | 21 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.421 |
| 6 | 12 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.468 |
| 7 | 6 | 14 |
|
Robert Garnes | 15.553 | |
| 8 | 13 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.558 |
| 9 | 10 | 18 |
|
Travis Thomas | 15.768 | |
| 10 | 8 | 613 |
|
CJ Dotson | 15.847 | |
| 11 | 9 | 4 |
|
Nick Parsons St. Albans, WV | St. Albans, WV | 16.028 |
| 12 | 16 | 1KC |
|
Kacy Campbell | 16.067 | |
| 13 | 2 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.274 |
| 14 | 5 | 7 |
|
Zach Sears Birch River, WV | Birch River, WV | 16.290 |
| 15 | 15 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.517 |
| 16 | 22 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | 16.540 |
| 17 | 11 | 2B |
|
Preston Bier Woodsfield, OH | Woodsfield, OH | 16.835 |
| 18 | 3 | 74W |
|
Jacob Wheeler Triadelphia, WV | Triadelphia, WV | 17.029 |
| 19 | 1 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | 17.031 |
| 20 | 14 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 17.397 |
| 21 | 19 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 17.617 |
| 22 | 18 | 30 |
|
JC Casto Racine, OH | Racine, OH | 18.303 |
SCDRA 4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Joey Price St marys, WV | St marys, WV | 2 |
| 2 | 2 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | - |
| 3 | 6 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | 3 |
| 4 | 7 | 3 |
|
Dalton America West Union, WV | West Union, WV | 3 |
| 5 | 4 | 28J |
|
Joe Price St marys, WV | St marys, WV | -1 |
| 6 | 1 | 07 |
|
Harold Keller Parkersburg, WV | Parkersburg, WV | -5 |
| 7 | 5 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | -2 |
| 8 | 8 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Harold Keller Parkersburg, WV | Parkersburg, WV | 17.521 |
| 2 | 1 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 17.802 |
| 3 | 3 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.904 |
| 4 | 5 | 28J |
|
Joe Price St marys, WV | St marys, WV | 18.098 |
| 5 | 4 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 18.113 |
| 6 | 2 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | 18.187 |
| 7 | 8 | 3 |
|
Dalton America West Union, WV | West Union, WV | 18.519 |
| 8 | 7 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 20.410 |
MWRA SENIOR Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Eli Smith Sistersville, WV | Sistersville, WV | - | |
| 2 | 22S |
|
Erickson Smith Sistersville, WV | Sistersville, WV | - | |
| 3 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - | |
| 4 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 5 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 6 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 7 | 55 |
|
Declan Carpenter French Creek, WV | French Creek, WV | - | |
| 8 | 57 |
|
Kylee Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 9 | L6 |
|
Bryson Long BEVERLY, OH | BEVERLY, OH | - | |
| 10 | 86 |
|
Josh Baldwin Jr. Beallsville, OH | Beallsville, OH | - | |
| 11 | 20 |
|
Brentley Carson Sistersville, WV | Sistersville, WV | - | |
| 12 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - | |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | - |
| 2 | 2 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | - |
| 3 | 5 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 2 |
| 4 | 4 | 16 |
|
Josh Tonkin Parkersburg, WV | Parkersburg, WV | - |
| 5 DNF | 9 | 54 |
|
Billy Brown | 4 | |
| 6 DNF | 3 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -3 |
| 7 DNF | 7 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | - |
| 8 DNF | 10 | 44 |
|
Scott Alden Marietta, OH | Marietta, OH | 2 |
| 9 DNF | 6 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | -3 |
| 10 DNF | 8 | E21 |
|
Ron Fink Cumberland, MD | Cumberland, MD | -2 |
| DNS | 11 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | - |
| DNS | 12 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | - |
| DNS | 13 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 1 |
| 2 | 4 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 2 |
| 3 | 3 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 4 | 1 | 16 |
|
Josh Tonkin Parkersburg, WV | Parkersburg, WV | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | - |
| 2 | 6 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | 4 |
| 3 | 4 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 1 |
| 4 | 3 | E21 |
|
Ron Fink Cumberland, MD | Cumberland, MD | -1 |
| 5 | 7 | 54 |
|
Billy Brown | 2 | |
| 6 | 8 | 44 |
|
Scott Alden Marietta, OH | Marietta, OH | 2 |
| 7 | 2 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -5 |
| 8 | 9 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 1 |
| 9 | 5 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | -4 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 12.922 |
| 2 | 4 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 12.985 |
| 3 | 11 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.098 |
| 4 | 13 | 16 |
|
Josh Tonkin Parkersburg, WV | Parkersburg, WV | 13.394 |
| Top 4 transfer | ||||||
| 5 | 3 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 13.418 |
| 6 | 10 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 13.432 |
| 7 | 2 | E21 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 13.504 |
| 8 | 7 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 13.566 |
| 9 | 9 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | 13.854 |
| 10 | 8 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | 13.892 |
| 11 | 12 | 54 |
|
Billy Brown | 14.068 | |
| 12 | 1 | 44 |
|
Scott Alden Marietta, OH | Marietta, OH | 14.459 |
| 13 | 5 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 52.989 |
RUSH Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 2 | 5 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 3 |
| 3 | 6 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 3 |
| 4 | 3 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | -1 |
| 5 | 2 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | -3 |
| 6 | 8 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 2 |
| 7 | 9 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 2 |
| 8 | 4 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | -4 |
| 9 DNF | 7 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | -2 |
| 10 DNF | 10 | 20 |
|
Blake Runyon French Creek, WV | French Creek, WV | - |
| DNS | 11 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 2 | 2 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | - |
| 3 | 4 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 1 |
| 4 | 3 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | - |
| 2 | 2 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | - |
| 3 | 4 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 1 |
| 4 | 3 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | -1 |
| 5 | 5 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | - |
| 6 | 7 | 20 |
|
Blake Runyon French Creek, WV | French Creek, WV | 1 |
| 7 | 6 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 13.839 |
| 2 | 2 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 13.960 |
| 3 | 9 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 13.994 |
| 4 | 3 | 57 |
|
