
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

4/19/2025 - Tyler County Speedway
Middlebourne, WV
Regular Racing
REGULAR RACING ALL CLASSES
Mini Wedges start at 5:30, followed by hot laps directly after
Classes
Track Contact
Full Event Information on MyRacePass
Modified
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 14.470 |
| 2 | 6 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 14.532 |
| 3 | 10 | 43 |
|
Gerald Deitch | 14.700 | |
| 4 | 2 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 14.790 |
| 5 | 8 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 14.857 |
| 6 | 5 | 45 |
|
Nick Corbitt Waverly, WV | Waverly, WV | 14.907 |
| 7 | 1 | 699 |
|
Casey Ash | 14.997 | |
| 8 | 7 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 15.032 |
| 9 | 3 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 15.055 |
| 10 | 9 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.137 |
| 11 | 4 | 99E |
|
Daniel Eddy | 15.360 | |
| 12 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | 15.387 | |
EDGE Hotmods
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.235 |
| 2 | 6 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 16.337 |
| 3 | 1 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.432 |
| 4 | 4 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 16.517 |
| 5 | 11 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.571 |
| 6 | 3 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 16.581 |
| 7 | 2 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 16.670 |
| 8 | 5 | C8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | 16.754 |
| 9 | 13 | 14 |
|
Nick Gorby | 17.240 | |
| 10 | 10 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 17.689 |
| 11 | 12 | 1C |
|
Micheal Cromer DAILEY, WV | DAILEY, WV | 17.891 |
| 12 | 8 | 2 |
|
Mike Cromer Mill Creek, WV | Mill Creek, WV | 18.573 |
| 13 | 7 | 21 |
|
Kevin Dotson | 19.777 | |
Sportmods
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.601 |
| 2 | 6 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.634 |
| 3 | 13 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | 15.764 |
| 4 | 9 | 5J |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.790 |
| 5 | 7 | 13M |
|
Daniel Muldrew | 15.971 | |
| 6 | 16 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | 16.033 |
| 7 | 4 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.412 |
| 8 | 5 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.427 |
| 9 | 15 | 1KC |
|
Kacy Campbell | 16.433 | |
| 10 | 10 | 21T |
|
Cole Tasker Oakland, MD | Oakland, MD | 16.439 |
| 11 | 14 | 00D |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | 16.540 |
| 12 | 8 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 16.707 |
| 13 | 3 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.947 |
| 14 | 1 | 81 |
|
Justin Mullinex Middlebourne, WV | Middlebourne, WV | 17.969 |
| 15 | 11 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 18.211 |
| 16 | 12 | 11 |
|
Nik Keller | 19.175 | |
SCDRA 4 Cylinders
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22MWP |
|
Jacob McDaniel n/a, WV | n/a, WV | 17.392 |
| 2 | 5 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.837 |
| 3 | 10 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | 18.009 |
| 4 | 8 | 8UP |
|
Shandy Skinner Parkersburg, WV | Parkersburg, WV | 18.116 |
| 5 | 9 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 18.126 |
| 6 | 4 | 28J |
|
Joe Price St marys, WV | St marys, WV | 18.188 |
| 7 | 3 | 45 |
|
Andrew Thompson Hermitage, PA | Hermitage, PA | 18.324 |
| 8 | 2 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 18.437 |
| 9 | 7 | 3 |
|
Dalton America West Union, WV | West Union, WV | 18.704 |
| DNS | 6 | 0MWP |
|
Adam Phillips Parkersburg, WV | Parkersburg, WV | |
Super Late Models
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.239 |
| 2 | 2 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 13.240 |
| 3 | 5 | 99T |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 13.273 |
| 4 | 13 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.276 |
| 5 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.392 |
| 6 | 23 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.397 |
| 7 | 17 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 13.515 |
| 8 | 14 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 13.532 |
| 9 | 1 | 49 |
|
Luke Morey Denver, NC | Denver, NC | 13.545 |
| 10 | 3 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 13.546 |
| 11 | 18 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 13.554 |
| 12 | 8 | 97T |
|
Mitch Thomas Oakland, MD | Oakland, MD | 13.614 |
| 13 | 21 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.650 |
| 14 | 15 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 13.735 |
| 15 | 6 | 22 |
|
Corey Miller Parkersburg, WV | Parkersburg, WV | 13.750 |
| 16 | 7 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | 13.809 |
| 17 | 4 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.902 |
| 18 | 22 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | 13.976 |
| 19 | 10 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 14.069 |
| 20 | 20 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 14.165 |
| 21 | 19 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 14.217 |
| 22 | 16 | 216 |
|
Corey Galbreath Mineral Wells, WV | Mineral Wells, WV | 14.366 |
| 23 | 33 |
|
Chaz Dawson Jr Shreve, OH | Shreve, OH | 14.679 | |
| 24 | 11 | 44J |
|
John Given Buckhannon, WV | Buckhannon, WV | 15.737 |
RUSH Late Models
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 14.050 |
| 2 | 1 | 25 |
|
Zachary Kane Washington, PA | Washington, PA | 14.213 |
| 3 | 8 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 14.384 |
| 4 | 11 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 14.445 |
| 5 | 7 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 14.477 |
| 6 | 2 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 14.514 |
| 7 | 6 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 14.547 |
| 8 | 15 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | 14.619 |
| 9 | 3 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 14.684 |
| 10 | 16 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 14.714 |
| 11 | 10 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 15.046 |
| 12 | 13 | 20B |
|
Lane Brock Bruceton Mills, WV | Bruceton Mills, WV | 15.086 |
| 13 | 12 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 15.181 |
| 14 | 4 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 15.213 |
| 15 | 14 | 20 |
|
Blake Runyon French Creek, WV | French Creek, WV | 16.860 |
| 16 | 5 | 84C |
|
Frank Crouch New Milton, WV | New Milton, WV | 56.353 |






























































