Latest News
Tyler County Speedway Announces Two Pre-Season Practice Dates
3/6/2026The 2026 racing season at Tyler County Speedway will begin with two Open Practice sessions for all classes as teams prepare for the upcoming season.
The first practice is scheduled for Saturday,...more
Track Champion Banquet A Success
3/1/2026Tyler County Speedway would like to thank everyone who joined us for the banquet last evening! Drivers, crews, fans, and staff enjoyed a wonderful night celebrating our 2025 Track Champions with...more
TYLER COUNTY SPEEDWAY GEARS UP TO CELEBRATE 2025 TRACK CHAMPIONS
2/20/2026Excitement is in the air as Next Generation Promotions puts the finishing touches on an outstanding 2025 racing season. Join us for our highly anticipated Annual Champions Award Banquet, where we...more
Tyler County Speedway Releases 2026 Schedule
1/28/2026Tyler County Speedway in Middlebourne, West Virginia is proud to announce its 2026 racing season schedule, featuring a diverse lineup of weekly racing, marquee touring series, memorial events, and...more
KYLE HARDY OUT-DUELS MAX BLAIR FOR HIS 1ST CAREER TYLER COUNTY VI...
8/31/2025KYLE HARDY OUT-DUELS MAX BLAIR FOR HIS 1ST CAREER TYLER COUNTY VICTORY & 2ND STRAIGHT ON THE LABOR DAY WEEKEND SWING FOR THE HOVIS RUSH LATE MODEL FLYNN’S TIRE/GUNTER’S HONEY TOUR
By Mike...more

3/29/2025 - Tyler County Speedway
Middlebourne, WV
51ST ANNUAL SEASON OPENER
Gates open at 3PM, mini wedges start 5:30PM, hot laps to follow.
Classes
Track Contact
Full Event Information on MyRacePass
MODIFIED
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | - |
| 2 | 3 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 3 | 4 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 1 |
| 4 | 5 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 1 |
| 5 | 9 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 4 |
| 6 | 8 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 7 DNF | 12 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | 5 |
| 8 DNF | 7 | 3JR |
|
Mark Baier Wellsburg, WV | Wellsburg, WV | -1 |
| 9 DNF | 6 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | -3 |
| 10 DNF | 13 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 3 |
| 11 DNF | 10 | 699 |
|
Casey Ash | -1 | |
| 12 DNF | 11 | 99E |
|
Daniel Eddy | -1 | |
| 13 DNF | 2 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | -11 |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | - |
| 2 | 3 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 3 | 4 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 4 | 2 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | - |
| 2 | 5 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | 3 |
| 3 | 2 | 3JR |
|
Mark Baier Wellsburg, WV | Wellsburg, WV | -1 |
| 4 | 6 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 2 |
| 5 | 4 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | -1 |
| 6 | 9 | 699 |
|
Casey Ash | 3 | |
| 7 | 8 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | 1 |
| 8 | 7 | 99E |
|
Daniel Eddy | -1 | |
| 9 DNF | 3 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 14.879 |
| 2 | 9 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.894 |
| 3 | 6 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 14.973 |
| 4 | 7 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 15.070 |
| 5 | 5 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 15.217 |
| 6 | 8 | 3JR |
|
Mark Baier Wellsburg, WV | Wellsburg, WV | 15.271 |
| 7 | 3 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 15.316 |
| 8 | 1 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.496 |
| 9 | 4 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | 15.506 |
| 10 | 10 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 15.812 |
| 11 | 2 | 99E |
|
Daniel Eddy | 15.821 | |
| 12 | 12 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | 15.919 |
| 13 | 13 | 699 |
|
Casey Ash | 15.929 | |
HOT MOD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | - |
| 2 | 2 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | - |
| 3 | 5 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 2 |
| 4 | 6 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | 2 |
| 5 | 4 | C8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | -1 |
| 6 | 8 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 2 |
| 7 | 3 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | -4 |
| 8 | 9 | 21 |
|
Kevin Dotson | 1 | |
| 9 | 11 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 2 |
| 10 DNF | 10 | 14 |
|
Nick Gorby | - | |
| 11 DNF | 7 | 12 |
|
Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | -4 |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | - |
| 2 | 4 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 2 |
| 3 | 3 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | - |
| 4 | 2 | C8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | - |
| 2 | 3 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | 1 |
| 3 | 6 | 12 |
|
Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | 3 |
| 4 | 4 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 5 | 2 | 21 |
|
Kevin Dotson | -3 | |
| 6 | 5 | 14 |
|
Nick Gorby | -1 | |
| 7 | 7 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.409 |
| 2 | 8 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 16.536 |
| 3 | 3 | C8 |
|
Tim Spencer Middlebourne, WV | Middlebourne, WV | 16.539 |
| 4 | 11 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 16.580 |
| 5 | 4 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 16.736 |
| 6 | 9 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | 16.832 |
| 7 | 10 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.890 |
| 8 | 2 | 14 |
|
Nick Gorby | 16.933 | |
| 9 | 1 | 12 |
|
Mickey Thorpe VALLEY GROVE, WV | VALLEY GROVE, WV | 16.979 |
| 10 | 6 | 21 |
|
Kevin Dotson | 17.047 | |
| 11 | 5 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 17.057 |
SPORT MOD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RC10 |
|
James Reed Bishop Bidwell, OH | Bidwell, OH | - |
| 2 | 5 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 3 |
| 3 | 3 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | - |
| 4 | 4 | 00D |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | - |
| 5 | 8 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 3 |
| 6 | 2 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -4 |
| 7 | 12 | 1KC |
|
Kacy Campbell | 5 | |
| 8 | 9 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 1 |
| 9 | 14 | 32W |
|
Patrick Murphy Charleston, WV | Charleston, WV | 5 |
| 10 | 11 | 32R |
|
Ryan Keckley | 1 | |
| 11 | 13 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 2 |
| 12 | 10 | 13M |
|
Daniel Muldrew | -2 | |
| 13 | 15 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 2 |
| 14 | 7 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | -7 |
| 15 | 6 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | -9 |
| 16 | 16 | 7X |
|
Russ Hanes Marietta, OH | Marietta, OH | - |
| 17 | 19 | 628 |
|
Robby Archer Sistersville, WV | Sistersville, WV | 2 |
| 18 | 18 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | - |
| DNS | 17 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | RC10 |
|
James Reed Bishop Bidwell, OH | Bidwell, OH | 3 |
| 2 | 1 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -1 |
| 3 | 3 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | - |
| 4 | 2 | 00D |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | -2 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | - |
| 3 | 5 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 2 |
| 4 | 4 | 32R |
|
Ryan Keckley | - | |
| 5 | 6 | X |
|
Caleb Hanes St. Albans, WV | St. Albans, WV | 1 |
| 6 | 3 | 32W |
|
Patrick Murphy Charleston, WV | Charleston, WV | -3 |
| 7 | 7 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | - |
| 8 DNF | 8 | 628 |
|
Robby Archer Sistersville, WV | Sistersville, WV | - |
| 9 DNF | 9 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | - |
| 2 | 6 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 4 |
| 3 | 2 | 13M |
|
Daniel Muldrew | -1 | |
| 4 | 3 | 1KC |
|
Kacy Campbell | -1 | |
| 5 | 5 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | - |
| 6 | 4 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | -2 |
| 7 | 8 | 7X |
|
Russ Hanes Marietta, OH | Marietta, OH | 1 |
| 8 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | - | |
| 9 DNF | 7 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | -2 |
| 10 DNF | 628 |
|
Robby Archer Sistersville, WV | Sistersville, WV | - | |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | RC10 |
|
James Reed Bishop Bidwell, OH | Bidwell, OH | 15.500 |
| 2 | 14 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.745 |
| 3 | 12 | 00D |
|
Donnie Danley Kimbolton, OH | Kimbolton, OH | 15.787 |
| 4 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.815 |
| 5 | 6 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.815 |
| 6 | 11 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.920 |
| 7 | 18 | 56F |
|
Isaac Dennis Ripley, WV | Ripley, WV | 15.989 |
| 8 | 16 | 13M |
|
Daniel Muldrew | 16.266 | |
| 9 | 5 | 32W |
|
Patrick Murphy Charleston, WV | Charleston, WV | 16.269 |
| 10 | 15 | 1KC |
|
Kacy Campbell | 16.293 | |
| 11 | 2 | 32R |
|
Ryan Keckley | 16.359 | |
| 12 | 20 | 55C |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 16.467 |
| 13 | 3 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 16.577 |
| 14 | 13 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.618 |
| 15 | X |
|
Caleb Hanes St. Albans, WV | St. Albans, WV | 16.625 | |
| 16 | 7 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.682 |
| 17 | 99 |
|
Jimbo Wheeler Triadelphia, WV | Triadelphia, WV | 17.072 | |
| 18 | 8 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 17.750 |
| 19 | 21 | 628 |
|
Robby Archer Sistersville, WV | Sistersville, WV | 18.153 |
| 20 | 19 | 11 |
|
Nik Keller | 18.892 | |
| 21 | 4 | 37 |
|
Leo Stinespring West Union, WV | West Union, WV | 19.577 |
SCDRA 4 CYLINDER
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Hunter Stephens Kenna, WV | Kenna, WV | 1 |
| 2 | 3 | 5 |
|
Jacob Hughes Marietta, OH | Marietta, OH | 1 |
| 3 | 4 | 28J |
|
Joe Price St marys, WV | St marys, WV | 1 |
| 4 | 6 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 2 |
| 5 | 5 | 8 |
|
Joey Price St marys, WV | St marys, WV | - |
| 6 | 1 | 22MWP |
|
Jacob McDaniel n/a, WV | n/a, WV | -5 |
| 7 | 7 | 3 |
|
Dalton America West Union, WV | West Union, WV | - |
| DNS | 8 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | - |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22MWP |
|
Jacob McDaniel n/a, WV | n/a, WV | 2 |
| 2 | 2 | 12 |
|
Hunter Stephens Kenna, WV | Kenna, WV | - |
| 3 | 4 | 5 |
|
Jacob Hughes Marietta, OH | Marietta, OH | 1 |
| 4 | 1 | 28J |
|
Joe Price St marys, WV | St marys, WV | -3 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Joey Price St marys, WV | St marys, WV | - |
| 2 | 2 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | - |
| 3 | 3 | 3 |
|
Dalton America West Union, WV | West Union, WV | - |
| 4 | 4 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Jacob Hughes Marietta, OH | Marietta, OH | 17.213 |
| 2 | 3 | 22MWP |
|
Jacob McDaniel n/a, WV | n/a, WV | 17.323 |
| 3 | 12 |
|
Hunter Stephens Kenna, WV | Kenna, WV | 17.424 | |
| 4 | 2 | 28J |
|
Joe Price St marys, WV | St marys, WV | 17.664 |
| 5 | 7 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.936 |
| 6 | 6 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 18.145 |
| 7 | 5 | 3 |
|
Dalton America West Union, WV | West Union, WV | 18.235 |
| 8 | 1 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 21.492 |
MWRA SENIOR MINI WEDGES
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Eli Smith Sistersville, WV | Sistersville, WV | - | |
| 2 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 3 | 07J |
|
Joey Miller Ravenswood, WV | Ravenswood, WV | - | |
| 4 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 5 | 22S |
|
Erickson Smith Sistersville, WV | Sistersville, WV | - | |
| 6 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 7 | 20 |
|
Brentley Carson Sistersville, WV | Sistersville, WV | - | |
| 8 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - | |
| 9 | 15 |
|
Clinton Jarrett Saint Clairsville, OH | Saint Clairsville, OH | - | |
SUPER LATE MODEL
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 2 | 2 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 3 | 1 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -2 |
| 4 | 6 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 2 |
| 5 | 7 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | 2 |
| 6 | 13 | 55 |
|
Chuck Kimble Rayland, OH | Rayland, OH | 7 |
| 7 | 9 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 2 |
| 8 | 11 | 56 |
|
Cory Delancey Parkersburg, WV | Parkersburg, WV | 3 |
| 9 DNF | 14 | 28YUNG |
|
Jaycee Carpenter Parkersburg, WV | Parkersburg, WV | 5 |
| 10 DNF | 10 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | - |
| 11 DNF | 3 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -8 |
| 12 DNF | 4 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | -8 |
| 13 DNF | 12 | 23 |
|
Derek Rogers Spelter, WV | Spelter, WV | -1 |
| 14 DNF | 8 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | -6 |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 2 |
| 2 | 4 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 2 |
| 3 | 1 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | -2 |
| 4 | 2 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | -2 |
| All transfer | ||||||
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 2 | 1 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -1 |
| 3 | 2 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | -1 |
| 4 | 3 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | -1 |
| 5 | 6 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 1 |
| 6 | 7 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | 1 |
| 7 | 5 | 56 |
|
Cory Delancey Parkersburg, WV | Parkersburg, WV | -2 |
| 8 | 9 | 23 |
|
Derek Rogers Spelter, WV | Spelter, WV | 1 |
| 9 | 8 | 55 |
|
Chuck Kimble Rayland, OH | Rayland, OH | -1 |
| DNS | 10 | 28YUNG |
|
Jaycee Carpenter Parkersburg, WV | Parkersburg, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.606 |
| 2 | 7 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.811 |
| 3 | 2 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 13.903 |
| 4 | 3 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.922 |
| 5 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.957 | |
| 6 | 11 | 97 |
|
Steven Dotson West Union, WV | West Union, WV | 14.035 |
| 7 | 5 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 14.072 |
| 8 | 10 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.104 |
| 9 | 4 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 14.143 |
| 10 | 8 | 6 |
|
James Schnegg Beallsville, OH | Beallsville, OH | 14.231 |
| 11 | 9 | 55 |
|
Chuck Kimble Rayland, OH | Rayland, OH | 14.386 |
| 12 | 1 | 23 |
|
Derek Rogers Spelter, WV | Spelter, WV | 14.456 |
| 13 | 12 | 28YUNG |
|
Jaycee Carpenter Parkersburg, WV | Parkersburg, WV | 15.128 |
PRO-LATE MODEL
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | - |
| 2 | 7 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 5 |
| 3 | 2 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | -1 |
| 4 | 6 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 2 |
| 5 | 4 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | -1 |
| 6 | 8 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 2 |
| 7 | 9 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 2 |
| 8 | 10 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 2 |
| 9 | 12 | 20 |
|
Blake Runyon French Creek, WV | French Creek, WV | 3 |
| 10 DNF | 5 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | -5 |
| 11 DNF | 3 | 25 |
|
Zachary Kane Washington, PA | Washington, PA | -8 |
| 12 DNF | 11 | 84C |
|
Frank Crouch New Milton, WV | New Milton, WV | -1 |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 3 |
| 2 | 3 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 1 |
| 3 | 1 | 25 |
|
Zachary Kane Washington, PA | Washington, PA | -2 |
| 4 | 2 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | -2 |
| All transfer | ||||||
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 4 |
| 2 | 2 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | - |
| 3 | 3 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | - |
| 4 | 6 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 2 |
| 5 | 7 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 2 |
| 6 | 1 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | -5 |
| 7 | 4 | 84C |
|
Frank Crouch New Milton, WV | New Milton, WV | -3 |
| 8 | 8 | 20 |
|
Blake Runyon French Creek, WV | French Creek, WV | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 14.062 |
| 2 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 14.411 | |
| 3 | 6 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 14.720 |
| 4 | 4 | 25 |
|
Zachary Kane Washington, PA | Washington, PA | 14.768 |
| 5 | 5 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 14.773 |
| 6 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 14.784 | |
| 7 | 1 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | 15.087 |
| 8 | 84C |
|
Frank Crouch New Milton, WV | New Milton, WV | 15.089 | |
| 9 | 2 | 88 |
|
Dalton Adkins Kenna, WV | Kenna, WV | 15.103 |
| 10 | 3 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 15.225 |
| 11 | 8 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 15.408 |
| 12 | 7 | 20 |
|
Blake Runyon French Creek, WV | French Creek, WV | 15.868 |
MWRA JUNIOR MINI WEDGE
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Coen Thomas friendly, WV | friendly, WV | - | |
| 2 | 56 |
|
Ki Keene Belington, WV | Belington, WV | - | |
| 3 | 57 |
|
Kolton Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 4 | 3C |
|
Ethan Conrad SANDYVILLE, WV | SANDYVILLE, WV | - | |
| 5 | 22 |
|
Greyson Smith Sistersville, WV | Sistersville, WV | - | |
| 6 | 79 |
|
Rowen Brightwell Middlebourne, WV | Middlebourne, WV | - | |
| 7 | 118 |
|
Tanner Shepherd Alma, WV | Alma, WV | - | |

















































