
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

7/3/2025 - Tyler County Speedway
Middlebourne, WV
22ND ANNUAL EATON/CHILDERS KING OF THE RING (Double Points)
22ND ANNUAL EATON/CHILDERS KING OF THE RING $4000 TO WIN RUSH LATE MODELS - REGULAR RACING ALL OTHER CLASSES
MID-SEASON CHAMPIONSHIP - DOUBLE POINTS ALL CLASSES (RESCHEDULED FROM 6/14/25 RAIN OUT)
TRI-STATE STREET STOCKS - ADDED TO SCHEDULE
***Double features: Sport Mod, Hot Mod, 4CYL (makeup from 6/28/25)
Classes
Track Contact
Full Event Information on MyRacePass
Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 2 | 6 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 4 |
| 3 | 2 | T7 |
|
TJ Arnold Marietta, OH | Marietta, OH | -1 |
| 4 | 3 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | -1 |
| 5 | 5 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | - |
| 6 | 8 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 2 |
| 7 | 4 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | -3 |
| 8 | 7 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | -1 |
| 9 | 9 | 699 |
|
Casey Ash | - | |
| DNS | 10 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | - |
| DNS | 11 | 43 |
|
Gerald Deitch | - | |
| DNS | 12 | 385 |
|
Dalton Bradley Great Valley, NY | Great Valley, NY | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 2 | 1 | T7 |
|
TJ Arnold Marietta, OH | Marietta, OH | -1 |
| 3 | 3 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | - |
| 4 | 4 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | - |
| 2 | 3 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 1 |
| 3 | 5 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 2 |
| 4 | 6 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 2 |
| 5 | 7 | 699 |
|
Casey Ash | 2 | |
| 6 DNF | 2 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | -4 |
| DNS | 4 | 43 |
|
Gerald Deitch | - | |
| DNS | 8 | 385 |
|
Dalton Bradley Great Valley, NY | Great Valley, NY | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | 14.334 |
| 2 | 8 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 14.355 |
| 3 | 7 | 3 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 14.361 |
| 4 | 10 | T7 |
|
TJ Arnold Marietta, OH | Marietta, OH | 14.420 |
| 5 | 9 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 14.476 |
| 6 | 1 | 22 |
|
Doug Carson Sistersville, WV | Sistersville, WV | 14.490 |
| 7 | 12 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 14.678 |
| 8 | 11 | 43 |
|
Gerald Deitch | 14.775 | |
| 9 | 5 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 14.854 |
| 10 | 3 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 14.957 |
| 11 | 13 | 699 |
|
Casey Ash | 15.203 | |
| 12 | 6 | 385 |
|
Dalton Bradley Great Valley, NY | Great Valley, NY | 15.691 |
| 13 | 4 | 99E |
|
Daniel Eddy | 15.691 | |
EDGE Hotmods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | - |
| 2 | 2 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | - |
| 3 | 4 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 1 |
| 4 | 3 | 14 |
|
Nick Gorby | -1 | |
| 5 | 6 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 1 |
| 6 | 8 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 2 |
| 7 | 5 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -2 |
| 8 | 10 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 2 |
| 9 | 13 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 4 |
| 10 | 7 | 21 |
|
Kevin Dotson | -3 | |
| 11 | 9 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | -2 |
| 12 | 11 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | -1 |
| 13 | 12 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | -1 |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 2 | 1 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | -1 |
| 3 | 4 | 14 |
|
Nick Gorby | 1 | |
| 4 | 3 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | - |
| 2 | 2 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | - |
| 3 | 3 | 21 |
|
Kevin Dotson | - | |
| 4 | 4 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | - |
| 5 | 5 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | - |
| 6 | 6 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 7 | 8 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 1 |
| 8 | 9 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 1 |
| 9 | 7 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | -2 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Nick Gorby | 16.014 | |
| 2 | 4 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 16.015 |
| 3 | 1 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.055 |
| 4 | 7 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.266 |
| 5 | 9 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.290 |
| 6 | 2 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 16.314 |
| 7 | 5 | 21 |
|
Kevin Dotson | 16.457 | |
| 8 | 3 | 25 |
|
David Mackey Littleton, WV | Littleton, WV | 16.594 |
| 9 | 11 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | 16.649 |
| 10 | 13 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.654 |
| 11 | 12 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 16.876 |
| 12 | 10 | B1 |
|
Virgil Masters East Canton, OH | East Canton, OH | 16.928 |
| 13 | 6 | 117 |
|
Tim Smith Sistersville, WV | Sistersville, WV | 17.843 |
Sportmods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Lance Weppler Marietta, OH | Marietta, OH | - |
| 2 | 4 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 2 |
| 3 | 5 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 2 |
| 4 | 3 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | -1 |
| 5 | 6 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 1 |
| 6 | 11 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | 5 |
| 7 | 7 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | - |
| 8 | 13 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 5 |
| 9 | 15 | 38 |
|
Levi Nolan | 6 | |
| 10 | 8 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | -2 |
| 11 | 17 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 6 |
| 12 | 16 | 92X |
|
Brandon Baker Beallsville, OH | Beallsville, OH | 4 |
| 13 DNF | 9 | 613 |
|
CJ Dotson | -4 | |
| 14 DNF | 2 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | -12 |
| 15 DNF | 10 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | -5 |
| 16 DNF | 12 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | -4 |
| DNS | 14 | 11 |
|
Brian Clegg | - | |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Lance Weppler Marietta, OH | Marietta, OH | - |
| 2 | 2 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | - |
| 3 | 4 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 1 |
| 4 | 3 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 1 |
| 2 | 1 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | -1 |
| 3 | 3 | 613 |
|
CJ Dotson | - | |
| 4 | 5 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | 1 |
| 5 | 4 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | -1 |
| 6 | 7 | 38 |
|
Levi Nolan | 1 | |
| 7 | 6 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | - |
| 2 | 3 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 1 |
| 3 | 6 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | 3 |
| 4 | 5 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 1 |
| 5 | 2 | 11 |
|
Brian Clegg | -3 | |
| 6 | 4 | 92X |
|
Brandon Baker Beallsville, OH | Beallsville, OH | -2 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.204 |
| 2 | 5 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 15.252 |
| 3 | 6 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.255 |
| 4 | 12 | 7W |
|
Lance Weppler Marietta, OH | Marietta, OH | 15.511 |
| Top 4 transfer | ||||||
| 5 | 15 | 115 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.561 |
| 6 | 7 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.736 |
| 7 | 3 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.767 |
| 8 | 1 | 11 |
|
Brian Clegg | 15.832 | |
| 9 | 8 | 613 |
|
CJ Dotson | 16.011 | |
| 10 | 16 | 38 |
|
Levi Nolan | 16.140 | |
| 11 | 13 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 16.334 |
| 12 | 11 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.399 |
| 13 | 14 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | 17.396 |
| 14 | 4 | 92X |
|
Brandon Baker Beallsville, OH | Beallsville, OH | 17.881 |
| 15 | 2 | 001 |
|
Dave McCartney West Union, WV | West Union, WV | 18.266 |
| DNS | 9 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | |
| DNS | 17 | 333 |
|
Joey Lattea Parkersburg, WV | Parkersburg, WV | |
SCDRA 4 Cylinders
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Joey Price St marys, WV | St marys, WV | 1 |
| 2 | 4 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | 2 |
| 3 | 3 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | - |
| 4 | 6 | 28J |
|
Joe Price St marys, WV | St marys, WV | 2 |
| 5 | 5 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | - |
| 6 | 9 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 3 |
| 7 | 11 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 4 |
| 8 | 10 | 3 |
|
Dalton America West Union, WV | West Union, WV | 2 |
| 9 DNF | 1 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | -8 |
| 10 DNF | 7 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | -3 |
| 11 DNF | 8 | 47M |
|
James Matthess Chester, WV | Chester, WV | -3 |
| DNS | 4 |
|
Kevin McKenzie Jackson, OH | Jackson, OH | - | |
Helmet Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | - |
| 2 | 2 | 8 |
|
Joey Price St marys, WV | St marys, WV | - |
| 3 | 4 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 1 |
| 4 | 3 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | -1 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 28J |
|
Joe Price St marys, WV | St marys, WV | -1 |
| 3 | 5 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 2 |
| 4 | 3 | 47M |
|
James Matthess Chester, WV | Chester, WV | -1 |
| 5 | 6 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 1 |
| 6 | 4 | 3 |
|
Dalton America West Union, WV | West Union, WV | -2 |
| 7 | 7 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 17.371 |
| 2 | 1 | 2 |
|
Jason Frazier Anmoore, WV | Anmoore, WV | 17.462 |
| 3 | 8 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.499 |
| 4 | 6 | 82 |
|
Wes Tennant New Martinsville, WV | New Martinsville, WV | 17.719 |
| Top 4 transfer | ||||||
| 5 | 3 | 28J |
|
Joe Price St marys, WV | St marys, WV | 17.727 |
| 6 | 12 | 47M |
|
James Matthess Chester, WV | Chester, WV | 17.740 |
| 7 | 9 | 22C |
|
Cameron Keller Parkersburg, WV | Parkersburg, WV | 17.777 |
| 8 | 2 | 3 |
|
Dalton America West Union, WV | West Union, WV | 18.088 |
| 9 | 10 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 18.235 |
| 10 | 7 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 18.451 |
| 11 | 11 | 81 |
|
Bryce Bolden New Martinsville, WV | New Martinsville, WV | 19.818 |
| 12 | 4 | 4 |
|
Kevin McKenzie Jackson, OH | Jackson, OH | 19.818 |
MWRA SENIOR Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 2 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 3 | 22 |
|
Kamden Bryan Newark, OH | Newark, OH | - | |
| 4 | 20 |
|
Brentley Carson Sistersville, WV | Sistersville, WV | - | |
| 5 | L6 |
|
Bryson Long BEVERLY, OH | BEVERLY, OH | - | |
| 6 | 57 |
|
Kylee Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 7 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 8 | 15 |
|
Clinton Jarrett Saint Clairsville, OH | Saint Clairsville, OH | - | |
| 9 | 25 |
|
Eli Mackey Littleton, WV | Littleton, WV | - | |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | - |
| 2 | 3 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 1 |
| 3 | 2 | C8 |
|
Cole Perine Lowell, OH | Lowell, OH | -1 |
| 4 | 5 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 1 |
| 5 | 6 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 6 | 4 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | -2 |
| 7 | 9 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 2 |
| 8 | 7 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -1 |
| 9 | 12 | 44M |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | 3 |
| 10 | 8 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | -2 |
| 11 | 11 | 54 |
|
Billy Brown | - | |
| 12 | 14 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 2 |
| 13 | 10 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -3 |
| 14 | 18 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 4 |
| 15 | 13 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | -2 |
| 16 | 16 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | - |
| 17 | 15 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | -2 |
| 18 | 17 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | - |
| 2 | 2 | C8 |
|
Cole Perine Lowell, OH | Lowell, OH | - |
| 3 | 4 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 1 |
| 4 | 3 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 2 | 2 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - |
| 3 | 3 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | - |
| 4 | 4 | 54 |
|
Billy Brown | - | |
| 5 | 6 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | 1 |
| 6 DNF | 7 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 1 |
| 7 DNF | 5 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | - |
| 2 | 2 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | - |
| 3 | 4 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 1 |
| 4 | 3 | 44M |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | -1 |
| 5 | 5 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | - |
| 6 | 7 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 1 |
| 7 | 6 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 12.768 |
| 2 | 7 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 12.860 |
| 3 | 16 | C8 |
|
Cole Perine Lowell, OH | Lowell, OH | 12.903 |
| 4 | 15 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 12.907 |
| 5 | 17 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 12.907 |
| 6 | 3 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.290 |
| 7 | 1 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 13.294 |
| 8 | 12 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 13.333 |
| 9 | 5 | 44M |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | 13.427 |
| 10 | 8 | 54 |
|
Billy Brown | 13.432 | |
| 11 | 2 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 13.446 |
| 12 | 11 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | 13.647 |
| 13 | 4 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 13.745 |
| 14 | 18 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | 13.793 |
| 15 | 14 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 13.931 |
| 16 | 10 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 14.543 |
| 17 | 13 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | |
| DNS | 9 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | |
ULMS Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 12.768 | |
| 2 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 12.860 | |
| 3 | C8 |
|
Cole Perine Lowell, OH | Lowell, OH | 12.903 | |
| 4 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 12.907 | |
| 5 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 12.907 | |
| 6 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 13.185 | |
| 7 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.290 | |
| 8 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 13.294 | |
| 9 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 13.333 | |
| 10 | 44M |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | 13.427 | |
| 11 | 54 |
|
Billy Brown | 13.432 | ||
| 12 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 13.446 | |
| 13 | 11A |
|
Allen Clark Moundsville, WV | Moundsville, WV | 13.647 | |
| 14 | 0 |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 13.745 | |
| 15 | 6 |
|
Jamey Long Sardis, OH | Sardis, OH | 13.793 | |
| 16 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 13.931 | |
| 17 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 14.543 | |
| 18 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 14.544 | |
RUSH Late Models
FeatureFlynn's Tire/Gunter's Honey
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57T |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 2 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 3 |
| 3 | 11 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 8 |
| 4 | 3 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | -1 |
| 5 | 7 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 2 |
| 6 | 13 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 7 |
| 7 | 8 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 1 |
| 8 | 9 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 1 |
| 9 | 6 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -3 |
| 10 | 18 | 37 |
|
Logan Reed Pennsboro, WV | Pennsboro, WV | 8 |
| 11 | 17 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 6 |
| 12 | 21 | 39 |
|
Greg Carrico Winchester, VA | Winchester, VA | 9 |
| 13 | 23 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 10 |
| 14 | 20 | 36S |
|
Santino Loretta Shinnston, WV | Shinnston, WV | 6 |
| 15 | 24 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 9 |
| 16 | 25 | 32J |
|
John Johnson Wheeling, WV | Wheeling, WV | 9 |
| 17 | 16 | 29 |
|
Ryan Hare Elkins, WV | Elkins, WV | -1 |
| 18 | 10 | 19C |
|
George Casto III Reynoldsville , WV | Reynoldsville , WV | -8 |
| 19 | 12 | 111D |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -7 |
| 20 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | -19 |
| 21 | 15 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | -6 |
| 22 | 14 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | -8 |
| 23 | 19 | X14 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | -4 |
| 24 | 22 | 20R |
|
Blake Runyon French Creek, WV | French Creek, WV | -2 |
| 25 | 4 | 32A |
|
Austin Allen Canisteo, NY | Canisteo, NY | -21 |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 1 |
| 2 | 1 | 57T |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | -1 |
