
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

8/30/2025 - Tyler County Speedway
Middlebourne, WV
COUNTRY ROADS 30 LATE MODELS $3000 / BLUE RIDGE MOUNTAIN 40 MODIFIED $5000 TO WIN
COUNTRY ROADS 30 LATE MODELS $3000 / BLUE RIDGE MOUNTAIN 40 MODIFIED $5000 TO WIN / 6TH ANNUAL BILL STIVASON MEMORIAL ALMOST HEAVEN 25 MOD LITES $2116 TO WIN - $1116 FASTEST QUALIFIER / SPORT MOD PRELIMS / SCDRA 4 CYL PRELIMS
Classes
Track Contact
Full Event Information on MyRacePass
Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 1 |
| 2 | 1 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | -1 |
| 3 | 3 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 4 | 5 | 145 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 5 | 8 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | 3 |
| 6 | 4 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | -2 |
| 7 | 12 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 5 |
| 8 | 10 | B75 |
|
Braydon Berry West Portsmouth, OH | West Portsmouth, OH | 2 |
| 9 | 14 | 3 |
|
Wyatt Scott Garland, PA | Garland, PA | 5 |
| 10 | 11 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 1 |
| 11 | 13 | 3T |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 2 |
| 12 | 18 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | 6 |
| 13 | 19 | 61 |
|
Chad Silleman | 6 | |
| 14 DNF | 6 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -8 |
| 15 DNF | 22 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | 7 |
| 16 DNF | 15 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -1 |
| 17 DNF | 16 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | -1 |
| 18 DNF | 7 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | -11 |
| 19 DNF | 9 | 11 |
|
Andre Layfield Grafton, WV | Grafton, WV | -10 |
| 20 DNF | 17 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | -3 |
| 21 DNF | 20 | 699 |
|
Casey Ash | -1 | |
| 22 DNF | 21 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | - |
| 2 | 2 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | - |
| 3 | 4 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 4 | 3 | B75 |
|
Braydon Berry West Portsmouth, OH | West Portsmouth, OH | -1 |
| 5 | 6 | 3T |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 1 |
| 6 | 5 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | -1 |
| 7 | 8 | 61 |
|
Chad Silleman | 1 | |
| 8 | 7 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 145 |
|
Chase Holland Success, MS | Success, MS | - |
| 3 | 3 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | - |
| 4 | 4 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | - |
| 5 | 5 | 3 |
|
Wyatt Scott Garland, PA | Garland, PA | - |
| 6 | 6 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | - |
| 7 | 7 | 699 |
|
Casey Ash | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | - |
| 3 | 3 | 11 |
|
Andre Layfield Grafton, WV | Grafton, WV | - |
| 4 | 4 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | - |
| 5 | 5 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | - |
| 6 | 7 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | 1 |
| 7 | 6 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | |
| 2 | 8 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | |
| 3 | 21 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | |
| 4 | 17 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | |
| 5 | 16 | 145 |
|
Chase Holland Success, MS | Success, MS | |
| 6 | 20 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | |
| 7 | 5 | B75 |
|
Braydon Berry West Portsmouth, OH | West Portsmouth, OH | |
| 8 | 7 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | |
| 9 | 2 | 11 |
|
Andre Layfield Grafton, WV | Grafton, WV | |
| 10 | 15 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | |
| 11 | 11 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | |
| 12 | 19 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | |
| 13 | 1 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | |
| 14 | 4 | 3 |
|
Wyatt Scott Garland, PA | Garland, PA | |
| 15 | 9 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | |
| 16 | 14 | 3T |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | |
| 17 | 10 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | |
| 18 | 12 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | |
| 19 | 13 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | |
| 20 | 22 | 699 |
|
Casey Ash | ||
| 21 | 6 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | |
| 22 | 3 | 61 |
|
Chad Silleman | ||
Sportmods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | - |
| 3 | 3 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | - |
| 4 | 7 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | 3 |
| 5 | 5 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | - |
| 6 | 4 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | -2 |
| 7 | 6 | 18T |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | -1 |
| DNS | 8 | 3GJ |
|
Jess Gibson Parkersburg, WV | Parkersburg, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Y8S |
|
Ryan Yates Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | -1 |
| 3 | 4 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 1 |
| 4 | 3 | 14 |
|
Josalyn Hibbard Poland, OH | Poland, OH | -1 |
| 5 | 6 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 1 |
| 6 | 5 | 32K |
|
John Gibson Charleston, WV | Charleston, WV | -1 |
| 7 | 7 | 10T |
|
Tyler Jones Anmoore, WV | Anmoore, WV | - |
| 8 | 8 | 92X |
|
Brandon Baker Beallsville, OH | Beallsville, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brian Clegg | - | |
| 2 | 2 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | - |
| 3 | 4 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 1 |
| 4 | 3 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | -1 |
| 5 | 5 | 11H |
|
Daniel Helmick Buckhannon, WV | Buckhannon, WV | - |
| 6 | 6 | 3G |
|
John Bailey Parkersburg, WV | Parkersburg, WV | - |
| 7 DNF | 7 | 4H |
|
Levi Hupp Vienna, WV | Vienna, WV | - |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 91 |
|
Kendall Hodge Parkersburg, WV | Parkersburg, WV | 15.297 |
| 2 | 13 | 53T |
|
Tyler Spencer Middlebourne, WV | Middlebourne, WV | 15.328 |
| 3 | 15 | 11 |
|
Brian Clegg | 15.369 | |
| 4 | 9 | 3 |
|
Pat Garrett Reno, OH | Reno, OH | 15.380 |
| 5 | 5 | Y8S |
|
Ryan Yates Parkersburg, WV | Parkersburg, WV | 15.517 |
| 6 | 18 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.526 |
| 7 | 19 | 18 |
|
Travis Thomas Middlebourne, WV | Middlebourne, WV | 15.550 |
| 8 | 21 | 14 |
|
Josalyn Hibbard Poland, OH | Poland, OH | 15.556 |
| 9 | 1 | 1 |
|
Tommy Powell Belpre, OH | Belpre, OH | 15.564 |
| 10 | 7 | 11C |
|
Randy Clark Cameron, WV | Cameron, WV | 15.636 |
| 11 | 17 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 15.669 |
| 12 | 11 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 15.671 |
| 13 | 22 | 33JR |
|
Eddie Probst New Martinsville, WV | New Martinsville, WV | 15.789 |
| 14 | 3 | 32K |
|
John Gibson Charleston, WV | Charleston, WV | 15.984 |
| 15 | 4 | 11H |
|
Daniel Helmick Buckhannon, WV | Buckhannon, WV | 16.058 |
| 16 | 12 | 18T |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.129 |
| 17 | 20 | 66 |
|
Ronald Craddock Ellenboro, WV | Ellenboro, WV | 16.130 |
| 18 | 16 | 3G |
|
John Bailey Parkersburg, WV | Parkersburg, WV | 16.449 |
| 19 | 23 | 37 |
|
Brandon McGrady Salem, WV | Salem, WV | 16.470 |
| 20 | 8 | 10T |
|
Tyler Jones Anmoore, WV | Anmoore, WV | 16.482 |
| 21 | 6 | 4H |
|
Levi Hupp Vienna, WV | Vienna, WV | 17.552 |
| DNS | 2 | 3GJ |
|
Jess Gibson Parkersburg, WV | Parkersburg, WV | |
| DNS | 10 | 92X |
|
Brandon Baker Beallsville, OH | Beallsville, OH | |
SCDRA 4 Cylinders
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 1 |
| 2 | 3 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | 1 |
| 3 | 1 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | -2 |
| 4 | 4 | 6PAC |
|
Chris Wise Thurman, OH | Thurman, OH | - |
| 5 | 6 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | 1 |
| 6 | 5 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | -1 |
| 7 | 7 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | - |
| 8 | 8 | 77X |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | - |
| DNS | 9 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Cranmore Mansfield, OH | Mansfield, OH | - |
| 2 | 3 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | 1 |
| 3 | 4 | 4 |
|
Dennis Adkins Portland, OH | Portland, OH | 1 |
| 4 | 5 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | 1 |
| 5 | 6 | X |
|
Levi Wright Belpre, OH | Belpre, OH | 1 |
| 6 | 7 | 68 |
|
Cotton Watts Crooksville, OH | Crooksville, OH | 1 |
| 7 | 8 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 1 |
| 8 DNF | 2 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | -6 |
| DNS | 9 | 7S |
|
Ricky Watson Alliance, OH | Alliance, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | - |
| 2 | 4 | G1 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | 2 |
| 3 | 2 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | -1 |
| 4 | 3 | 8 |
|
Joey Price St marys, WV | St marys, WV | -1 |
| 5 | 5 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | - |
| 6 | 6 | 916 |
|
Sam Regitz , PA | , PA | - |
| 7 | 8 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 1 |
| 8 | 7 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 13S |
|
Chaz Smith Parker, PA | Parker, PA | 16.872 |
| 2 | 26 | 5 |
|
Justin Cranmore Mansfield, OH | Mansfield, OH | 16.886 |
| 3 | 3 | 516 |
|
Chris Anderson Rockhill, PA | Rockhill, PA | 16.903 |
| 4 | 17 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 16.967 |
| 5 | 4 | 114 |
|
Josh Frantz Reynoldsville, PA | Reynoldsville, PA | 17.035 |
| 6 | 20 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 17.058 |
| 7 | 10 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | 17.095 |
| 8 | 13 | 15 |
|
Tiana Anderson Cassville, PA | Cassville, PA | 17.104 |
| 9 | 25 | 8 |
|
Joey Price St marys, WV | St marys, WV | 17.160 |
| 10 | 8 | 6PAC |
|
Chris Wise Thurman, OH | Thurman, OH | 17.167 |
| 11 | 21 | 4 |
|
Dennis Adkins Portland, OH | Portland, OH | 17.168 |
| 12 | 14 | G1 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | 17.199 |
| 13 | 19 | F6 |
|
Justin Forsythe FRYBURG, PA | FRYBURG, PA | 17.286 |
| 14 | 1 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | 17.289 |
| 15 | 12 | 13 |
|
Jason Porter Freeport, ME | Freeport, ME | 17.399 |
| 16 | 6 | 38 |
|
Tim Laughard Nanty Glo , PA | Nanty Glo , PA | 17.486 |
| 17 | 2 | X |
|
Levi Wright Belpre, OH | Belpre, OH | 17.584 |
| 18 | 5 | 916 |
|
Sam Regitz , PA | , PA | 17.592 |
| 19 | 22 | 71 |
|
Timothy Harlan friendly, WV | friendly, WV | 17.644 |
| 20 | 9 | 68 |
|
Cotton Watts Crooksville, OH | Crooksville, OH | 17.807 |
| 21 | 23 | 54 |
|
Draven Reid Punxsutawney, PA | Punxsutawney, PA | 17.915 |
| 22 | 16 | 77X |
|
Tyler Gill Osceola Mills, PA | Osceola Mills, PA | 18.133 |
| 23 | 24 | 15R |
|
Bobby Rymer Middlebourne, WV | Middlebourne, WV | 18.996 |
| DNS | 7 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | |
| DNS | 15 | 158 |
|
Camden Frantz Reynoldsville, PA | Reynoldsville, PA | |
| DNS | 18 | 7S |
|
Ricky Watson Alliance, OH | Alliance, OH | |
MWRA SENIOR Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 2 | 22 |
|
Kamden Bryan Newark, OH | Newark, OH | - | |
| 3 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 4 | 44 |
|
Karson Burdette Parkersburg, WV | Parkersburg, WV | - | |
| 5 | 57 |
|
Kylee Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 6 | 13J |
|
Jase Varian Washington, WV | Washington, WV | - | |
| 7 | 11 |
|
Peyton Gibson Parkersburg, WV | Parkersburg, WV | - | |
| 8 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 2 | 3 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 3 | 10 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 7 |
| 4 | 6 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 2 |
| 5 | 17 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 12 |
| 6 | 7 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 1 |
| 7 | 12 | 22 |
|
Corey Miller Parkersburg, WV | Parkersburg, WV | 5 |
| 8 | 13 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 5 |
| 9 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -5 |
| 10 | 14 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 4 |
| 11 | 5 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -6 |
| 12 | 19 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 7 |
| 13 | 11 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | -2 |
| 14 | 16 | 32D |
|
Jackie Burdette Charleston, WV | Charleston, WV | 2 |
| 15 | 20 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 5 |
| 16 DNF | 9 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -7 |
| 17 DNF | 15 | 64J |
|
Marshall Wiblin Charleston, WV | Charleston, WV | -2 |
| 18 DNF | 2 | 39 |
|
Henry Hornsby Bradley, WV | Bradley, WV | -16 |
| 19 DNF | 8 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -11 |
| 20 DNF | 18 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | - |
| 2 | 2 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | - |
| 3 | 4 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 1 |
| 4 | 3 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 54 |
|
Billy Brown | 2 | |
| 6 | 5 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | -1 |
| 7 | 8 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | 1 |
| DNS | 6 | 17KN |
|
Brock Morris Charleston, WV | Charleston, WV | - |
| DNS | 9 | 95 |
|
Chase Clendenin Charleston, WV | Charleston, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 2 | 3 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 1 |
| 3 | 2 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -1 |
| 4 | 4 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | - |
| 6 | 6 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | - |
| 7 DNF | 7 | 95 |
|
Chase Clendenin Charleston, WV | Charleston, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Henry Hornsby Bradley, WV | Bradley, WV | 1 |
| 2 | 3 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 1 |
| 3 | 1 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | -2 |
| 4 | 4 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | - |
| Top 4 transfer | ||||||
| 5 | 6 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 1 |
| 6 DNF | 5 | 17KN |
|
Brock Morris Charleston, WV | Charleston, WV | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 2 | 2 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | - |
| 3 | 3 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | - |
| 4 | 6 | 64J |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | -1 |
| 6 | 5 | 54 |
|
Billy Brown | -1 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | - |
| 3 | 3 | 22 |
|
Corey Miller Parkersburg, WV | Parkersburg, WV | - |
| 4 | 5 | 32D |
|
Jackie Burdette Charleston, WV | Charleston, WV | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | -1 |
| 6 | 6 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.705 |
| 2 | 19 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.917 |
| 3 | 18 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 13.971 |
| 4 | 25 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.027 |
| 5 | 4 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 14.084 |
| 6 | 7 | 39 |
|
Henry Hornsby Bradley, WV | Bradley, WV | 14.091 |
| 7 | 3 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 14.094 |
| 8 | 11 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 14.104 |
| 9 | 8 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 14.111 |
| 10 | 13 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 14.121 |
| 11 | 21 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 14.171 |
| 12 | 1 | 22 |
|
Corey Miller Parkersburg, WV | Parkersburg, WV | 14.209 |
| 13 | 14 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 14.312 |
| 14 | 10 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 14.314 |
| 15 | 22 | 93 |
|
Jim Cochran Martins Ferry, OH | Martins Ferry, OH | 14.319 |
| 16 | 15 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 14.331 |
| 17 | 23 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 14.333 |
| 18 | 2 | 17KN |
|
Brock Morris Charleston, WV | Charleston, WV | 14.400 |
| 19 | 5 | 54 |
|
Billy Brown | 14.600 | |
| 20 | 17 | 32D |
|
Jackie Burdette Charleston, WV | Charleston, WV | 14.883 |
| 21 | 16 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 14.911 |
| 22 | 9 | 55BC |
|
Brendan Carroll Moundsville, WV | Moundsville, WV | 14.918 |
| 23 | 24 | 64J |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 14.926 |
| 24 | 6 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | 15.491 |
| 25 | 20 | 95 |
|
Chase Clendenin Charleston, WV | Charleston, WV | 15.540 |
Mod Lites
Bill Stivason Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | - |
| 2 | 5 | 17 |
|
Jake Bowman Nashport, OH | Nashport, OH | 3 |
| 3 | 3 | 59 |
|
Tracy Fritter Zanesville, OH | Zanesville, OH | - |
| 4 | 8 | 808 |
|
Drew Hannay Salem, OH | Salem, OH | 4 |
| 5 | 4 | 280 |
|
Jimmy Smith Nashport, OH | Nashport, OH | -1 |
| 6 | 12 | 1C |
|
Shayne Meadows Deerfield, OH | Deerfield, OH | 6 |
| 7 | 11 | 18 |
|
David Innes Newton Falls, OH | Newton Falls, OH | 4 |
| 8 | 15 | 16 |
|
Tim White Salisbury, MD | Salisbury, MD | 7 |
| 9 | 16 | 24 |
|
Chip Bailey Zanesville, OH | Zanesville, OH | 7 |
| 10 | 20 | 116 |
|
Levi Spinneweber Butler, PA | Butler, PA | 10 |
| 11 | 17 | 18S |
|
Blake Robbins North Benton, OH | North Benton, OH | 6 |
| 12 | 13 | 36S |
|
Curtis Stivason Renfrew, PA | Renfrew, PA | 1 |
| 13 | 7 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | -6 |
| 14 | 22 | 31H |
|
Haydn Cheesman-Hill Byesville, OH | Byesville, OH | 8 |
| 15 DNF | 2 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | -13 |
| 16 DNF | 24 | 20 |
|
Ryan Klein | 8 | |
| 17 DNF | 9 | 56 |
|
