
Tyler County Speedway
Tyler County Speedway
$0.00Cart (0)

8/29/2025 - Tyler County Speedway
Middlebourne, WV
COUNTRY ROADS 25 LATE MODELS WITH $2000 TO WIN / BLUE RIDGE MOUNTAIN 30 MODIFIED $2000 TO WIN
COUNTRY ROADS 25 LATE MODELS WITH $2000 TO WIN / BLUE RIDGE MOUNTAIN 30 MODIFIED $2000 TO WIN / TRI-STATE STREET STOCKS $700 TO WIN / HOT MODS $1000 TO WIN / ALMOST HEAVEN 20 MOD LITES $550 TO WIN / OPEN PRACTICE ALL OTHER CLASSES
Classes
Track Contact
Full Event Information on MyRacePass
Modified
Blue Ridge Mountain 30
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Wyatt Scott Garland, PA | Garland, PA | 2 |
| 2 | 5 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 3 |
| 3 | 2 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | -1 |
| 4 | 6 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 2 |
| 5 | 7 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 2 |
| 6 | 9 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | 3 |
| 7 | 8 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 1 |
| 8 | 15 | 145 |
|
Chase Holland Success, MS | Success, MS | 7 |
| 9 | 10 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 1 |
| 10 | 17 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | 7 |
| 11 | 1 | 21R |
|
Randy Bauknecht Dillonvale, OH | Dillonvale, OH | -10 |
| 12 | 16 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 4 |
| 13 | 23 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 10 |
| 14 | 24 | 61 |
|
Chad Silleman | 10 | |
| 15 | 12 | 3T |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | -3 |
| 16 | 20 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | 4 |
| 17 | 13 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | -4 |
| 18 | 21 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 3 |
| 19 | 11 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | -8 |
| 20 | 4 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | -16 |
| 21 | 14 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | -7 |
| 22 | 19 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | -3 |
| 23 | 22 | 699 |
|
Casey Ash | -1 | |
| 24 | 18 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
Randy Bauknecht Dillonvale, OH | Dillonvale, OH | - |
| 2 | 2 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | - |
| 3 | 3 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | - |
| 4 | 5 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 1 |
| 5 | 4 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | -1 |
| 6 | 7 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 1 |
| 7 | 6 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | -1 |
| 8 | 8 | 699 |
|
Casey Ash | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 1 |
| 2 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -1 |
| 3 | 4 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 1 |
| 4 | 3 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | -1 |
| 5 | 5 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | - |
| 6 | 6 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | - |
| 7 | 7 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | - |
| 8 | 8 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Wyatt Scott Garland, PA | Garland, PA | 1 |
| 2 | 1 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 3 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | - |
| 4 | 4 | 3T |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | - |
| 5 | 6 | 145 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 6 | 5 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | -1 |
| 7 | 8 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | 1 |
| 8 | 7 | 61 |
|
Chad Silleman | -1 | |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21R |
|
Randy Bauknecht Dillonvale, OH | Dillonvale, OH | 14.691 |
| 2 | 24 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 14.800 |
| 3 | 16 | KC44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.821 |
| 4 | 2 | S8 |
|
Jordan Stotts Pomeroy, OH | Pomeroy, OH | 14.835 |
| 5 | 21 | 8X |
|
Cody Brightwell Sistersville, WV | Sistersville, WV | 14.842 |
| 6 | 22 | 3 |
|
Wyatt Scott Garland, PA | Garland, PA | 14.848 |
| 7 | 9 | 101 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 14.891 |
| 8 | 23 | 21 |
|
Dusty Swecker Mill Creek, WV | Mill Creek, WV | 15.046 |
| 9 | 12 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | 15.049 |
| 10 | 15 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | 15.068 |
| 11 | 14 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 15.082 |
| 12 | 6 | 3T |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 15.121 |
| 13 | 7 | RX1 |
|
Jeff Gorrell Middlebourne, WV | Middlebourne, WV | 15.168 |
| 14 | 19 | 15R |
|
Kurt Rogers Fairmont, WV | Fairmont, WV | 15.173 |
| 15 | 18 | 13 |
|
Brandon McGrady Salem, WV | Salem, WV | 15.195 |
| 16 | 1 | 1 |
|
Kenny Johnson Washington, WV | Washington, WV | 15.221 |
| 17 | 3 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | 15.266 |
| 18 | 13 | 145 |
|
Chase Holland Success, MS | Success, MS | 15.273 |
| 19 | 4 | 7 |
|
Danny Thomas friendly, WV | friendly, WV | 15.388 |
| 20 | 5 | 17E |
|
Lance Elson Wellsburg, WV | Wellsburg, WV | 15.406 |
| 21 | 17 | 61 |
|
Chad Silleman | 15.426 | |
| 22 | 20 | 699 |
|
Casey Ash | 15.551 | |
| 23 | 11 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 15.732 |
| DNS | 10 | 10S |
|
Chad Smith Sardis, OH | Sardis, OH | |
EDGE Hotmods
Middle Island Hot Mod 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Gorby | - | |
| 2 | 2 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | - |
| 3 | 4 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 1 |
| 4 | 11 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 7 |
| 5 | 8 | 17M |
|
Josh Mullenax Harman, WV | Harman, WV | 3 |
| 6 | 5 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | -1 |
| 7 | 6 | 19A |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | -1 |
| 8 | 7 | 27 |
|
Darren Glover New Martinsville, WV | New Martinsville, WV | -1 |
| 9 | 13 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 4 |
| 10 | 9 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -1 |
| 11 | 3 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | -8 |
| DNS | 10 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | - |
| DNS | 12 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | - |
| DNS | 14 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Gorby | - | |
| 2 | 2 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | - |
| 3 | 3 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | - |
| 4 | 7 | 27 |
|
Darren Glover New Martinsville, WV | New Martinsville, WV | 3 |
| 5 | 4 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | -1 |
| 6 | 5 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | -1 |
| 7 | 6 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | - |
| 2 | 2 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | - |
| 3 | 4 | 19A |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 1 |
| 4 | 3 | 17M |
|
Josh Mullenax Harman, WV | Harman, WV | -1 |
| DNS | 5 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | - |
| DNS | 6 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | - |
| DNS | 7 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Nick Gorby | 15.958 | |
| 2 | 4 | 33 |
|
Brian Probst New Martinsville, WV | New Martinsville, WV | 16.021 |
| 3 | 2 | 15 |
|
Jason Todd Greenwood, WV | Greenwood, WV | 16.276 |
| 4 | 1 | 50 |
|
Steve Magyar Wileyville, WV | Wileyville, WV | 16.335 |
| 5 | 7 | 18 |
|
Carson Thomas Middelbourne, WV | Middelbourne, WV | 16.347 |
| 6 | 3 | 17M |
|
Josh Mullenax Harman, WV | Harman, WV | 16.373 |
| 7 | 13 | 00 |
|
Blake Tasker Oakland, MD | Oakland, MD | 16.375 |
| 8 | 10 | 19A |
|
Thomas Sigler St. Marys, WV | St. Marys, WV | 16.670 |
| 9 | 9 | 11H |
|
Michael Moreland Buckhannon, WV | Buckhannon, WV | 16.718 |
| 10 | 5 | 5 |
|
Tyler Parrish Bridgeport, WV | Bridgeport, WV | 16.741 |
| 11 | 11 | X85 |
|
louis j ennis jr Wheeling, WV | Wheeling, WV | 16.932 |
| 12 | 8 | 79 |
|
Leah Brightwell Middlebourne, WV | Middlebourne, WV | 17.667 |
| DNS | 12 | 27 |
|
Darren Glover New Martinsville, WV | New Martinsville, WV | |
| DNS | 14 | 4 |
|
makenzie dotson West Union, WV | West Union, WV | |
MWRA SENIOR Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7JR |
|
Cruz Thomas friendly, WV | friendly, WV | - | |
| 2 | 30 |
|
Kyndi Glover New Martinsville, WV | New Martinsville, WV | - | |
| 3 | 57 |
|
Kylee Thomas Pennsboro, WV | Pennsboro, WV | - | |
| 4 | 22 |
|
Kamden Bryan Newark, OH | Newark, OH | - | |
| 5 | 13J |
|
Jase Varian Washington, WV | Washington, WV | - | |
| 6 | 30G |
|
Khloe Glover New Martinsville, WV | New Martinsville, WV | - | |
| 7 | 44 |
|
Karson Burdette Parkersburg, WV | Parkersburg, WV | - | |
Super Late Models
Country Roads 25
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 2 | 3 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 1 |
| 3 | 6 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 3 |
| 4 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 5 | 8 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 3 |
| 6 | 5 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | -1 |
| 7 | 7 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 8 | 11 | K2 |
|
Kris Southern Jane Lew, WV | Jane Lew, WV | 3 |
| 9 | 9 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | - |
| 10 | 12 | 22 |
|
Corey Miller Parkersburg, WV | Parkersburg, WV | 2 |
| 11 | 15 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 4 |
| 12 | 14 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 2 |
| 13 | 13 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | - |
| 14 | 18 | 56 |
|
Steve Bigley Coolville, OH | Coolville, OH | 4 |
| 15 | 10 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | -5 |
| 16 | 17 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 1 |
| 17 | 21 | 64J |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 4 |
| 18 | 20 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 2 |
| 19 | 22 | K54 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 3 |
| 20 | 19 | 54 |
|
Billy Brown | -1 | |
| 21 | 4 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | -17 |
| 22 | 23 | 95 |
|
Chase Clendenin Charleston, WV | Charleston, WV | 1 |
| 23 | 16 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 2 | 2 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | - |
| 3 | 3 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 4 | 5 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 1 |
| 5 | 6 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 1 |
| 6 | 4 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | -2 |
| 7 | 7 | 54 |
|
Billy Brown | - | |
| 8 | 8 | K54 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 2 | 2 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | - |
| 3 | 3 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | - |
| 4 | 4 | K2 |
|
Kris Southern Jane Lew, WV | Jane Lew, WV | - |
| 5 | 5 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - |
| 6 | 6 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | - |
| 7 | 7 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | - |
| 8 | 8 | 95 |
|
Chase Clendenin Charleston, WV | Charleston, WV | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 2 | 2 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | - |
| 3 | 4 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 1 |
| 4 | 3 | 22 |
|
Corey Miller Parkersburg, WV | Parkersburg, WV | -1 |
| 5 | 5 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | - |
| 6 | 6 | 56 |
|
Steve Bigley Coolville, OH | Coolville, OH | - |
| 7 | 7 | 64J |
|
Marshall Wiblin Charleston, WV | Charleston, WV | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 13.530 |
| 2 | 12 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.615 |
| 3 | 6 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.627 |
| 4 | 2 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 13.719 |
| 5 | 1 | GRS1 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 13.792 |
| 6 | 3 | 15D |
|
Donnie Dotson West Union, WV | West Union, WV | 13.873 |
| 7 | 17 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 13.880 |
| 8 | 16 | 3 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.902 |
| 9 | 15 | 22 |
|
Corey Miller Parkersburg, WV | Parkersburg, WV | 13.915 |
| 10 | 14 | 23S |
|
Sonny Leek Alma, WV | Alma, WV | 13.938 |
| 11 | 10 | K2 |
|
Kris Southern Jane Lew, WV | Jane Lew, WV | 13.944 |
| 12 | 8 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 14.038 |
| 13 | 11 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 14.083 |
| 14 | 21 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 14.105 |
| 15 | 4 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 14.286 |
| 16 | 5 | 65 |
|
Derek Stefanick Imperial, PA | Imperial, PA | 14.311 |
| 17 | 19 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 14.330 |
| 18 | 23 | 56 |
|
Steve Bigley Coolville, OH | Coolville, OH | 14.534 |
| 19 | 20 | 54 |
|
Billy Brown | 14.574 | |
| 20 | 18 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 14.640 |
| 21 | 13 | 64J |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 14.676 |
| 22 | 7 | K54 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 14.733 |
| 23 | 9 | 95 |
|
Chase Clendenin Charleston, WV | Charleston, WV | 15.624 |
Street Stocks
Backwoods 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Barry Fairbanks Belpre, OH | Belpre, OH | - |
| 2 | 2 | 149 |
|
Rodney Cole Left Hand, WV | Left Hand, WV | - |
| 3 | 3 | 55 |
|
Mike Martin Fleming, OH | Fleming, OH | - |
| 4 | 4 | 39 |
|
Brady Reed St. Clairsville, OH | St. Clairsville, OH | - |
| 5 | 5 | 10X |
|
Jason Ammons Morgantown, WV | Morgantown, WV | - |
| 6 | 6 | 18JR |
|
Jordan Whitt Chapmanville, WV | Chapmanville, WV | - |
| 7 | 9 | 181 |
|
John Powell Jr | 2 | |
| 8 | 8 | 18 |
|
Jonathan Whitt Chapmanville, WV | Chapmanville, WV | - |
| 9 | 10 | M1 |
|
Bryan Mitchell Belington, WV | Belington, WV | 1 |
| 10 | 7 | R9 |
|
Ralph Nine Lake Lynn, PA | Lake Lynn, PA | -3 |
| 11 | 11 | R22 |
|
Jim Rayner Caldwell, OH | Caldwell, OH | - |
| 12 | 12 | 28 |
|
Kameran Rayner Caldwell, OH | Caldwell, OH | - |
| 13 | 14 | 2 |
|
Kenny Lilly Parkersburg, WV | Parkersburg, WV | 1 |
| 14 | 13 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | -1 |
| 15 | 15 | 15 |
|
Clarissa Jarrett Middlebourne, WV | Middlebourne, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Barry Fairbanks Belpre, OH | Belpre, OH | - |
| 2 | 2 | 55 |
|
Mike Martin Fleming, OH | Fleming, OH | - |
| 3 | 3 | 10X |
|
Jason Ammons Morgantown, WV | Morgantown, WV | - |
| 4 | 6 | R9 |
|
Ralph Nine Lake Lynn, PA | Lake Lynn, PA | 2 |
| 5 | 4 | 181 |
|
John Powell Jr | -1 | |
| 6 | 5 | R22 |
|
Jim Rayner Caldwell, OH | Caldwell, OH | -1 |
| 7 | 7 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | - |
| 8 | 8 | 15 |
|
Clarissa Jarrett Middlebourne, WV | Middlebourne, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 149 |
|
Rodney Cole Left Hand, WV | Left Hand, WV | 1 |
| 2 | 1 | 39 |
|
Brady Reed St. Clairsville, OH | St. Clairsville, OH | -1 |
| 3 | 3 | 18JR |
|
Jordan Whitt Chapmanville, WV | Chapmanville, WV | - |
| 4 | 4 | 18 |
|
Jonathan Whitt Chapmanville, WV | Chapmanville, WV | - |
| 5 | 7 | M1 |
|
Bryan Mitchell Belington, WV | Belington, WV | 2 |
| 6 | 5 | 28 |
|
Kameran Rayner Caldwell, OH | Caldwell, OH | -1 |
| 7 | 6 | 2 |
|
Kenny Lilly Parkersburg, WV | Parkersburg, WV | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17 |
|
Barry Fairbanks Belpre, OH | Belpre, OH | 15.044 |
| 2 | 8 | 39 |
|
Brady Reed St. Clairsville, OH | St. Clairsville, OH | 15.519 |
| 3 | 7 | 55 |
|
Mike Martin Fleming, OH | Fleming, OH | 15.628 |
| 4 | 10 | 149 |
|
Rodney Cole Left Hand, WV | Left Hand, WV | 15.658 |
| 5 | 14 | 10X |
|
Jason Ammons Morgantown, WV | Morgantown, WV | 15.705 |
| 6 | 11 | 18JR |
|
Jordan Whitt Chapmanville, WV | Chapmanville, WV | 15.845 |
| 7 | 5 | 181 |
|
John Powell Jr | 15.853 | |
| 8 | 12 | 18 |
|
Jonathan Whitt Chapmanville, WV | Chapmanville, WV | 16.070 |
| 9 | 1 | R22 |
|
Jim Rayner Caldwell, OH | Caldwell, OH | 16.162 |
| 10 | 3 | 28 |
|
Kameran Rayner Caldwell, OH | Caldwell, OH | 16.491 |
| 11 | 2 | R9 |
|
Ralph Nine Lake Lynn, PA | Lake Lynn, PA | 16.500 |
| 12 | 6 | 2 |
|
Kenny Lilly Parkersburg, WV | Parkersburg, WV | 17.220 |
| 13 | 9 | C19 |
|
Patrick Willbarger Ravenswood, WV | Ravenswood, WV | 18.767 |
| 14 | 4 | M1 |
|
Bryan Mitchell Belington, WV | Belington, WV | 19.548 |
| DNS | 15 | 15 |
|
Clarissa Jarrett Middlebourne, WV | Middlebourne, WV | |
Mod Lites
Almost Heaven 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 4 |
| 2 | 1 | 59 |
|
Tracy Fritter Zanesville, OH | Zanesville, OH | -1 |
| 3 | 6 | 22 |
|
Logan Lewis Hanoverton, OH | Hanoverton, OH | 3 |
| 4 | 4 | 808 |
|
Drew Hannay Salem, OH | Salem, OH | - |
| 5 | 3 | 17 |
|
Jake Bowman Nashport, OH | Nashport, OH | -2 |
| 6 | 7 | 36S |
|
Curtis Stivason Renfrew, PA | Renfrew, PA | 1 |
| 7 | 14 | 56 |
|
Larry Hubbard Jr Cape Coral, FL | Cape Coral, FL | 7 |
| 8 | 12 | 31H |
|
Haydn Cheesman-Hill Byesville, OH | Byesville, OH | 4 |
| 9 | 13 | 18 |
|
David Innes Newton Falls, OH | Newton Falls, OH | 4 |
| 10 | 8 | 319J |
|
Chris Jones Byesville, OH | Byesville, OH | -2 |
| 11 | 9 | 721 |
|
Jean-Francois Leblanc Wickham, QC | Wickham, QC | -2 |
| 12 | 15 | 18S |
|
Blake Robbins North Benton, OH | North Benton, OH | 3 |
| 13 | 17 | 41D |
|
Ken Downey Southington, OH | Southington, OH | 4 |
| 14 | 21 | 74 |
|
Tim Volzer Atwater, OH | Atwater, OH | 7 |
| 15 | 23 | 101 |
|
Dalton Wisecarver Zanesville, OH | Zanesville, OH | 8 |
| 16 | 22 | 24 |
|
Chip Bailey Zanesville, OH | Zanesville, OH | 6 |
| 17 | 19 | 26 |
|
Chase Meadows Deerfield, OH | Deerfield, OH | 2 |
| 18 | 20 | 239 |
|
AJ Race Mansfield, OH | Mansfield, OH | 2 |
| 19 | 11 | 54 |
|
Carson Miller Uniontown, OH | Uniontown, OH | -8 |
| 20 | 2 | 49B |
|
Reece Bollinger Dresden, OH | Dresden, OH | -18 |
| 21 | 16 | 14 |
|
Jacob Eakin Niles, OH | Niles, OH | -5 |
| 22 | 10 | 1C |
|
Shayne Meadows Deerfield, OH | Deerfield, OH | -12 |
| 23 | 18 | 95 |
|
Angel Rivera Delaware, DE | Delaware, DE | -5 |
| 24 | 24 | 8H |
|
Jacob Isenhart Akron, OH | Akron, OH | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Tim Volzer Atwater, OH | Atwater, OH | 3 |
| 2 | 8 | 24 |
|
Chip Bailey Zanesville, OH | Zanesville, OH | 6 |
| 3 | 3 | 101 |
|
Dalton Wisecarver Zanesville, OH | Zanesville, OH | - |
| 4 | 6 | 8H |
|
Jacob Isenhart Akron, OH | Akron, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 116 |
|
Levi Spinneweber Butler, PA | Butler, PA | 2 |
| 6 | 5 | 57 |
|
Drew Duncan Massillon, OH | Massillon, OH | -1 |
| 7 | 9 | 23W |
|
Travis Winterringer Coshocton, OH | Coshocton, OH | 2 |
| 8 | 1 | 23 |
|
Jay Morris Zanesville, OH | Zanesville, OH | -7 |
| 9 | 12 | 13G |
|
Dustin Teets Canal Fulton, OH | Canal Fulton, OH | 3 |
| 10 | 11 | 63 |
|
Ed Lanham HARRISVILLE, WV | HARRISVILLE, WV | 1 |
| 11 | 2 | 8R |
|
